|
|
Line 136: |
Line 136: |
| == Attributes Summary == | | == Attributes Summary == |
|
| |
|
| {| class="infobox" style="float:none; width:100%; max-width:400px; border:2px solid #372b54; background:#f0f2f8; border-radius:10px; box-shadow:0 2px 6px rgba(0,0,0,0.25); margin:1em auto; text-align:center;"
| | * [[File:Strength.png|20px]] [[#Strength_(STR)|Strength (STR)]] — Melee ATK |
| |-
| | * [[File:Vitality.png|20px]] [[#Vitality_(VIT)|Vitality (VIT)]] — HP, DEF |
| ! colspan="3" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:1px 1px; font-size:120%; border-top-left-radius:8px; border-top-right-radius:8px; word-wrap:break-word; overflow-wrap:break-word;" |
| | * [[File:Dexterity.png|20px]] [[#Dexterity_(DEX)|Dexterity (DEX)]] — Ranged ATK, HIT, BLOCK, CTR |
| '''Attribute Summary'''
| | * [[File:Agility.png|20px]] [[#Agility_(AGI)|Agility (AGI)]] — FLEE, ASPD |
| |-
| | * [[File:Intelligence.png|20px]] [[#Intelligence_(INT)|Intelligence (INT)]] — MATK, MP, MDEF |
| ! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | [[File:Strength.png|25px]]<br/>[[#Strength_(STR)|Strength (STR)]]
| | * [[File:Luck.png|20px]] [[#Luck_(LUK)|Luck (LUK)]] — CRIT, CRIT DMG |
| ! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | [[File:Vitality.png|25px]]<br/>[[#Vitality_(VIT)|Vitality (VIT)]]
| |
| ! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | [[File:Dexterity.png|25px]]<br/>[[#Dexterity_(DEX)|Dexterity (DEX)]]
| |
| |-
| |
| | style="background:#ffffff; padding:4px; border-bottom:1px solid #eee;" | Melee ATK
| |
| | style="background:#ffffff; padding:4px; border-bottom:1px solid #eee;" | HP<br/>DEF
| |
| | style="background:#ffffff; padding:4px; border-bottom:1px solid #eee;" | Ranged ATK<br/>HIT<br/>BLOCK<br/>CTR
| |
| |-
| |
| ! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | [[File:Agility.png|25px]]<br/>[[#Agility_(AGI)|Agility (AGI)]]
| |
| ! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | [[File:Intelligence.png|25px]]<br/>[[#Intelligence_(INT)|Intelligence (INT)]]
| |
| ! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | [[File:Luck.png|25px]]<br/>[[#Luck_(LUK)|Luck (LUK)]]
| |
| |-
| |
| | style="background:#ffffff; padding:4px;" | FLEE<br/>ASPD
| |
| | style="background:#ffffff; padding:4px;" | MATK<br/>MP<br/>MDEF
| |
| | style="background:#ffffff; padding:4px;" | CRIT<br/>CRIT DMG
| |
| |}
| |
|
| |
|
| == See Also == | | == See Also == |