Guides:Acolyte (Exorcism) Leveling & Progression Guide: Difference between revisions
From SpiritVale Wiki
More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>[[Category:Guides]] [[Category:Acolyte Guides]]</noinclude> | |||
{{Template:PageHeader | {{Template:PageHeader | ||
| PageImage = | | PageImage = Class-acolyte.webp | ||
| PageHeader = | | PageHeader = Exorcism & You : A guide to eliminating your undead foes | ||
}} | }} | ||
| Line 225: | Line 226: | ||
| LegwearMap = Crystal Cave | | LegwearMap = Crystal Cave | ||
| LegwearAttribute = +3 [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | | LegwearAttribute = +3 [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
| LegwearModifierOne = | | LegwearModifierOne = Healing% | ||
| LegwearModifierTwo = | | LegwearModifierTwo = MP Cost -% | ||
| LegwearCard1 = Eyeball Mage Green Card | | LegwearCard1 = Eyeball Mage Green Card | ||
| LegwearCard2 = Eyeball Mage Green Card | | LegwearCard2 = Eyeball Mage Green Card | ||
| Line 232: | Line 233: | ||
| ShoeMap = Crystal Cave | | ShoeMap = Crystal Cave | ||
| ShoeAttribute = +3 [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | | ShoeAttribute = +3 [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
| ShoeModifierOne = | | ShoeModifierOne = Cast Spd% | ||
| ShoeModifierTwo = | | ShoeModifierTwo = Move Spd% | ||
| ShoeCard1 = | | ShoeCard1 = Rabit Card | ||
| ShoeCard2 = | | ShoeCard2 = Hare Card | ||
| HeadgearName = | | HeadgearName = Sapphire Crown | ||
| HeadgearMap = | | HeadgearMap = Crystal Cave | ||
| HeadgearAttribute = | | HeadgearAttribute = +3 [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
| HeadgearCard1 = | | HeadgearCard1 = Butterfly Pixie Card | ||
| HeadgearCard2 = | | HeadgearCard2 = Goblin Trooper Mage Card | ||
| FaceName = | | FaceName = Scholar Glasses | ||
| FaceMap = | | FaceMap = Sanctum of Light Floor 2 | ||
| FaceAttribute = | | FaceAttribute = +3 [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
| FaceCard1 = | | FaceCard1 = Golem Fire Card | ||
| FaceCard2 = | | FaceCard2 = Hermit King | ||
| UtilityName = | | UtilityName = Iron Halo | ||
| UtilityMap = | | UtilityMap = Sanctum of Light Floor 2 | ||
| UtilityAttribute = | | UtilityAttribute = +3 [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
| UtilityCard1 = | | UtilityCard1 = Shade Card | ||
| UtilityCard2 = | | UtilityCard2 = | ||
| AccessoryOneName = | | AccessoryOneName = Bronze Plug | ||
| AccessoryOneMap = | | AccessoryOneMap = Goblin Village | ||
| AccessoryOneAttribute = | | AccessoryOneAttribute = +3 [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
| AccessoryOneCard1 = | | AccessoryOneCard1 = Skeleton Giant Card | ||
| AccessoryOneCard2 = | | AccessoryOneCard2 = Skeleton Giant Card | ||
| AccessoryTwoName = | | AccessoryTwoName = Bronze Plug | ||
| AccessoryTwoMap = | | AccessoryTwoMap = Goblin Village | ||
| AccessoryTwoAttribute = | | AccessoryTwoAttribute = +3 [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
| AccessoryTwoCard1 = | | AccessoryTwoCard1 = Skeleton Giant Card | ||
| AccessoryTwoCard2 = | | AccessoryTwoCard2 = Skeleton Giant Card | ||
| ArtifactName = | | ArtifactName = Arcanum Artifact Set | ||
| ArtifactMap = | | ArtifactMap = Windy Desert | ||
| ArtifactAttribute = | | ArtifactAttribute = +3 [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
| ArtifactModifier = | | ArtifactModifier = 5% Exorcism Damage | ||
}} | }} | ||
Latest revision as of 00:00, 5 November 2025
Join the Playtest on Steam Now: SpiritVale
Early Game Leveling
edit edit sourceLevels X - X
edit edit sourceContent here.
Recommended Maps:
Stat Priority:
Recommended Low-Level Gear
edit edit sourceMid Game Leveling
edit edit sourceLevels X - X
edit edit sourceContent here.
Recommended Map:
Stat Priority:
Recommended Mid-Level Gear
edit edit sourceLate Game Leveling
edit edit sourceLevels X - X
edit edit sourceContent here.
Stat Priority: The last entry in the late game leveling section should be the final stat allocation section, where every possible stat has been put into place.
Recommended High-Level Gear
edit edit sourceEndgame Overview
edit edit sourceContent here.
Tips and Tricks
edit edit sourceContent here.