| Main Hand / Off-Hand
|
| Type |
Item |
Map |
Attribute |
Modifiers |
Cards
|
| Main Hand |
{{#if:Bone Channeler|Bone Channeler|}} |
{{#if:Demon's Maw|Demon's Maw|}} |
{{#if:+3 INT|+3 INT|}} |
{{#if:MATK%, Magic Damage%|MATK%, Magic Damage%{{#if:MATK%, Magic Damage%| }}|}} |
{{#if:Skeleton CardSkeleton CardSkeleton Card|{{#if:Skeleton Card|Skeleton Card}}{{#if:Skeleton Card|{{#if:Skeleton Card| }}Skeleton Card}}{{#if:Skeleton Card|{{#if:Skeleton CardSkeleton Card| }}Skeleton Card}}{{#if:|{{#if:Skeleton CardSkeleton CardSkeleton Card| }}[70]}}| }}
|
| Off-Hand |
{{#if:Sun Emblem|Sun Emblem|}} |
{{#if:Fairy Glen|Fairy Glen|}} |
{{#if:+3 INT|+3 INT|}} |
{{#if:HP%,|HP%,{{#if:HP%,| }}|}} |
{{#if:Cyclops Giant|{{#if:Cyclops Giant|Cyclops Giant}}{{#if:|{{#if:Cyclops Giant| }}[71]}}{{#if:|{{#if:Cyclops Giant| }}[72]}}{{#if:|{{#if:Cyclops Giant| }}[73]}}| }}
|
| Piece |
Item |
Map |
Attribute |
Modifiers |
Cards
|
| Chest |
{{#if:Weaver Chest|Weaver Chest|}} |
{{#if:Crystal Cave|Crystal Cave|}} |
{{#if:+3 INT|+3 INT|}} |
{{#if:HP%Damage from Magic -% or
Healing Recieved % or
Mdef|HP%{{#if:HP%Damage from Magic -% or
Healing Recieved % or
Mdef| }}Damage from Magic -% or
Healing Recieved % or
Mdef|}} || style="padding:4px;" | {{#if:Treant Tree Evergreen CardTreant Tree Evergreen Card|{{#if:Treant Tree Evergreen Card|Treant Tree Evergreen Card}}{{#if:Treant Tree Evergreen Card|{{#if:Treant Tree Evergreen Card| }}Treant Tree Evergreen Card}}| }}
|
| Legwear |
{{#if:Weaver Legs|Weaver Legs|}} |
{{#if:Crystal Cave|Crystal Cave|}} |
{{#if:+3 INT|+3 INT|}} |
{{#if:Healing%MP Cost -%|Healing%{{#if:Healing%MP Cost -%| }}MP Cost -%|}} |
{{#if:Eyeball Mage Green CardEyeball Mage Green Card|{{#if:Eyeball Mage Green Card|Eyeball Mage Green Card}}{{#if:Eyeball Mage Green Card|{{#if:Eyeball Mage Green Card| }}Eyeball Mage Green Card}}| }}
|
| Shoes |
{{#if:Weaver Shoes|Weaver Shoes|}} |
{{#if:Crystal Cave|Crystal Cave|}} |
{{#if:+3 INT|+3 INT|}} |
{{#if:Cast Spd%Move Spd%|Cast Spd%{{#if:Cast Spd%Move Spd%| }}Move Spd%|}} |
{{#if:Rabit CardHare Card|{{#if:Rabit Card|Rabit Card}}{{#if:Hare Card|{{#if:Rabit Card| }}Hare Card}}| }}
|
| Slot |
Item |
Map |
Attribute |
Modifiers |
Cards
|
| Headgear |
{{#if:Sapphire Crown|Sapphire Crown|}} |
{{#if:Crystal Cave|Crystal Cave|}} |
{{#if:+3 INT|+3 INT|}} |
|
{{#if:Butterfly Pixie CardGoblin Trooper Mage Card|{{#if:Butterfly Pixie Card|Butterfly Pixie Card}}{{#if:Goblin Trooper Mage Card|{{#if:Butterfly Pixie Card| }}Goblin Trooper Mage Card}}| }}
|
| Face |
{{#if:Scholar Glasses|Scholar Glasses|}} |
{{#if:Sanctum of Light Floor 2|Sanctum of Light Floor 2|}} |
{{#if:+3 INT|+3 INT|}} |
|
{{#if:Golem Fire CardHermit King|{{#if:Golem Fire Card|Golem Fire Card}}{{#if:Hermit King|{{#if:Golem Fire Card| }}Hermit King}}| }}
|
| Utility |
{{#if:Iron Halo|Iron Halo|}} |
{{#if:Sanctum of Light Floor 2|Sanctum of Light Floor 2|}} |
{{#if:+3 INT|+3 INT|}} |
|
{{#if:Shade Card|{{#if:Shade Card|Shade Card}}{{#if:|{{#if:Shade Card| }}[74]}}| }}
|
| Accessory 1 |
{{#if:Bronze Plug|Bronze Plug|}} |
{{#if:Goblin Village|Goblin Village|}} |
{{#if:+3 INT|+3 INT|}} |
|
{{#if:Skeleton Giant CardSkeleton Giant Card|{{#if:Skeleton Giant Card|Skeleton Giant Card}}{{#if:Skeleton Giant Card|{{#if:Skeleton Giant Card| }}Skeleton Giant Card}}| }}
|
| Accessory 2 |
{{#if:Bronze Plug|Bronze Plug|}} |
{{#if:Goblin Village|Goblin Village|}} |
{{#if:+3 INT|+3 INT|}} |
|
{{#if:Skeleton Giant CardSkeleton Giant Card|{{#if:Skeleton Giant Card|Skeleton Giant Card}}{{#if:Skeleton Giant Card|{{#if:Skeleton Giant Card| }}Skeleton Giant Card}}| }}
|
| Type |
Item |
Map |
Attribute |
Modifiers |
Cards
|
| Artifact |
{{#if:Arcanum Artifact Set|Arcanum Artifact Set|}} |
{{#if:Windy Desert|Windy Desert|}} |
{{#if:+3 INT|+3 INT|}} |
{{#if:5% Exorcism Damage|5% Exorcism Damage|}} |
|