Guides:Mage General Leveling Guide: Difference between revisions
More actions
| Line 69: | Line 69: | ||
| WeaponOneCard3 = | | WeaponOneCard3 = | ||
| WeaponOneCard4 = | | WeaponOneCard4 = | ||
| WeaponTwoName = | | WeaponTwoName =Sun Emblem | ||
| WeaponTwoMap = | | WeaponTwoMap =Fairy Glenn | ||
| WeaponTwoAttribute = | | WeaponTwoAttribute =Int or Dex | ||
| WeaponTwoModifierOne = | | WeaponTwoModifierOne =HP% | ||
| WeaponTwoModifierTwo = | | WeaponTwoModifierTwo =Player Choice | ||
| WeaponTwoCard1 = | | WeaponTwoCard1 =Sun Blossom Card | ||
| WeaponTwoCard2 = | | WeaponTwoCard2 =Treant Forest Evergreen Card | ||
| WeaponTwoCard3 = | | WeaponTwoCard3 = | ||
| WeaponTwoCard4 = | | WeaponTwoCard4 = | ||
| ChestName = | | ChestName =Spellthread Chest | ||
| ChestMap = | | ChestMap =Fairy Glenn | ||
| ChestAttribute = | | ChestAttribute =Int or Dex | ||
| ChestModifierOne = | | ChestModifierOne =HP % | ||
| ChestModifierTwo = | | ChestModifierTwo =Player Choice | ||
| ChestCard1 = | | ChestCard1 =Treant Tree Evergreen Card | ||
| ChestCard2 = | | ChestCard2 =Butterfly Fairy Card | ||
| LegwearName = | | LegwearName =Spellthread Legs | ||
| LegwearMap = | | LegwearMap =Fairy Glenn | ||
| LegwearAttribute = | | LegwearAttribute =Int or Dex | ||
| LegwearModifierOne = | | LegwearModifierOne =Mp Regen % | ||
| LegwearModifierTwo = | | LegwearModifierTwo =Mp Cost Reduction | ||
| LegwearCard1 = | | LegwearCard1 =Flame Card | ||
| LegwearCard2 = | | LegwearCard2 = | ||
| ShoeName = | | ShoeName =Spellthread Shoes | ||
| ShoeMap = | | ShoeMap =Fairy Glenn | ||
| ShoeAttribute = | | ShoeAttribute =Int or Dex | ||
| ShoeModifierOne = | | ShoeModifierOne =Cast Speed | ||
| ShoeModifierTwo = | | ShoeModifierTwo =Movement Speed | ||
| ShoeCard1 = | | ShoeCard1 =Rabbit Card | ||
| ShoeCard2 = | | ShoeCard2 = | ||
| HeadgearName = | | HeadgearName =Bubble Beast Hat | ||
| HeadgearMap = | | HeadgearMap =Treant Trail | ||
| HeadgearAttribute = | | HeadgearAttribute =Int or Dex | ||
| HeadgearCard1 = | | HeadgearCard1 =Butterfly Pixie Card | ||
| HeadgearCard2 = | | HeadgearCard2 = | ||
| FaceName = | | FaceName =Not a lot of choice at lower level, whatever you can find. | ||
| FaceMap = | | FaceMap = | ||
| FaceAttribute = | | FaceAttribute = | ||
| FaceCard1 = | | FaceCard1 = | ||
| FaceCard2 = | | FaceCard2 = | ||
| UtilityName = | | UtilityName =Festival Rockets | ||
| UtilityMap = | | UtilityMap =Windy Desert | ||
| UtilityAttribute = | | UtilityAttribute =Int or Dex | ||
| UtilityCard1 = | | UtilityCard1 =Butterfly Pixie Card | ||
| UtilityCard2 = | | UtilityCard2 = | ||
| AccessoryOneName = | | AccessoryOneName =Cloud Loop | ||
| AccessoryOneMap = | | AccessoryOneMap =Windy Desert | ||
| AccessoryOneAttribute= | | AccessoryOneAttribute=Int or Dex | ||
| AccessoryOneCard1 = | | AccessoryOneCard1 =Players Choice | ||
| AccessoryOneCard2 = | | AccessoryOneCard2 = | ||
| AccessoryTwoName = | | AccessoryTwoName =Scroll | ||
| AccessoryTwoMap = | | AccessoryTwoMap =Festering Woods | ||
| AccessoryTwoAttribute= | | AccessoryTwoAttribute=Int or Dex | ||
| AccessoryTwoCard1 = | | AccessoryTwoCard1 = | ||
| AccessoryTwoCard2 = | | AccessoryTwoCard2 = | ||
Revision as of 06:21, 23 November 2025
Early Game Leveling
Levels 1 - 50
These first 30 levels will come fairly quick. You honestly just need to keep killings mobs on any of the first five maps until you hit around level 30, or you're able to actually kill monsters in Fairy Glen once you can kill the monsters in Fairy Glen you'll honestly stay there until you have a decent set of Spellthread Gear / Spellweaver Artifacts. What I would suggest you do is try and collect gear and cards you'll need to help with the leveling process per map, until you have what you need.
I'll list the map and gear/cards below you can aim for to help you on your journey.
These drops will be based on a fire build. If you would rather go a different element just look for gear and cards you need on https://spiritvale.info/.
By the time I had a good set of gear and artifacts I was past job 50 and ready for the change to Wizard.
Recommended Maps:
Stat Priority:
You will want to focus putting your points into INT for now for damage, up to 99 INT. As far as gear goes, until you get 90% CTR I would focus on getting DEX to help with cast speed. Once you hit 99 INT, I would then start putting points into DEX until you have 99 DEX.
Recommended Low-Level Gear
Job Advancement
Upon reaching Job Level 50, players may advance to a specialized class. To change jobs, find your class representative in the world, speak with them, and follow their instructions to complete the change. You can advance as soon as you reach JL50 on the base class.
| Advanced Classes | ||
|---|---|---|
| Wizard | Chronomancer | Spellblade |
Mid Game Leveling
Levels X - X
Content here.
Recommended Map:
Stat Priority:
Recommended Mid-Level Gear
Late Game Leveling
Levels X - X
Content here.
Stat Priority: The last entry in the late game leveling section should be the final stat allocation section, where every possible stat has been put into place.
Recommended High-Level Gear
Endgame Overview
Content here.
Tips and Tricks
Content here.