Guides:Wizard General Leveling Guide: Difference between revisions
More actions
m Wizard Guide intro |
|||
| Line 8: | Line 8: | ||
== Mid Game Leveling == | == Mid Game Leveling == | ||
=== Levels | === Levels 70 - 130 === | ||
For this guide we're going to be going off the assumption you have just changed jobs to Wizard and | For this guide we're going to be going off the assumption you have just changed jobs to Wizard and are at a loss on how to progress from that point. | ||
Recommended Map: Goblin Cave / Goblin Village / Sanctum of Light | |||
As with the mage guide, I believe the best way to go about leveling is to know which gear you are after and try and get it along the way. Often times you will out level a zone in search of good gear / cards / gems. | |||
Below is the list of gear you should roughly have coming into Wizard, the goal is to get to 90% CTR or as close to it necessary for you feel comfortable farming. | |||
Once you change to Wizard you'll still want to farm in roughly the same spots for a little bit until you get enough job levels to flesh out a few of your spells. | |||
Stat Priority: You're still going to want to be aiming for 99Int/Dex at this point, you should get them both to 99 around level 100ish. | |||
[[File:Wizard Skills 2.png|thumb|511x511px]] | |||
[[File:Wizard Skill Tree 1.png|left|thumb|519x519px]] | |||
---- | ---- | ||
| Line 21: | Line 35: | ||
=== Recommended Mid-Level Gear === | === Recommended Mid-Level Gear === | ||
{{RecommendedItemInfoBox | {{RecommendedItemInfoBox | ||
| WeaponOneName = | | WeaponOneName =Master Wand | ||
| WeaponOneMap = | | WeaponOneMap =Sanctum of Light | ||
| WeaponOneAttribute = | | WeaponOneAttribute =Int or Dex | ||
| WeaponOneModifierOne = | | WeaponOneModifierOne =Matk % | ||
| WeaponOneModifierTwo = | | WeaponOneModifierTwo =Magic Damage % | ||
| WeaponOneCard1 = | | WeaponOneCard1 =Butterfly Hue Card | ||
| WeaponOneCard2 = | | WeaponOneCard2 =Snow Bomb Card | ||
| WeaponOneCard3 = | | WeaponOneCard3 = | ||
| WeaponOneCard4 = | | WeaponOneCard4 = | ||
| WeaponTwoName = | | WeaponTwoName =Sun Emblem | ||
| WeaponTwoMap = | | WeaponTwoMap =Fairy Glenn | ||
| WeaponTwoAttribute = | | WeaponTwoAttribute =Int or Dex | ||
| WeaponTwoModifierOne = | | WeaponTwoModifierOne =HP % | ||
| WeaponTwoModifierTwo = | | WeaponTwoModifierTwo =Player Choice | ||
| WeaponTwoCard1 = | | WeaponTwoCard1 =Sun Blossom Card | ||
| WeaponTwoCard2 = | | WeaponTwoCard2 =Treant Forest Evergreen Card | ||
| WeaponTwoCard3 = | | WeaponTwoCard3 = | ||
| WeaponTwoCard4 = | | WeaponTwoCard4 = | ||
| ChestName = | | ChestName =Spellthread Chest | ||
| ChestMap = | | ChestMap =Fairy Glenn | ||
| ChestAttribute = | | ChestAttribute =Int or Dex | ||
| ChestModifierOne = | | ChestModifierOne =HP% | ||
| ChestModifierTwo = | | ChestModifierTwo =Player Choice | ||
| ChestCard1 = | | ChestCard1 =Butterfly Fairy Card | ||
| ChestCard2 = | | ChestCard2 =Treant Tree Evergreen Card | ||
| LegwearName = | | LegwearName =Spellthread Legs | ||
| LegwearMap = | | LegwearMap =Fairy Glenn | ||
| LegwearAttribute = | | LegwearAttribute =Int or Dex | ||
| LegwearModifierOne = | | LegwearModifierOne =Mp Regen % | ||
| LegwearModifierTwo = | | LegwearModifierTwo =Mp Reduction % | ||
| LegwearCard1 = | | LegwearCard1 =Cinderspike Card | ||
| LegwearCard2 = | | LegwearCard2 = | ||
| ShoeName = | | ShoeName =Spellthread Shoes | ||
| ShoeMap = | | ShoeMap =Fairy Glenn | ||
| ShoeAttribute = | | ShoeAttribute =Int or Dex | ||
| ShoeModifierOne = | | ShoeModifierOne =Cast Speed % | ||
| ShoeModifierTwo = | | ShoeModifierTwo =Movement Speed % | ||
| ShoeCard1 = | | ShoeCard1 =Rabbit Card | ||
| ShoeCard2 = | | ShoeCard2 =Spook Card | ||
| HeadgearName = | | HeadgearName =Wizardry Hat | ||
| HeadgearMap = | | HeadgearMap =Sanctum of Light | ||
| HeadgearAttribute = | | HeadgearAttribute =Int or Dex | ||
| HeadgearCard1 = | | HeadgearCard1 =Butterfly Pixie Card | ||
| HeadgearCard2 = | | HeadgearCard2 = | ||
| FaceName = | | FaceName =Resonant Headphones | ||
| FaceMap = | | FaceMap =Crystal Cave | ||
| FaceAttribute = | | FaceAttribute =Int or Dex | ||
| FaceCard1 = | | FaceCard1 =Butterfly Pixie Card | ||
| FaceCard2 = | | FaceCard2 = | ||
| UtilityName = | | UtilityName =Mechanical Core | ||
| UtilityMap = | | UtilityMap =Sanctum of Light | ||
| UtilityAttribute = | | UtilityAttribute =Int or Dex | ||
| UtilityCard1 = | | UtilityCard1 =Butterfly Pixie Card | ||
| UtilityCard2 = | | UtilityCard2 = | ||
| AccessoryOneName = | | AccessoryOneName =Scroll | ||
| AccessoryOneMap = | | AccessoryOneMap =Festering Wood | ||
| AccessoryOneAttribute= | | AccessoryOneAttribute=Int or Dex | ||
| AccessoryOneCard1 = | | AccessoryOneCard1 =Soul Mage Card | ||
| AccessoryOneCard2 = | | AccessoryOneCard2 = | ||
| AccessoryTwoName = | | AccessoryTwoName =Cloud Loop | ||
| AccessoryTwoMap = | | AccessoryTwoMap =Windy Desert | ||
| AccessoryTwoAttribute= | | AccessoryTwoAttribute=Int or Dex | ||
| AccessoryTwoCard1 = | | AccessoryTwoCard1 =Soul Mage Card | ||
| AccessoryTwoCard2 = | | AccessoryTwoCard2 = | ||
| ArtifactName = | | ArtifactName =Spellweaver | ||
| ArtifactMap = | | ArtifactMap =Fairy Glenn | ||
| ArtifactAttribute = | | ArtifactAttribute =Int or Dex | ||
| ArtifactModifier = | | ArtifactModifier =HP% and Matk % | ||
}} | }} | ||
== Late Game Leveling == | == Late Game Leveling == | ||
=== Levels | === Levels 130 - 150 === | ||
Content here. | Content here. | ||
Revision as of 09:53, 23 November 2025
Join the Playtest on Steam Now: SpiritVale
As this is an advanced class guide it is assumed that the player has made it to the next section of leveling. For information on how to level the base class please return back to Mage.
Mid Game Leveling
Levels 70 - 130
For this guide we're going to be going off the assumption you have just changed jobs to Wizard and are at a loss on how to progress from that point.
Recommended Map: Goblin Cave / Goblin Village / Sanctum of Light
As with the mage guide, I believe the best way to go about leveling is to know which gear you are after and try and get it along the way. Often times you will out level a zone in search of good gear / cards / gems.
Below is the list of gear you should roughly have coming into Wizard, the goal is to get to 90% CTR or as close to it necessary for you feel comfortable farming.
Once you change to Wizard you'll still want to farm in roughly the same spots for a little bit until you get enough job levels to flesh out a few of your spells.
Stat Priority: You're still going to want to be aiming for 99Int/Dex at this point, you should get them both to 99 around level 100ish.


Recommended Mid-Level Gear
Late Game Leveling
Levels 130 - 150
Content here.
Stat Priority: The last entry in the late game leveling section should be the final stat allocation section, where every possible stat has been put into place.
Recommended High-Level Gear
Endgame Overview
Content here.
Tips and Tricks
Content here.