Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Join the Playtest on Steam Now: SpiritVale

Equipment: Difference between revisions

From SpiritVale Wiki
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Template:PageHeader
{{Template:PageHeader
  | PageImage =  
  | PageImage = EquipmentIcon.png
  | PageHeader = Equipment
  | PageHeader = Equipment
}}
}}
Line 33: Line 33:
Bonus stats are random rolls on equipment. Both the type of the stat and the value are random based on a group of possible stats.
Bonus stats are random rolls on equipment. Both the type of the stat and the value are random based on a group of possible stats.


{| class="infobox" style="width:600px; font-size:90%; border:2px solid #372b54; background:#f7f7fa; border-radius:12px; box-shadow:0 2px 6px rgba(0,0,0,0.25); margin:1em auto; text-align:center; border-collapse:separate; border-spacing:0;"
{| class="infobox custom-table" style="width:100%; max-width:500px; font-size:90%; margin:1em auto; text-align:center;"
|-
|-
| colspan="3" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:6px; font-size:120%; border-top-left-radius:8px; border-top-right-radius:8px;" |
! colspan="3" style="padding:6px;" | '''Equipment Modifier Rolls'''
'''Equipment Modifier Rolls'''
|-
|-
! style="background:#e6e3f0; padding:6px; border-right:1px solid #ddd; border-bottom:1px solid #ddd;" | Stat
! style="padding:6px; border-right:1px solid #555;" | Slot
! style="background:#ffffff; padding:6px; border-right:1px solid #ddd; border-bottom:1px solid #ddd;" | Type
! style="padding:6px; border-right:1px solid #555;" | Stat
! style="background:#ffffff; padding:6px; border-bottom:1px solid #ddd;" | Maximum Roll
! style="padding:6px;" | Maximum Roll
|- class="middle-header"
! colspan="3" | Ranged Weapons (incl. Stormpiercer)
|-
|-
| colspan="3" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; padding:4px; font-weight:bold; text-align:center;" | Weapons
| style="padding:4px; border-right:1px solid #555;" | Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +5
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Hit
| style="padding:4px; border-right:1px solid #555;" | Magic Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +5
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Flat (+)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +15
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Attack
| style="padding:4px; border-right:1px solid #555;" | Ranged Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Flat (+) / Percentage (%)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +5 / +5%
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Magic Attack
| style="padding:4px; border-right:1px solid #555;" | Magic Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Flat (+) / Percentage (%)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +5 / +5%
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Health on Hit
| style="padding:4px; border-right:1px solid #555;" | Critical Chance || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Flat (+)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +10
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Critical Chance
| style="padding:4px; border-right:1px solid #555;" | Critical Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Percentage (%)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +10%
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Critical Damage
| style="padding:4px; border-right:1px solid #555;" | Health on Hit || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Percentage (%)
|- class="middle-header"
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +10%
! colspan="3" | Melee Weapons
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Damage (Magic / Melee / Ranged)
| style="padding:4px; border-right:1px solid #555;" | Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +5
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Percentage (%)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +10%
|-
|-
| colspan="3" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; padding:4px; font-weight:bold; text-align:center;" | Chest
| style="padding:4px; border-right:1px solid #555;" | Magic Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +5
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | HP
| style="padding:4px; border-right:1px solid #555;" | Melee Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Percentage (%)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +10%
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | MP
| style="padding:4px; border-right:1px solid #555;" | Magic Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Percentage (%)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +10%
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Defense (DEF)
| style="padding:4px; border-right:1px solid #555;" | Critical Chance || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Flat (+)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +5
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Healing Received
| style="padding:4px; border-right:1px solid #555;" | Critical Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Percentage (%)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +10%
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Magic Defense (MDEF)
| style="padding:4px; border-right:1px solid #555;" | Health on Hit || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Flat (+)
|- class="middle-header"
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | +5
! colspan="3" | Chest / Shield
|-
|-
| style="background:#e6e3f0; padding:4px; font-weight:bold; border-top:1px solid #ddd;" | Damage Taken (Magic / Melee / Ranged)
| style="padding:4px; border-right:1px solid #555;" | HP || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | Percentage (%)
| style="background:#ffffff; padding:4px; border-top:1px solid #ddd;" | –5%
|-
|-
| colspan="3" style="background:#ffffff; padding:6px; border-top:1px solid #ddd; border-bottom-left-radius:8px; border-bottom-right-radius:8px; text-align:left;" |
| style="padding:4px; border-right:1px solid #555;" | MP || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
Each row represents a possible random modifier. '''Flat (+)''' adds a fixed amount; '''Percentage (%)''' scales with your current value. Where both exist (e.g., '''Attack''', '''Magic Attack'''), the maximums are shown as '''Flat / %'''. Negative values (–) represent reductions, such as damage taken or MP cost.
|-
| style="padding:4px; border-right:1px solid #555;" | Defense (DEF) || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +5
|-
| style="padding:4px; border-right:1px solid #555;" | Magic Defense (MDEF) || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +5
|-
| style="padding:4px; border-right:1px solid #555;" | Healing Received || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
|-
| style="padding:4px; border-right:1px solid #555;" | Damage Taken (Melee) || style="padding:4px; border-right:1px solid #555;" | Multiplier || –5
|-
| style="padding:4px; border-right:1px solid #555;" | Damage Taken (Magic) || style="padding:4px; border-right:1px solid #555;" | Multiplier || –5
|- class="middle-header"
! colspan="3" | Shoes
|-
| style="padding:4px; border-right:1px solid #555;" | Cast Speed || style="padding:4px; border-right:1px solid #555;" | Multiplier || +15
|-
| style="padding:4px; border-right:1px solid #555;" | Attack Speed || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
|-
| style="padding:4px; border-right:1px solid #555;" | Movement Speed || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
|- class="middle-header"
! colspan="3" | Legwear
|-
| style="padding:4px; border-right:1px solid #555;" | HP Regeneration || style="padding:4px; border-right:1px solid #555;" | Multiplier || +25
|-
| style="padding:4px; border-right:1px solid #555;" | MP Regeneration || style="padding:4px; border-right:1px solid #555;" | Multiplier || +25
|-
| style="padding:4px; border-right:1px solid #555;" | Health Leech Power || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
|-
| style="padding:4px; border-right:1px solid #555;" | Flee || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +15
|-
| style="padding:4px; border-right:1px solid #555;" | Hit || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +15
|-
| style="padding:4px; border-right:1px solid #555;" | MP Cost Reduction || style="padding:4px; border-right:1px solid #555;" | Multiplier || –10
|- class="middle-header"
! colspan="3" | Accessories / Face / Utility / Head
|-
| style="padding:4px; border-right:1px solid #555;" | HP || style="padding:4px; border-right:1px solid #555;" | Multiplier || +2
|-
| style="padding:4px; border-right:1px solid #555;" | Attack || style="padding:4px; border-right:1px solid #555;" | Multiplier || +2
|-
| style="padding:4px; border-right:1px solid #555;" | Magic Attack || style="padding:4px; border-right:1px solid #555;" | Multiplier || +2
|}
|}
Each row represents a possible random modifier. '''Flat (+)''' adds a fixed amount; '''Multiplier''' scales with your current value. Negative values (–) represent reductions, such as damage taken or MP cost.
== See Also ==


{{Template:Navbox}}
{{Template:Navbox}}
<noinclude>[[Category:Game Systems]]</noinclude>
<noinclude>[[Category:Game Systems]]</noinclude>

Latest revision as of 23:22, 25 September 2025

Join the Playtest on Steam Now: SpiritVale


Equipment



Equipment Types

edit edit source

Equipment is divided into multiple categories. Each serves a different role, whether for offense, defense, or utility.

  • Accessory
  • Axe
  • Book
  • Chest (armor)
  • Dagger
  • Face
  • Headgear
  • Legwear
  • Mace
  • Ranged (bows, guns, crossbows, etc.)
  • Shield
  • Shoes
  • Spear
  • Staff
  • Sword
  • Utility

Primary stats are based on the weapon type (Atk, Matk) for weapons, Block for shields, Move Spd for Shoes and Def, Mdef, Flee, Hp, Mp, Hp Regen, Mp Regen for armor in general. Many of the primary stats scale with the refine level of the equipment.

Secondary Stats

edit edit source

Secondary stats are fixed for every specific piece of equipment but cover a larger range of different effects including resistance to elements and skill damage. Unless explicitly stated they do not scale with the refine level.

Bonus stats are random rolls on equipment. Both the type of the stat and the value are random based on a group of possible stats.

Equipment Modifier Rolls
Slot Stat Maximum Roll
Ranged Weapons (incl. Stormpiercer)
Attack Flat (+) / Multiplier +5
Magic Attack Flat (+) / Multiplier +5
Ranged Damage Multiplier +10
Magic Damage Multiplier +10
Critical Chance Flat (+) +10
Critical Damage Multiplier +10
Health on Hit Flat (+) +10
Melee Weapons
Attack Flat (+) / Multiplier +5
Magic Attack Flat (+) / Multiplier +5
Melee Damage Multiplier +10
Magic Damage Multiplier +10
Critical Chance Flat (+) +10
Critical Damage Multiplier +10
Health on Hit Flat (+) +10
Chest / Shield
HP Multiplier +10
MP Multiplier +10
Defense (DEF) Flat (+) +5
Magic Defense (MDEF) Flat (+) +5
Healing Received Multiplier +10
Damage Taken (Melee) Multiplier –5
Damage Taken (Magic) Multiplier –5
Shoes
Cast Speed Multiplier +15
Attack Speed Multiplier +10
Movement Speed Multiplier +10
Legwear
HP Regeneration Multiplier +25
MP Regeneration Multiplier +25
Health Leech Power Multiplier +10
Flee Flat (+) +15
Hit Flat (+) +15
MP Cost Reduction Multiplier –10
Accessories / Face / Utility / Head
HP Multiplier +2
Attack Multiplier +2
Magic Attack Multiplier +2

Each row represents a possible random modifier. Flat (+) adds a fixed amount; Multiplier scales with your current value. Negative values (–) represent reductions, such as damage taken or MP cost.

Classes
Base KnightWarriorMageSummonerRogueAcolyteScout
Advanced I WizardShinobi
Game Systems
Character ClassesAttributesSkillsStorageCoin
Items ConsumablesEquipmentCardsArtifactsMaterials
Combat Dodge RollElementsMonstersArena
World WaypointsMapsNon-Player CharactersRefinementCrafting