Classes: Difference between revisions
More actions
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:PageHeader | {{Template:PageHeader | ||
| PageImage = Classes.png | | PageImage = Classes.png | ||
| PageHeader = Classes | | PageHeader = Classes | ||
}} | |||
Classes define a character’s role in combat and progression. They determine which skills can be learned, what weapons are most effective, and how a character interacts with the world. | Classes define a character’s role in combat and progression. They determine which skills can be learned, what weapons are most effective, and how a character interacts with the world. | ||
Line 15: | Line 14: | ||
In addition to [[Attributes#Leveling_and_Attribute_Points|Base Level]], which provides attribute points, every character also has a '''Job Level'''. | In addition to [[Attributes#Leveling_and_Attribute_Points|Base Level]], which provides attribute points, every character also has a '''Job Level'''. | ||
* All classes begin at '''Job Level 1'''. | * All classes begin at '''Job Level 1''' as their base class. | ||
* When enough experience is gained, the character earns a Job Level and receives a single skill point. | * When enough experience is gained, the character earns a Job Level and receives a single skill point. | ||
* Skill points are spent in the '''Skills''' tab to unlock or improve abilities. | * Skill points are spent in the '''Skills''' tab to unlock or improve abilities. | ||
* Each class has more skills than available job points, so it is not possible to unlock every skill. | * Each class has more skills than available job points, so it is not possible to unlock every skill. | ||
There are currently two different job progression paths depending on the class chosen: | |||
* Classes without access to an advanced job can gain a total of '''70 Job Levels''', providing 70 skill points in total (including the point from Level 1). | |||
* Classes with access to an advanced job instead gain '''50 Job Levels''' as their base form. At '''Job Level 50''' they may advance to their improved class, unlocking a further '''70 Job Levels'''. These points can be spent freely on skills from either the base or advanced job. | |||
== Base Classes == | == Base Classes == | ||
Line 28: | Line 31: | ||
[[File:WarriorIcon.webp|75px|link=Warrior]] | [[File:WarriorIcon.webp|75px|link=Warrior]] | ||
* A raw melee combatant focused on overwhelming damage and brutal offense. | * A raw melee combatant focused on overwhelming damage and brutal offense. | ||
* '''Weapon:''' Axe | * '''Weapon:''' Axe | ||
* '''Role:''' Melee, Crit | * '''Role:''' Melee, Crit | ||
* '''Main Stat:''' Strength (STR) | * '''Main Stat:''' Strength (STR) | ||
'''See Also:''' [[Warrior]] | '''See Also:''' [[Warrior]] | ||
Line 40: | Line 40: | ||
[[File:KnightIcon.webp|75px|link=Knight]] | [[File:KnightIcon.webp|75px|link=Knight]] | ||
* A balanced melee fighter trained in spear and shield combat. | * A balanced melee fighter trained in spear and shield combat. | ||
* '''Weapon:''' Spear (with Shield) | * '''Weapon:''' Spear (with Shield) | ||
* '''Role:''' Melee, Tank | * '''Role:''' Melee, Tank | ||
* '''Main Stat:''' Vitality (VIT) | * '''Main Stat:''' Vitality (VIT) | ||
'''See Also:''' [[Knight]] | '''See Also:''' [[Knight]] | ||
Line 52: | Line 49: | ||
[[File:RogueIcon.webp|75px|link=Rogue]] | [[File:RogueIcon.webp|75px|link=Rogue]] | ||
* A nimble melee fighter blending agility, poison, and precision. | * A nimble melee fighter blending agility, poison, and precision. | ||
* '''Weapon:''' Dagger | * '''Weapon:''' Dagger | ||
* '''Role:''' Melee, Poison | * '''Role:''' Melee, Poison | ||
* '''Main Stat:''' Agility (AGI) | * '''Main Stat:''' Agility (AGI) | ||
'''See Also:''' [[Rogue]] | '''See Also:''' [[Rogue]] | ||
Line 64: | Line 58: | ||
[[File:ScoutIcon.webp|75px|link=Scout]] | [[File:ScoutIcon.webp|75px|link=Scout]] | ||
* A mobile ranged fighter specializing in precision and kiting. | * A mobile ranged fighter specializing in precision and kiting. | ||
* '''Weapon:''' Bow | * '''Weapon:''' Bow | ||
* '''Role:''' Ranged Physical Damage | * '''Role:''' Ranged Physical Damage | ||
* '''Main Stat:''' Dexterity (DEX) | * '''Main Stat:''' Dexterity (DEX) | ||
'''See Also:''' [[Scout]] | '''See Also:''' [[Scout]] | ||
Line 76: | Line 67: | ||
[[File:MageIcon.webp|75px|link=Mage]] | [[File:MageIcon.webp|75px|link=Mage]] | ||
* A student of elemental magic, casting destructive spells from range. | * A student of elemental magic, casting destructive spells from range. | ||
* '''Weapon:''' Staff | * '''Weapon:''' Staff | ||
* '''Role:''' Elemental Magic | * '''Role:''' Elemental Magic | ||
* '''Main Stat:''' Intelligence (INT) | * '''Main Stat:''' Intelligence (INT) | ||
'''See Also:''' [[Mage]] | '''See Also:''' [[Mage]] | ||
Line 88: | Line 76: | ||
[[File:AcolyteIcon.webp|75px|link=Acolyte]] | [[File:AcolyteIcon.webp|75px|link=Acolyte]] | ||
* A faithful healer who channels holy light to protect allies. | * A faithful healer who channels holy light to protect allies. | ||
* '''Weapon:''' Book | * '''Weapon:''' Book | ||
* '''Role:''' Healing, Support, Holy Magic | * '''Role:''' Healing, Support, Holy Magic | ||
* '''Main Stat:''' Intelligence (INT) | * '''Main Stat:''' Intelligence (INT) | ||
'''See Also:''' [[Acolyte]] | '''See Also:''' [[Acolyte]] | ||
Line 100: | Line 85: | ||
[[File:SummonerIcon.webp|75px|link=Summoner]] | [[File:SummonerIcon.webp|75px|link=Summoner]] | ||
* A mystical conjurer who fights alongside summoned companions. | * A mystical conjurer who fights alongside summoned companions. | ||
* '''Weapon:''' Mace | * '''Weapon:''' Mace | ||
* '''Role:''' Summoning, Dark Magic | * '''Role:''' Summoning, Dark Magic | ||
* '''Main Stat:''' Intelligence (INT) | * '''Main Stat:''' Intelligence (INT) | ||
'''See Also:''' [[Summoner]] | '''See Also:''' [[Summoner]] | ||
== Advanced Classes == | |||
Advanced classes cannot be chosen at the start of the game. Instead, they become available as progression paths at '''Job Level 50''' by speaking to a class representative. | |||
=== [[Wizard]] === | |||
[[File:WizardIcon.webp|75px|link=Wizard]] | |||
* The advanced form of the Mage, channeling destructive elemental magic at its most powerful. | |||
* '''Weapon:''' Staff | |||
* '''Role:''' Elemental Magic | |||
* '''Main Stat:''' Intelligence (INT) | |||
'''See Also:''' [[Wizard]] | |||
=== [[Shinobi]] === | |||
[[File:ShinobiIcon.webp|75px|link=Shinobi]] | |||
* The advanced form of the Rogue, mastering shadow techniques and clone combat. | |||
* Excels at autocast abilities and deceptive clone-based strategies. | |||
* '''Weapon:''' Dagger | |||
* '''Role:''' Autocast, Clones | |||
* '''Main Stat:''' Agility (AGI) | |||
'''See Also:''' [[Shinobi]] | |||
== Base Class Summary == | == Base Class Summary == | ||
{| class="infobox" style=" | {| class="infobox custom-table" | ||
|- | |||
! colspan="4" style="text-align:center;" | '''Base Class Comparison''' | |||
|- | |||
| style="text-align:left;" | [[File:WarriorIcon.webp|25px]] [[Warrior]] || Axe || Melee, Crit || STR | |||
|- | |||
| style="text-align:left;" | [[File:KnightIcon.webp|25px]] [[Knight]] || Spear (Shield) || Melee, Tank || VIT | |||
|- | |- | ||
| style="text-align:left;" | [[File:RogueIcon.webp|25px]] [[Rogue]] || Dagger || Melee, Poison || AGI | |||
|- | |||
| style="text-align:left;" | [[File:ScoutIcon.webp|25px]] [[Scout]] || Bow || Ranged Physical Damage || DEX | |||
|- | |||
| style="text-align:left;" | [[File:MageIcon.webp|25px]] [[Mage]] || Staff || Elemental Magic || INT | |||
|- | |||
| style="text-align:left;" | [[File:AcolyteIcon.webp|25px]] [[Acolyte]] || Book || Healing, Support, Holy Magic || INT | |||
|- | |||
| style="text-align:left;" | [[File:SummonerIcon.webp|25px]] [[Summoner]] || Mace || Summoning, Dark Magic || INT | |||
|} | |||
== Advanced Class Summary == | |||
{| class="infobox custom-table" | |||
|- | |- | ||
! | ! colspan="4" style="text-align:center;" | '''Advanced Class Progression''' | ||
|- | |- | ||
| [[File:WarriorIcon.webp|25px]] [[Warrior]] | | style="text-align:left;" | [[File:WarriorIcon.webp|25px]] [[Warrior]] || ----- || ----- || ----- | ||
| | |||
| | |||
| | |||
|- | |- | ||
| [[File:KnightIcon.webp|25px]] [[Knight]] | | style="text-align:left;" | [[File:KnightIcon.webp|25px]] [[Knight]] || ----- || ----- || ----- | ||
| | |||
| | |||
| | |||
|- | |- | ||
| [[File:RogueIcon.webp|25px]] [[Rogue]] | | style="text-align:left;" | [[File:RogueIcon.webp|25px]] [[Rogue]] || [[File:ShinobiIcon.webp|25px]] [[Shinobi]] || ----- || ----- | ||
| | |||
| | |||
| | |||
|- | |- | ||
| [[File:ScoutIcon.webp|25px]] [[Scout]] | | style="text-align:left;" | [[File:ScoutIcon.webp|25px]] [[Scout]] || ----- || ----- || ----- | ||
| | |||
| | |||
| | |||
|- | |- | ||
| [[File:MageIcon.webp|25px]] [[Mage]] | | style="text-align:left;" | [[File:MageIcon.webp|25px]] [[Mage]] || [[File:WizardIcon.webp|25px]] [[Wizard]] || ----- || ----- | ||
| | |||
| | |||
| | |||
|- | |- | ||
| [[File:AcolyteIcon.webp|25px]] [[Acolyte]] | | style="text-align:left;" | [[File:AcolyteIcon.webp|25px]] [[Acolyte]] || ----- || ----- || ----- | ||
| | |||
| | |||
| | |||
|- | |- | ||
| [[File:SummonerIcon.webp|25px]] [[Summoner]] | | style="text-align:left;" | [[File:SummonerIcon.webp|25px]] [[Summoner]] || ----- || ----- || ----- | ||
| | |||
| | |||
| | |||
|} | |} | ||
== See Also == | == See Also == | ||
{{Template:Navbox}} | |||
<noinclude>[[Category:Game Systems]]</noinclude> | |||
Latest revision as of 21:51, 25 September 2025
Join the Playtest on Steam Now: SpiritVale
Classes define a character’s role in combat and progression. They determine which skills can be learned, what weapons are most effective, and how a character interacts with the world.
Each character has two levels:
- Base Level — determines attribute points.
- Job Level — determines skill points and class growth.
Job Levels
edit edit sourceIn addition to Base Level, which provides attribute points, every character also has a Job Level.
- All classes begin at Job Level 1 as their base class.
- When enough experience is gained, the character earns a Job Level and receives a single skill point.
- Skill points are spent in the Skills tab to unlock or improve abilities.
- Each class has more skills than available job points, so it is not possible to unlock every skill.
There are currently two different job progression paths depending on the class chosen:
- Classes without access to an advanced job can gain a total of 70 Job Levels, providing 70 skill points in total (including the point from Level 1).
- Classes with access to an advanced job instead gain 50 Job Levels as their base form. At Job Level 50 they may advance to their improved class, unlocking a further 70 Job Levels. These points can be spent freely on skills from either the base or advanced job.
Base Classes
edit edit sourceThe seven base classes are chosen at character creation. Each class provides a distinct playstyle, weapon preference, and combat role.
- A raw melee combatant focused on overwhelming damage and brutal offense.
- Weapon: Axe
- Role: Melee, Crit
- Main Stat: Strength (STR)
See Also: Warrior
- A balanced melee fighter trained in spear and shield combat.
- Weapon: Spear (with Shield)
- Role: Melee, Tank
- Main Stat: Vitality (VIT)
See Also: Knight
- A nimble melee fighter blending agility, poison, and precision.
- Weapon: Dagger
- Role: Melee, Poison
- Main Stat: Agility (AGI)
See Also: Rogue
- A mobile ranged fighter specializing in precision and kiting.
- Weapon: Bow
- Role: Ranged Physical Damage
- Main Stat: Dexterity (DEX)
See Also: Scout
- A student of elemental magic, casting destructive spells from range.
- Weapon: Staff
- Role: Elemental Magic
- Main Stat: Intelligence (INT)
See Also: Mage
- A faithful healer who channels holy light to protect allies.
- Weapon: Book
- Role: Healing, Support, Holy Magic
- Main Stat: Intelligence (INT)
See Also: Acolyte
- A mystical conjurer who fights alongside summoned companions.
- Weapon: Mace
- Role: Summoning, Dark Magic
- Main Stat: Intelligence (INT)
See Also: Summoner
Advanced Classes
edit edit sourceAdvanced classes cannot be chosen at the start of the game. Instead, they become available as progression paths at Job Level 50 by speaking to a class representative.
- The advanced form of the Mage, channeling destructive elemental magic at its most powerful.
- Weapon: Staff
- Role: Elemental Magic
- Main Stat: Intelligence (INT)
See Also: Wizard
- The advanced form of the Rogue, mastering shadow techniques and clone combat.
- Excels at autocast abilities and deceptive clone-based strategies.
- Weapon: Dagger
- Role: Autocast, Clones
- Main Stat: Agility (AGI)
See Also: Shinobi
Base Class Summary
edit edit sourceBase Class Comparison | |||
---|---|---|---|
![]() |
Axe | Melee, Crit | STR |
![]() |
Spear (Shield) | Melee, Tank | VIT |
![]() |
Dagger | Melee, Poison | AGI |
![]() |
Bow | Ranged Physical Damage | DEX |
![]() |
Staff | Elemental Magic | INT |
![]() |
Book | Healing, Support, Holy Magic | INT |
![]() |
Mace | Summoning, Dark Magic | INT |
Advanced Class Summary
edit edit sourceAdvanced Class Progression | |||
---|---|---|---|
![]() |
----- | ----- | ----- |
![]() |
----- | ----- | ----- |
![]() |
![]() |
----- | ----- |
![]() |
----- | ----- | ----- |
![]() |
![]() |
----- | ----- |
![]() |
----- | ----- | ----- |
![]() |
----- | ----- | ----- |