Template:ClassInfoBox: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|- | |- | ||
! colspan="2" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:1px 1px; font-size:120%; border-top-left-radius:8px; border-top-right-radius:8px; word-wrap:break-word; overflow-wrap:break-word;" | | ! colspan="2" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:1px 1px; font-size:120%; border-top-left-radius:8px; border-top-right-radius:8px; word-wrap:break-word; overflow-wrap:break-word;" | | ||
Class Overview | '''Class Overview''' | ||
|- | |- | ||
| Line 14: | Line 14: | ||
|- | |- | ||
! colspan="2" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; padding:4px; font-size:110%; word-wrap:break-word; overflow-wrap:break-word; border-bottom:1px solid #eee;" | | ! colspan="2" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; padding:4px; font-size:110%; word-wrap:break-word; overflow-wrap:break-word; border-bottom:1px solid #eee;" | | ||
Attributes | '''Attributes''' | ||
|- | |- | ||
Revision as of 19:27, 7 September 2025
|
Class Overview | |
|---|---|
| Role | {{{Role}}} |
| Weapons | {{{Weapons}}} |
|
Attributes | |
| {{{STR}}} | |
| {{{AGI}}} | |
| {{{VIT}}} | |
| {{{INT}}} | |
| {{{DEX}}} | |
| {{{LUK}}} | |
Infobox for a class overview: shows the class role, common weapons, and attribute emphasis (numeric).
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Role | Role | Main role(s) or playstyle for the class. Use <br> to list multiple lines (e.g., Healing, Support, Holy Magic).
| String | suggested |
| Weapons | Weapons | Primary weapon type(s) this class commonly uses.
| String | suggested |
| STR | STR | Strength emphasis as a number.
| Number | suggested |
| AGI | AGI | Agility emphasis as a number.
| Number | suggested |
| VIT | VIT | Vitality emphasis as a number.
| Number | suggested |
| INT | INT | Intelligence emphasis as a number.
| Number | suggested |
| DEX | DEX | Dexterity emphasis as a number.
| Number | suggested |
| LUK | LUK | Luck emphasis as a number.
| Number | suggested |