Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Join the Playtest on Steam Now: SpiritVale

Refinement System: Difference between revisions

From SpiritVale Wiki
Line 74: Line 74:
! colspan="3" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:1px 1px; font-size:120%; border-top-left-radius:8px; border-top-right-radius:8px; word-wrap:break-word; overflow-wrap:break-word;" | '''Refinement +1 to +6'''
! colspan="3" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:1px 1px; font-size:120%; border-top-left-radius:8px; border-top-right-radius:8px; word-wrap:break-word; overflow-wrap:break-word;" | '''Refinement +1 to +6'''
|-
|-
! style="background:#e6e3f0; text-align:center; border-bottom:1px solid #eee;" | Refinement
! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | Refinement
! style="background:#e6e3f0; text-align:center; border-bottom:1px solid #eee;" | Gold  
! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | Gold  
! style="background:#e6e3f0; text-align:center; border-bottom:1px solid #eee;" | Failure %
! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | Failure %
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:4px; border-bottom:1px solid #eee; text-align:center; width:35%;" | +1
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | +1
| style="background:#ffffff; padding:4px; border-bottom:1px solid #eee; text-align:center;" | 0
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 0
| style="background:#ffffff; padding:4px; border-bottom:1px solid #eee; text-align:center;" | 100%
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 100%
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:4px; border-bottom:1px solid #eee; text-align:center; width:35%;" | +2
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | +2
| style="background:#ffffff; padding:4px; border-bottom:1px solid #eee; text-align:center;" | 500
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 500
| style="background:#ffffff; padding:4px; border-bottom:1px solid #eee; text-align:center;" | 90%
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 90%
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:4px; border-bottom:1px solid #eee; text-align:center; width:35%;" | +3
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | +3
| style="background:#ffffff; padding:4px; border-bottom:1px solid #eee; text-align:center;" | 1000
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 1,000
| style="background:#ffffff; padding:4px; border-bottom:1px solid #eee; text-align:center;" | 80%
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 80%
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:4px; border-bottom:1px solid #eee; text-align:center; width:35%;" | +4
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | +4
| style="background:#ffffff; padding:4px; border-bottom:1px solid #eee; text-align:center;" | 2000
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 2,000
| style="background:#ffffff; padding:4px; border-bottom:1px solid #eee; text-align:center;" | 70%
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 70%
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:4px; border-bottom:1px solid #eee; text-align:center; width:35%;" | +5
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | +5
| style="background:#ffffff; padding:4px; border-bottom:1px solid #eee; text-align:center;" | 5000
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 5,000
| style="background:#ffffff; padding:4px; border-bottom:1px solid #eee; text-align:center;" | 60%
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 60%
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:4px; text-align:center; width:35%;" | +6
| style="background:#ffffff; text-align:center; padding:4px;" | +6
| style="background:#ffffff; padding:4px; text-align:center;" | 10000
| style="background:#ffffff; text-align:center; padding:4px;" | 10,000
| style="background:#ffffff; padding:4px; text-align:center;" | 50%
| style="background:#ffffff; text-align:center; padding:4px;" | 50%
|}
|}