Guides:Knight General Leveling Guide: Difference between revisions
More actions
No edit summary |
Levels 1-50 Early Game Leveling for Knight |
||
| Line 6: | Line 6: | ||
== Early Game Leveling == | == Early Game Leveling == | ||
=== Levels | === Levels 1 - 50 === | ||
When unlocking skills rush for Air Cutter and then Taunt, Air Cutter is untargeted Medium AOE and Taunt will help you get a stack of mobs, you'll have this by Lv5. Then rush for Counter Stance to complete the rotation. When choosing gear prioritize VIT and STR pieces. | |||
* Buffs: Fortify + Reflect Shield | |||
* Flurry Spam: Taunt -> Air Cutter -> Flurry -> Impale | |||
* Reflect: Taunt -> Counter -> Air Cutter | |||
Recommended Maps: | Recommended Maps: | ||
* | *Treant Trail Lv6-10, Majority of Useful Cards and Early Artifact set is farmed here | ||
*Forest Labyrinth | |||
*Festering Woods Lv21-25 | |||
Stat Priority: | Stat Priority: | ||
* | |||
Many skills scale with all 4 of VIT, STR, DEX, AGI. VIT keeps you alive, STR makes you deal more auto attack damage. Counter Stance only scales with VIT which means maxing VIT first is a no-brainer. | |||
*VIT > STR > AGI > DEX | |||
---- | ---- | ||
| Line 19: | Line 27: | ||
=== Recommended Low-Level Gear === | === Recommended Low-Level Gear === | ||
{{RecommendedItemInfoBox | {{RecommendedItemInfoBox | ||
| WeaponOneName = | | WeaponOneName =Solar Spear | ||
| WeaponOneMap = | | WeaponOneMap =Forest Labyrinth | ||
| WeaponOneAttribute = | | WeaponOneAttribute =VIT | ||
| WeaponOneModifierOne = | | WeaponOneModifierOne = | ||
| WeaponOneModifierTwo = | | WeaponOneModifierTwo = | ||
| Line 30: | Line 38: | ||
| WeaponTwoName = | | WeaponTwoName = | ||
| WeaponTwoMap = | | WeaponTwoMap = | ||
| WeaponTwoAttribute = | | WeaponTwoAttribute =VIT | ||
| WeaponTwoModifierOne = | | WeaponTwoModifierOne = | ||
| WeaponTwoModifierTwo = | | WeaponTwoModifierTwo = | ||
| WeaponTwoCard1 = | | WeaponTwoCard1 =Treant Forest Evergreen | ||
| WeaponTwoCard2 = | | WeaponTwoCard2 =Cacti | ||
| WeaponTwoCard3 = | | WeaponTwoCard3 = | ||
| WeaponTwoCard4 = | | WeaponTwoCard4 = | ||
| ChestName = | | ChestName =Stoneguard | ||
| ChestMap = | | ChestMap =Forest Labyrinth | ||
| ChestAttribute = | | ChestAttribute =VIT | ||
| ChestModifierOne = | | ChestModifierOne = | ||
| ChestModifierTwo = | | ChestModifierTwo = | ||
| ChestCard1 = | | ChestCard1 =Treant Tree Evergreen | ||
| ChestCard2 = | | ChestCard2 = | ||
| LegwearName = | | LegwearName = | ||
| LegwearMap = | | LegwearMap = | ||
| LegwearAttribute = | | LegwearAttribute =VIT | ||
| LegwearModifierOne = | | LegwearModifierOne = | ||
| LegwearModifierTwo = | | LegwearModifierTwo = | ||
| LegwearCard1 = | | LegwearCard1 =Treant Minion Evergreen | ||
| LegwearCard2 = | | LegwearCard2 = | ||
| ShoeName = | | ShoeName = | ||
| ShoeMap = | | ShoeMap = | ||
| ShoeAttribute = | | ShoeAttribute =VIT | ||
| ShoeModifierOne = | | ShoeModifierOne = | ||
| ShoeModifierTwo = | | ShoeModifierTwo = | ||
| ShoeCard1 = | | ShoeCard1 =Treant Minion Autumn | ||
| ShoeCard2 = | | ShoeCard2 = | ||
| HeadgearName = | | HeadgearName = | ||
| HeadgearMap = | | HeadgearMap = | ||
| HeadgearAttribute = | | HeadgearAttribute =VIT | ||
| HeadgearCard1 = | | HeadgearCard1 = | ||
| HeadgearCard2 = | | HeadgearCard2 = | ||
| FaceName = | | FaceName =Verdant Antlers | ||
| FaceMap = | | FaceMap =Forest Labyrinth | ||
| FaceAttribute = | | FaceAttribute =VIT | ||
| FaceCard1 = | | FaceCard1 = | ||
| FaceCard2 = | | FaceCard2 = | ||
| UtilityName = | | UtilityName = | ||
| UtilityMap = | | UtilityMap = | ||
| UtilityAttribute = | | UtilityAttribute =VIT | ||
| UtilityCard1 = | | UtilityCard1 = | ||
| UtilityCard2 = | | UtilityCard2 = | ||
| AccessoryOneName = | | AccessoryOneName =Sunflower Clip | ||
| AccessoryOneMap = | | AccessoryOneMap = | ||
| AccessoryOneAttribute= | | AccessoryOneAttribute=VIT | ||
| AccessoryOneCard1 = | | AccessoryOneCard1 =Bat | ||
| AccessoryOneCard2 = | | AccessoryOneCard2 = | ||
| AccessoryTwoName = | | AccessoryTwoName =Blood Clip | ||
| AccessoryTwoMap = | | AccessoryTwoMap =Festering Woods | ||
| AccessoryTwoAttribute= | | AccessoryTwoAttribute=VIT | ||
| AccessoryTwoCard1 = | | AccessoryTwoCard1 =Mosquito Stinger | ||
| AccessoryTwoCard2 = | | AccessoryTwoCard2 = | ||
| ArtifactName = | | ArtifactName =Steelheart | ||
| ArtifactMap = | | ArtifactMap =Treant Trail | ||
| ArtifactAttribute = | | ArtifactAttribute =VIT | ||
| ArtifactModifier = | | ArtifactModifier = | ||
}} | }} | ||
Revision as of 02:46, 19 December 2025
Early Game Leveling
Levels 1 - 50
When unlocking skills rush for Air Cutter and then Taunt, Air Cutter is untargeted Medium AOE and Taunt will help you get a stack of mobs, you'll have this by Lv5. Then rush for Counter Stance to complete the rotation. When choosing gear prioritize VIT and STR pieces.
- Buffs: Fortify + Reflect Shield
- Flurry Spam: Taunt -> Air Cutter -> Flurry -> Impale
- Reflect: Taunt -> Counter -> Air Cutter
Recommended Maps:
- Treant Trail Lv6-10, Majority of Useful Cards and Early Artifact set is farmed here
- Forest Labyrinth
- Festering Woods Lv21-25
Stat Priority:
Many skills scale with all 4 of VIT, STR, DEX, AGI. VIT keeps you alive, STR makes you deal more auto attack damage. Counter Stance only scales with VIT which means maxing VIT first is a no-brainer.
- VIT > STR > AGI > DEX
Recommended Low-Level Gear
Mid Game Leveling
Levels X - X
Content here.
Recommended Map:
Stat Priority:
Recommended Mid-Level Gear
Late Game Leveling
Levels X - X
Content here.
Stat Priority: The last entry in the late game leveling section should be the final stat allocation section, where every possible stat has been put into place.
Recommended High-Level Gear
Endgame Overview
Content here.
Tips and Tricks
Content here.