Equipment: Difference between revisions
From SpiritVale Wiki
More actions
Created page with "{| class="infobox" style="width:600px; font-size:90%; border:2px solid #372b54; background:#f7f7fa; border-radius:12px; box-shadow:0 2px 6px rgba(0,0,0,0.25); margin:1em auto; text-align:center; border-collapse:separate; border-spacing:0;" |- | colspan="3" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:6px; font-size:105%; border-top-left-radius:8px; border-top-right-radius:8px;" | '''Secondary Stat Rolls''' |- ! style=..." |
No edit summary |
||
Line 2: | Line 2: | ||
|- | |- | ||
| colspan="3" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:6px; font-size:105%; border-top-left-radius:8px; border-top-right-radius:8px;" | | | colspan="3" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:6px; font-size:105%; border-top-left-radius:8px; border-top-right-radius:8px;" | | ||
''' | '''Equipment Modifier Rolls''' | ||
|- | |- | ||
! style="background:#e6e3f0; padding:6px; border-right:1px solid #ddd; border-bottom:1px solid #ddd;" | Stat | ! style="background:#e6e3f0; padding:6px; border-right:1px solid #ddd; border-bottom:1px solid #ddd;" | Stat |
Revision as of 17:29, 6 September 2025
Equipment Modifier Rolls | ||
Stat | Type | Maximum Roll |
---|---|---|
Weapons | ||
Hit | Flat (+) | +15 |
Attack | Flat (+) / Percentage (%) | +5 / +5% |
Magic Attack | Flat (+) / Percentage (%) | +5 / +5% |
Health on Hit | Flat (+) | +10 |
Critical Chance | Percentage (%) | +10% |
Critical Damage | Percentage (%) | +10% |
Damage (Magic / Melee / Ranged) | Percentage (%) | +10% |
Chest | ||
HP | Percentage (%) | +10% |
MP | Percentage (%) | +10% |
Defense (DEF) | Flat (+) | +5 |
Healing Received | Percentage (%) | +10% |
Magic Defense (MDEF) | Flat (+) | +5 |
Damage Taken (Magic / Melee / Ranged) | Percentage (%) | –5% |
Shield | ||
HP | Percentage (%) | +10% |
MP | Percentage (%) | +10% |
Defense (DEF) | Flat (+) | +5 |
Healing Received | Percentage (%) | +10% |
Magic Defense (MDEF) | Flat (+) | +5 |
Damage Taken (Magic / Melee / Ranged) | Percentage (%) | –5% |
Legwear | ||
Hit | Flat (+) | +15 |
Flee | Flat (+) | +15 |
HP Regeneration | Percentage (%) | +25% |
MP Regeneration | Percentage (%) | +25% |
Healing Received | Percentage (%) | +10% |
MP Cost Reduction | Percentage (%) | –10% |
Health Leech Power | Percentage (%) | +10% |
Shoes | ||
Cast Speed | Percentage (%) | +15% |
Attack Speed | Percentage (%) | +10% |
Movement Speed | Percentage (%) | +10% |
Each row represents a possible random modifier. Flat (+) adds a fixed amount; Percentage (%) scales with your current value. Where both exist (e.g., Attack, Magic Attack), the maximums are shown as Flat / %. Negative values (–) represent reductions, such as damage taken or MP cost. |