Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Join the Playtest on Steam Now: SpiritVale

Refinement System: Difference between revisions

From SpiritVale Wiki
No edit summary
Line 121: Line 121:
Attempting refinement without Crystals carries a higher chance of failure and potential downgrade.   
Attempting refinement without Crystals carries a higher chance of failure and potential downgrade.   


{| class="infobox" style="float:none; width:100%; max-width:250px; font-size:90%; border:2px solid #372b54; background:#f7f7fa; border-radius:12px; box-shadow:0 2px 6px rgba(0,0,0,0.25); margin:0 2em 2em 0;"
{| class="infobox" style="float:none; width:100%; max-width:250px; border:2px solid #372b54; background:#f0f2f8; border-radius:10px; box-shadow:0 2px 6px rgba(0,0,0,0.25); margin:0 2em 2em 0; text-align:center;"
|-
|-
! style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; font-size:105%; border-top-left-radius:10px; border-top-right-radius:10px;" colspan="3" |
! style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:1px 1px; font-size:120%; border-top-left-radius:8px; border-top-right-radius:8px; word-wrap:break-word; overflow-wrap:break-word;" colspan="3" |
'''Refinement +7 to +9'''
'''Refinement +7 to +9'''
|-
|-
! style="background:#e6e3f0; text-align:center; border-bottom:1px solid #ccc;" | Refinement
! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | Refinement
! style="background:#e6e3f0; text-align:center; border-bottom:1px solid #ccc;" | Gold
! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | Gold
! style="background:#e6e3f0; text-align:center; border-bottom:1px solid #ccc;" | Failure %
! style="background:#e6e3f0; text-align:center; padding:4px; border-bottom:1px solid #eee;" | Failure %
|-
|-
| style="background:#ffffff; text-align:center; border-bottom:1px solid #ccc;" | +7
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | +7
| style="background:#ffffff; text-align:center; border-bottom:1px solid #ccc;" | 20,000
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 20,000
| style="background:#ffffff; text-align:center; border-bottom:1px solid #ccc;" | 40%
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 40%
|-
|-
| style="background:#ffffff; text-align:center; border-bottom:1px solid #ccc;" | +8
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | +8
| style="background:#ffffff; text-align:center; border-bottom:1px solid #ccc;" | 50,000
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 50,000
| style="background:#ffffff; text-align:center; border-bottom:1px solid #ccc;" | 30%
| style="background:#ffffff; text-align:center; padding:4px; border-bottom:1px solid #eee;" | 30%
|-
|-
| style="background:#ffffff; text-align:center;" | +9
| style="background:#ffffff; text-align:center; padding:4px;" | +9
| style="background:#ffffff; text-align:center;" | 70,000
| style="background:#ffffff; text-align:center; padding:4px;" | 70,000
| style="background:#ffffff; text-align:center;" | 20%
| style="background:#ffffff; text-align:center; padding:4px;" | 20%
|}
|}