Equipment
From SpiritVale Wiki
More actions
Equipment Modifier Rolls | ||
Stat | Type | Maximum Roll |
---|---|---|
Weapons | ||
Hit | Flat (+) | +15 |
Attack | Flat (+) / Percentage (%) | +5 / +5% |
Magic Attack | Flat (+) / Percentage (%) | +5 / +5% |
Health on Hit | Flat (+) | +10 |
Critical Chance | Percentage (%) | +10% |
Critical Damage | Percentage (%) | +10% |
Damage (Magic / Melee / Ranged) | Percentage (%) | +10% |
Chest | ||
HP | Percentage (%) | +10% |
MP | Percentage (%) | +10% |
Defense (DEF) | Flat (+) | +5 |
Healing Received | Percentage (%) | +10% |
Magic Defense (MDEF) | Flat (+) | +5 |
Damage Taken (Magic / Melee / Ranged) | Percentage (%) | –5% |
Shield | ||
HP | Percentage (%) | +10% |
MP | Percentage (%) | +10% |
Defense (DEF) | Flat (+) | +5 |
Healing Received | Percentage (%) | +10% |
Magic Defense (MDEF) | Flat (+) | +5 |
Damage Taken (Magic / Melee / Ranged) | Percentage (%) | –5% |
Legwear | ||
Hit | Flat (+) | +15 |
Flee | Flat (+) | +15 |
HP Regeneration | Percentage (%) | +25% |
MP Regeneration | Percentage (%) | +25% |
Healing Received | Percentage (%) | +10% |
MP Cost Reduction | Percentage (%) | –10% |
Health Leech Power | Percentage (%) | +10% |
Shoes | ||
Cast Speed | Percentage (%) | +15% |
Attack Speed | Percentage (%) | +10% |
Movement Speed | Percentage (%) | +10% |
Each row represents a possible random modifier. Flat (+) adds a fixed amount; Percentage (%) scales with your current value. Where both exist (e.g., Attack, Magic Attack), the maximums are shown as Flat / %. Negative values (–) represent reductions, such as damage taken or MP cost. |