| Main Hand / Off-Hand
|
| Type |
Item |
Map |
Attribute |
Modifiers |
Cards
|
| Main Hand |
{{#if:Master Wand|Master Wand|}} |
{{#if:Sanctum of Light|Sanctum of Light|}} |
{{#if:Int or Dex|Int or Dex|}} |
{{#if:Matk %Magic Damage %|Matk %{{#if:Matk %Magic Damage %| }}Magic Damage %|}} |
{{#if:Butterfly Hue CardSnow Bomb Card|{{#if:Butterfly Hue Card|Butterfly Hue Card}}{{#if:Snow Bomb Card|{{#if:Butterfly Hue Card| }}Snow Bomb Card}}{{#if:|{{#if:Butterfly Hue CardSnow Bomb Card| }}[1]}}{{#if:|{{#if:Butterfly Hue CardSnow Bomb Card| }}[2]}}| }}
|
| Off-Hand |
{{#if:Sun Emblem|Sun Emblem|}} |
{{#if:Fairy Glenn|Fairy Glenn|}} |
{{#if:Int or Dex|Int or Dex|}} |
{{#if:HP %Player Choice|HP %{{#if:HP %Player Choice| }}Player Choice|}} |
{{#if:Sun Blossom CardTreant Forest Evergreen Card|{{#if:Sun Blossom Card|Sun Blossom Card}}{{#if:Treant Forest Evergreen Card|{{#if:Sun Blossom Card| }}Treant Forest Evergreen Card}}{{#if:|{{#if:Sun Blossom CardTreant Forest Evergreen Card| }}[3]}}{{#if:|{{#if:Sun Blossom CardTreant Forest Evergreen Card| }}[4]}}| }}
|
| Piece |
Item |
Map |
Attribute |
Modifiers |
Cards
|
| Chest |
{{#if:Spellthread Chest|Spellthread Chest|}} |
{{#if:Fairy Glenn|Fairy Glenn|}} |
{{#if:Int or Dex|Int or Dex|}} |
{{#if:HP%Player Choice|HP%{{#if:HP%Player Choice| }}Player Choice|}} |
{{#if:Butterfly Fairy CardTreant Tree Evergreen Card|{{#if:Butterfly Fairy Card|Butterfly Fairy Card}}{{#if:Treant Tree Evergreen Card|{{#if:Butterfly Fairy Card| }}Treant Tree Evergreen Card}}| }}
|
| Legwear |
{{#if:Spellthread Legs|Spellthread Legs|}} |
{{#if:Fairy Glenn|Fairy Glenn|}} |
{{#if:Int or Dex|Int or Dex|}} |
{{#if:Mp Regen %Mp Reduction %|Mp Regen %{{#if:Mp Regen %Mp Reduction %| }}Mp Reduction %|}} |
{{#if:Cinderspike Card|{{#if:Cinderspike Card|Cinderspike Card}}{{#if:|{{#if:Cinderspike Card| }}[5]}}| }}
|
| Shoes |
{{#if:Spellthread Shoes|Spellthread Shoes|}} |
{{#if:Fairy Glenn|Fairy Glenn|}} |
{{#if:Int or Dex|Int or Dex|}} |
{{#if:Cast Speed %Movement Speed %|Cast Speed %{{#if:Cast Speed %Movement Speed %| }}Movement Speed %|}} |
{{#if:Rabbit CardSpook Card|{{#if:Rabbit Card|Rabbit Card}}{{#if:Spook Card|{{#if:Rabbit Card| }}Spook Card}}| }}
|
| Slot |
Item |
Map |
Attribute |
Modifiers |
Cards
|
| Headgear |
{{#if:Wizardry Hat|Wizardry Hat|}} |
{{#if:Sanctum of Light|Sanctum of Light|}} |
{{#if:Int or Dex|Int or Dex|}} |
|
{{#if:Butterfly Pixie Card|{{#if:Butterfly Pixie Card|Butterfly Pixie Card}}{{#if:|{{#if:Butterfly Pixie Card| }}[6]}}| }}
|
| Face |
{{#if:Resonant Headphones|Resonant Headphones|}} |
{{#if:Crystal Cave|Crystal Cave|}} |
{{#if:Int or Dex|Int or Dex|}} |
|
{{#if:Butterfly Pixie Card|{{#if:Butterfly Pixie Card|Butterfly Pixie Card}}{{#if:|{{#if:Butterfly Pixie Card| }}[7]}}| }}
|
| Utility |
{{#if:Mechanical Core|Mechanical Core|}} |
{{#if:Sanctum of Light|Sanctum of Light|}} |
{{#if:Int or Dex|Int or Dex|}} |
|
{{#if:Butterfly Pixie Card|{{#if:Butterfly Pixie Card|Butterfly Pixie Card}}{{#if:|{{#if:Butterfly Pixie Card| }}[8]}}| }}
|
| Accessory 1 |
{{#if:Scroll|Scroll|}} |
{{#if:Festering Wood|Festering Wood|}} |
{{#if:Int or Dex|Int or Dex|}} |
|
{{#if:Soul Mage Card|{{#if:Soul Mage Card|Soul Mage Card}}{{#if:|{{#if:Soul Mage Card| }}[9]}}| }}
|
| Accessory 2 |
{{#if:Cloud Loop|Cloud Loop|}} |
{{#if:Windy Desert|Windy Desert|}} |
{{#if:Int or Dex|Int or Dex|}} |
|
{{#if:Soul Mage Card|{{#if:Soul Mage Card|Soul Mage Card}}{{#if:|{{#if:Soul Mage Card| }}[10]}}| }}
|
| Type |
Item |
Map |
Attribute |
Modifiers |
Cards
|
| Artifact |
{{#if:Spellweaver|Spellweaver|}} |
{{#if:Fairy Glenn|Fairy Glenn|}} |
{{#if:Int or Dex|Int or Dex|}} |
{{#if:HP% and Matk %|HP% and Matk %|}} |
|