Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Join the Playtest on Steam Now: SpiritVale

Rogue: Difference between revisions

From SpiritVale Wiki
 
Line 157: Line 157:
! colspan="2" | '''Primary Attributes'''
! colspan="2" | '''Primary Attributes'''
|-
|-
| style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | Boosts magic attack and increases MP pool.
| style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | The defining stat for Rogues.<br />Directly increases attack speed, enhances fluidity of combos, and scales the majority of Rogue skills for higher sustained DPS.
|-
|-
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | Increases melee ATK power.
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | Provides accuracy to reliably hit agile enemies with FLEE.<br />Also grants a small amount of extra ASPD to support smoother rotations.
|-
|-
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | A key stat for Rogues; Increases ASPD and FLEE.
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | Increases both crit chance and crit damage.<br />Helps amplify overall DPS, especially for crit-focused Rogue builds.
Scales with abilities like '''Blade Dance''' and '''Venom Strike'''
|-
|-
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | Increases HP and physical defense
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | Contributes to auto-attack power and physical scaling.<br />Works alongside AGI to improve poison damage and basic attack pressure.
|- class="middle-header"
|- class="middle-header"
! colspan="2" | '''Secondary Attributes'''
! colspan="2" | '''Secondary Attributes'''
|-
|-
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | Provides accuracy and contributes slightly to block chance.<br />Usually a dump stat'''.'''
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | Enhances survivability by increasing HP and physical defense.<br />Useful for Rogues who play aggressively or engage frequently in melee range.
|-
|-
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | Increases critical chance and critical damage.
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | Expands MP for more frequent skill usage.<br />A minor stat overall, but can improve comfort during longer encounters.
|}
|}