Data:skills.json: Difference between revisions
From SpiritVale Wiki
More actions
Eviand created the page Data:skills.json using a non-default content model "JSON": Data for skills |
m Protected "Data:skills.json" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading] |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{} | { | ||
"version": "SpiritVale-0.9.3", | |||
"schema_version": 1, | |||
"generated_at": "2025-12-12T17:24:05.807675+00:00", | |||
"records": [ | |||
{ | |||
"Name": "Absolution", | |||
"Internal Name": "Dispell", | |||
"Icon": "skill-absolution.webp", | |||
"Description": "Removes all buffs and harmful statuses from the target, returning them to a neutral state.", | |||
"Max Level": 5, | |||
"Users": { | |||
"Classes": [ | |||
"Acolyte" | |||
] | |||
}, | |||
"Requirements": { | |||
"Required Skills": [ | |||
{ | |||
"Skill ID": "SpellShield", | |||
"Skill Name": "Arcanum Ward", | |||
"Required Level": 1 | |||
} | |||
] | |||
}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 10, | |||
"Name": "None" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"ID": 4, | |||
"Name": "Any" | |||
}, | |||
"Cast Type": { | |||
"ID": 1, | |||
"Name": "Target" | |||
} | |||
}, | |||
"Damage": {}, | |||
"Mechanics": { | |||
"Range": 10, | |||
"Autocast Multiplier": 1, | |||
"Basic Timings": { | |||
"Cast Time": { | |||
"Base": 2 | |||
}, | |||
"Effect Cast Time": 0.1 | |||
}, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 20, | |||
"Per Level": 10 | |||
} | |||
} | |||
}, | |||
"Modifiers": {}, | |||
"Status Applications": [], | |||
"Status Removal": [ | |||
{ | |||
"Base": 0.5, | |||
"Per Level": 0.1, | |||
"Status Name": [ | |||
"All Status Effects" | |||
] | |||
} | |||
], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Aegis of Light", | |||
"Internal Name": "Aegis", | |||
"Icon": "skill-aegis-of-light.webp", | |||
"Description": "Invoke a radiant barrier of faith, blocking all incoming attacks for a short time, for you and nearby allies.", | |||
"Max Level": 4, | |||
"Users": { | |||
"Classes": [ | |||
"Paladin" | |||
] | |||
}, | |||
"Requirements": { | |||
"Required Skills": [ | |||
{ | |||
"Skill ID": "HolyShield", | |||
"Skill Name": "Holy Shield", | |||
"Required Level": 1 | |||
} | |||
] | |||
}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 10, | |||
"Name": "None" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"ID": 1, | |||
"Name": "Ally" | |||
}, | |||
"Cast Type": { | |||
"Name": "None" | |||
} | |||
}, | |||
"Damage": {}, | |||
"Mechanics": { | |||
"Autocast Multiplier": 1, | |||
"Area": { | |||
"Area Distance": { | |||
"Base": 10 | |||
}, | |||
"Effective Distance": 10, | |||
"Area Size": "Large" | |||
}, | |||
"Basic Timings": { | |||
"Cooldown": { | |||
"Base": 70, | |||
"Per Level": -10 | |||
}, | |||
"Effect Cast Time": 0.0002 | |||
}, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 20, | |||
"Per Level": 10 | |||
} | |||
} | |||
}, | |||
"Modifiers": {}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "Aegis", | |||
"Status Name": "Aegis", | |||
"Duration": { | |||
"Base": 3 | |||
}, | |||
"Chance": { | |||
"Base": 1 | |||
} | |||
} | |||
], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Air Cutter", | |||
"Internal Name": "SpearSlice", | |||
"Icon": "skill-air-cutter.webp", | |||
"Description": "Sweep your weapon in a swift arc, staggering enemies around you.", | |||
"Max Level": 5, | |||
"Users": { | |||
"Classes": [ | |||
"Knight", | |||
"Weaver" | |||
], | |||
"Monsters": [ | |||
"Cactus King", | |||
"Goblin King", | |||
"Merman" | |||
] | |||
}, | |||
"Requirements": { | |||
"Required Skills": [ | |||
{ | |||
"Skill ID": "SpearStab", | |||
"Skill Name": "Impale", | |||
"Required Level": 1 | |||
} | |||
], | |||
"Required Weapons": [ | |||
"Spear", | |||
"Sword", | |||
"Mace" | |||
] | |||
}, | |||
"Type": { | |||
"Damage Type": { | |||
"Name": "Melee" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"Name": "Enemy" | |||
}, | |||
"Cast Type": { | |||
"Name": "None" | |||
} | |||
}, | |||
"Damage": { | |||
"Main Damage": [ | |||
{ | |||
"Type": "Damage", | |||
"Base %": 1, | |||
"Per Level %": 0.4, | |||
"ATK-Based": true | |||
} | |||
], | |||
"Scaling": [ | |||
{ | |||
"Scaling ID": "Vit_2", | |||
"Scaling Name": "Vitality", | |||
"Percent": 2, | |||
"ATK-Based": true | |||
}, | |||
{ | |||
"Scaling ID": "Str_1", | |||
"Scaling Name": "Strength", | |||
"Percent": 1, | |||
"ATK-Based": true | |||
}, | |||
{ | |||
"Scaling ID": "Dex_1", | |||
"Scaling Name": "Dexterity", | |||
"Percent": 1, | |||
"ATK-Based": true | |||
}, | |||
{ | |||
"Scaling ID": "Agi_1", | |||
"Scaling Name": "Agility", | |||
"Percent": 1, | |||
"ATK-Based": true | |||
} | |||
] | |||
}, | |||
"Mechanics": { | |||
"Autocast Multiplier": 1, | |||
"Area": { | |||
"Area Distance": { | |||
"Base": 4 | |||
}, | |||
"Effective Distance": 4, | |||
"Area Size": "Medium" | |||
}, | |||
"Basic Timings": { | |||
"Cooldown": { | |||
"Base": 3 | |||
}, | |||
"Effect Cast Time": 0.6 | |||
}, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 7, | |||
"Per Level": 3 | |||
} | |||
}, | |||
"Combo": { | |||
"Type": "Finisher", | |||
"Percent": 0.5 | |||
} | |||
}, | |||
"Modifiers": { | |||
"Combat Modifiers": { | |||
"Ignore Block": true | |||
}, | |||
"Special Modifiers": { | |||
"Self Centered": true | |||
} | |||
}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "Stagger", | |||
"Status Name": "Stagger", | |||
"Duration": { | |||
"Base": 4 | |||
}, | |||
"Chance": { | |||
"Base": 1 | |||
} | |||
} | |||
], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Arcane Sigil", | |||
"Internal Name": "ArcaneSigil", | |||
"Icon": "skill-arcane-sigil.webp", | |||
"Description": "Creates a Magic zone that amplifies spell power. Each second spent inside increases MATK, but also raises all mana costs.", | |||
"Max Level": 10, | |||
"Users": { | |||
"Classes": [ | |||
"Wizard" | |||
] | |||
}, | |||
"Requirements": {}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 10, | |||
"Name": "None" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"ID": 1, | |||
"Name": "Ally" | |||
}, | |||
"Cast Type": { | |||
"Name": "None" | |||
} | |||
}, | |||
"Damage": {}, | |||
"Mechanics": { | |||
"Autocast Multiplier": 1, | |||
"Area": { | |||
"Area Distance": { | |||
"Base": 4 | |||
}, | |||
"Effective Distance": 4, | |||
"Area Size": "Medium" | |||
}, | |||
"Basic Timings": { | |||
"Cooldown": { | |||
"Base": 6 | |||
}, | |||
"Duration": { | |||
"Base": 2, | |||
"Per Level": 1 | |||
} | |||
}, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 20 | |||
} | |||
}, | |||
"Effects": { | |||
"Max Instances": { | |||
"Base": 1 | |||
} | |||
} | |||
}, | |||
"Modifiers": {}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "ArcaneSigil", | |||
"Status Name": "Mana Overload", | |||
"Duration": { | |||
"Base": 4 | |||
}, | |||
"Chance": { | |||
"Base": 1 | |||
} | |||
} | |||
], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Arcanum Ward", | |||
"Internal Name": "SpellShield", | |||
"Icon": "skill-arcanum-ward.webp", | |||
"Description": "Creates a sacred barrier that absorbs Magic damage, shielding an ally from hostile spells.", | |||
"Max Level": 5, | |||
"Users": { | |||
"Classes": [ | |||
"Acolyte" | |||
] | |||
}, | |||
"Requirements": { | |||
"Required Skills": [ | |||
{ | |||
"Skill ID": "Barrier", | |||
"Skill Name": "Sacred Aegis", | |||
"Required Level": 1 | |||
} | |||
] | |||
}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 10, | |||
"Name": "None" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"ID": 1, | |||
"Name": "Ally" | |||
}, | |||
"Cast Type": { | |||
"ID": 1, | |||
"Name": "Target" | |||
} | |||
}, | |||
"Damage": {}, | |||
"Mechanics": { | |||
"Range": 10, | |||
"Autocast Multiplier": 1, | |||
"Basic Timings": { | |||
"Cooldown": { | |||
"Base": 15, | |||
"Per Level": -1 | |||
} | |||
}, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 20, | |||
"Per Level": 10 | |||
} | |||
} | |||
}, | |||
"Modifiers": {}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "SpellShield", | |||
"Status Name": "Arcanum Ward", | |||
"Duration": { | |||
"Per Level": 1 | |||
}, | |||
"Chance": { | |||
"Base": 1 | |||
} | |||
} | |||
], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Arrow Shower", | |||
"Internal Name": "ArrowShower", | |||
"Icon": "skill-arrow-shower.webp", | |||
"Description": "Fires a flurry of arrows high into the air, raining down over a wide area. Enemies caught within suffer repeated strikes, forcing them to scatter.", | |||
"Max Level": 10, | |||
"Users": { | |||
"Classes": [ | |||
"Scout" | |||
] | |||
}, | |||
"Requirements": { | |||
"Required Skills": [ | |||
{ | |||
"Skill ID": "SteadyHands", | |||
"Skill Name": "Steady Hands", | |||
"Required Level": 1 | |||
} | |||
], | |||
"Required Weapons": [ | |||
"Ranged" | |||
] | |||
}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 2, | |||
"Name": "Ranged" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"Name": "Enemy" | |||
}, | |||
"Cast Type": { | |||
"ID": 2, | |||
"Name": "Ground" | |||
} | |||
}, | |||
"Damage": { | |||
"Main Damage": [ | |||
{ | |||
"Type": "Damage", | |||
"Per Level %": 0.3, | |||
"ATK-Based": true | |||
} | |||
], | |||
"Scaling": [ | |||
{ | |||
"Scaling ID": "Dex_1", | |||
"Scaling Name": "Dexterity", | |||
"Percent": 1, | |||
"ATK-Based": true | |||
} | |||
] | |||
}, | |||
"Mechanics": { | |||
"Range": 10, | |||
"Autocast Multiplier": 1, | |||
"Area": { | |||
"Area Distance": { | |||
"Base": 5 | |||
}, | |||
"Effective Distance": 5, | |||
"Area Size": "Medium" | |||
}, | |||
"Basic Timings": { | |||
"Cast Time": { | |||
"Base": 0.75 | |||
}, | |||
"Cooldown": { | |||
"Base": 4 | |||
}, | |||
"Duration": { | |||
"Base": 2.5, | |||
"Per Level": 0.5 | |||
} | |||
}, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 10, | |||
"Per Level": 5 | |||
} | |||
}, | |||
"Combo": { | |||
"Type": "Finisher", | |||
"Percent": 0.5 | |||
}, | |||
"Effects": { | |||
"Hits": { | |||
"Base": 2 | |||
} | |||
} | |||
}, | |||
"Modifiers": {}, | |||
"Status Applications": [], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Axe Quicken", | |||
"Internal Name": "TwohandQuicken", | |||
"Icon": "skill-axe-quicken.webp", | |||
"Description": "Increases offensive power when wielding a sword or axe.", | |||
"Max Level": 5, | |||
"Users": { | |||
"Classes": [ | |||
"Warrior" | |||
], | |||
"Summons": [ | |||
"Werewolf" | |||
] | |||
}, | |||
"Requirements": { | |||
"Required Skills": [ | |||
{ | |||
"Skill ID": "Stomp", | |||
"Skill Name": "Stomp", | |||
"Required Level": 1 | |||
} | |||
] | |||
}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 10, | |||
"Name": "None" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"ID": 3, | |||
"Name": "Self" | |||
}, | |||
"Cast Type": { | |||
"Name": "None" | |||
} | |||
}, | |||
"Damage": {}, | |||
"Mechanics": { | |||
"Autocast Multiplier": 1, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 20 | |||
} | |||
} | |||
}, | |||
"Modifiers": {}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "TwohandQuicken", | |||
"Status Name": "Axe Quicken", | |||
"Duration": { | |||
"Per Level": 60 | |||
}, | |||
"Chance": { | |||
"Base": 1 | |||
} | |||
} | |||
], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Banishment Field", | |||
"Internal Name": "FieldCurse", | |||
"Icon": "skill-banishment-field.webp", | |||
"Description": "Radiant spirits descend in silent judgment, severing the soul from grace. The afflicted find their healing turned against them, their essence exposed to the full weight of Magic assault.", | |||
"Max Level": 5, | |||
"Users": { | |||
"Classes": [ | |||
"Summoner" | |||
], | |||
"Monsters": [ | |||
"Death", | |||
"Dragon Darkness", | |||
"Dragon Nightfall", | |||
"Golem Fire", | |||
"Imp Devil", | |||
"Nightmare", | |||
"Shade", | |||
"Voidgazer", | |||
"Worm Creep" | |||
] | |||
}, | |||
"Requirements": {}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 1, | |||
"Name": "Magic" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"Name": "Enemy" | |||
}, | |||
"Cast Type": { | |||
"ID": 1, | |||
"Name": "Target" | |||
} | |||
}, | |||
"Damage": { | |||
"Main Damage": [ | |||
{ | |||
"Type": "Damage", | |||
"Per Level %": 0.75, | |||
"ATK-Based": true, | |||
"MATK-Based": true | |||
} | |||
], | |||
"Scaling": [ | |||
{ | |||
"Scaling ID": "Int_2", | |||
"Scaling Name": "Intelligence", | |||
"Percent": 2, | |||
"ATK-Based": true, | |||
"MATK-Based": true | |||
}, | |||
{ | |||
"Scaling ID": "Str_2", | |||
"Scaling Name": "Strength", | |||
"Percent": 2, | |||
"ATK-Based": true, | |||
"MATK-Based": true | |||
} | |||
] | |||
}, | |||
"Mechanics": { | |||
"Range": 10, | |||
"Autocast Multiplier": 1, | |||
"Area": { | |||
"Area Distance": { | |||
"Base": 4 | |||
}, | |||
"Effective Distance": 4, | |||
"Area Size": "Medium" | |||
}, | |||
"Basic Timings": { | |||
"Cast Time": { | |||
"Base": 0.75 | |||
}, | |||
"Cooldown": { | |||
"Base": 2 | |||
}, | |||
"Effect Cast Time": 0.5 | |||
}, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 10, | |||
"Per Level": 5 | |||
} | |||
}, | |||
"Effects": { | |||
"Hits": { | |||
"Per Level": 1 | |||
}, | |||
"Knockback": { | |||
"Base": 6 | |||
} | |||
} | |||
}, | |||
"Modifiers": { | |||
"Special Modifiers": { | |||
"Hybrid": true | |||
} | |||
}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "Curse", | |||
"Status Name": "Curse", | |||
"Duration": { | |||
"Per Level": 2 | |||
}, | |||
"Chance": { | |||
"Per Level": 0.15 | |||
} | |||
} | |||
], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Bash", | |||
"Internal Name": "Bash", | |||
"Icon": "skill-bash.webp", | |||
"Description": "Delivers a crushing blow with a chance to stun the target.", | |||
"Max Level": 10, | |||
"Users": { | |||
"Classes": [ | |||
"Warrior", | |||
"Weaver" | |||
], | |||
"Monsters": [ | |||
"Ashrend", | |||
"Goblin King" | |||
] | |||
}, | |||
"Requirements": { | |||
"Required Skills": [ | |||
{ | |||
"Skill ID": "AxeMastery", | |||
"Skill Name": "Axe Mastery", | |||
"Required Level": 1 | |||
} | |||
] | |||
}, | |||
"Type": { | |||
"Damage Type": { | |||
"Name": "Melee" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"Name": "Enemy" | |||
}, | |||
"Cast Type": { | |||
"ID": 1, | |||
"Name": "Target" | |||
} | |||
}, | |||
"Damage": { | |||
"Main Damage": [ | |||
{ | |||
"Type": "Damage", | |||
"Base %": 1, | |||
"Per Level %": 0.25, | |||
"ATK-Based": true | |||
} | |||
], | |||
"Scaling": [ | |||
{ | |||
"Scaling ID": "Str_2", | |||
"Scaling Name": "Strength", | |||
"Percent": 2, | |||
"ATK-Based": true | |||
} | |||
] | |||
}, | |||
"Mechanics": { | |||
"Autocast Multiplier": 1, | |||
"Basic Timings": { | |||
"Effect Cast Time": 0.24 | |||
}, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 3, | |||
"Per Level": 1 | |||
} | |||
}, | |||
"Combo": { | |||
"Type": "Ready", | |||
"Duration": 4 | |||
} | |||
}, | |||
"Modifiers": { | |||
"Special Modifiers": { | |||
"Self Centered": true | |||
} | |||
}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "Stun", | |||
"Status Name": "Stun", | |||
"Duration": { | |||
"Base": 3 | |||
}, | |||
"Chance": { | |||
"Per Level": 0.03 | |||
} | |||
} | |||
], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Benediction", | |||
"Internal Name": "Blessing", | |||
"Icon": "skill-benediction.webp", | |||
"Description": "Imbues allies with divine protection, raising all attributes for a time.", | |||
"Max Level": 5, | |||
"Users": { | |||
"Classes": [ | |||
"Acolyte", | |||
"Weaver" | |||
] | |||
}, | |||
"Requirements": { | |||
"Required Skills": [ | |||
{ | |||
"Skill ID": "Faith", | |||
"Skill Name": "Faith", | |||
"Required Level": 1 | |||
} | |||
] | |||
}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 10, | |||
"Name": "None" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"ID": 1, | |||
"Name": "Ally" | |||
}, | |||
"Cast Type": { | |||
"ID": 1, | |||
"Name": "Target" | |||
} | |||
}, | |||
"Damage": {}, | |||
"Mechanics": { | |||
"Range": 10, | |||
"Autocast Multiplier": 1, | |||
"Area": { | |||
"Area Distance": { | |||
"Base": 10 | |||
}, | |||
"Effective Distance": 10, | |||
"Area Size": "Large" | |||
}, | |||
"Basic Timings": { | |||
"Cast Time": { | |||
"Base": 1 | |||
}, | |||
"Effect Cast Time": 0.4 | |||
}, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 20, | |||
"Per Level": 10 | |||
} | |||
} | |||
}, | |||
"Modifiers": {}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "Blessing", | |||
"Status Name": "Benediction", | |||
"Duration": { | |||
"Per Level": 60 | |||
}, | |||
"Chance": { | |||
"Base": 1 | |||
} | |||
} | |||
], | |||
"Status Removal": [ | |||
{ | |||
"Base": 1, | |||
"Status Name": [ | |||
"Curse" | |||
] | |||
} | |||
], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Berserk (NPC)", | |||
"Internal Name": "NPC_Berserk", | |||
"Icon": "skill-npc-berserk.webp", | |||
"Description": "Drives the creature into a frenzied state, greatly increasing its attack speed and letting it strike in rapid succession.", | |||
"Max Level": 1, | |||
"Users": { | |||
"Monsters": [ | |||
"Ashrend", | |||
"Cosmic Entity", | |||
"Death Mage", | |||
"Dragon Darkness", | |||
"Dragon Dusk", | |||
"Dragon Fire", | |||
"Dragon Inferno", | |||
"Dragon Nightfall", | |||
"Goblin Giant", | |||
"Goblin Giant Devil", | |||
"Goblin King", | |||
"Goblin Warblade", | |||
"Goblin Warchief", | |||
"Goblin Warcrusher", | |||
"Goblin Warlock", | |||
"Hare", | |||
"Hydro Turtle", | |||
"Imp Devil", | |||
"Mega Ice Golem", | |||
"Razor Robot", | |||
"Scorpion King", | |||
"Shell Robot", | |||
"Solar Turtle", | |||
"Spider Queen", | |||
"Spider Robot", | |||
"Spiderling Robot", | |||
"Spike Robot", | |||
"Storm Turtle", | |||
"Turtle Champion", | |||
"Voidgazer", | |||
"Zombie Goblin Giant", | |||
"Zombie Goblin Lord", | |||
"Zombie Goblin Soldier" | |||
] | |||
}, | |||
"Requirements": {}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 10, | |||
"Name": "None" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"ID": 3, | |||
"Name": "Self" | |||
}, | |||
"Cast Type": { | |||
"Name": "None" | |||
} | |||
}, | |||
"Damage": {}, | |||
"Mechanics": { | |||
"Autocast Multiplier": 1 | |||
}, | |||
"Modifiers": {}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "NPC_Berserk", | |||
"Status Name": "Berserk (NPC)", | |||
"Duration": { | |||
"Base": 10 | |||
}, | |||
"Chance": { | |||
"Base": 1 | |||
} | |||
} | |||
], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Blade Dance", | |||
"Internal Name": "BladeDance", | |||
"Icon": "skill-blade-dance.webp", | |||
"Description": "Unleashes a flurry of strikes around you.", | |||
"Max Level": 10, | |||
"Users": { | |||
"Classes": [ | |||
"Rogue" | |||
], | |||
"Monsters": [ | |||
"Goblin Warblade", | |||
"Spider Queen" | |||
] | |||
}, | |||
"Requirements": { | |||
"Required Skills": [ | |||
{ | |||
"Skill ID": "Cloaking", | |||
"Skill Name": "Cloaking", | |||
"Required Level": 1 | |||
} | |||
], | |||
"Required Weapons": [ | |||
"Dagger", | |||
"Sword", | |||
"Twinblade" | |||
] | |||
}, | |||
"Type": { | |||
"Damage Type": { | |||
"Name": "Melee" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"Name": "Enemy" | |||
}, | |||
"Cast Type": { | |||
"Name": "None" | |||
} | |||
}, | |||
"Damage": { | |||
"Main Damage": [ | |||
{ | |||
"Type": "Damage", | |||
"Per Level %": 0.75, | |||
"ATK-Based": true | |||
} | |||
], | |||
"Scaling": [ | |||
{ | |||
"Scaling ID": "Agi_4", | |||
"Scaling Name": "Agility", | |||
"Percent": 4, | |||
"ATK-Based": true | |||
} | |||
] | |||
}, | |||
"Mechanics": { | |||
"Autocast Multiplier": 1, | |||
"Area": { | |||
"Area Distance": { | |||
"Base": 7 | |||
}, | |||
"Effective Distance": 7, | |||
"Area Size": "Large" | |||
}, | |||
"Basic Timings": { | |||
"Cooldown": { | |||
"Base": 3 | |||
}, | |||
"Effect Cast Time": 0.4 | |||
}, | |||
"Resource Cost": { | |||
"Mana Cost": { | |||
"Base": 10, | |||
"Per Level": 5 | |||
} | |||
}, | |||
"Combo": { | |||
"Type": "Finisher", | |||
"Percent": 0.5 | |||
}, | |||
"Effects": { | |||
"Hits": { | |||
"Base": 4 | |||
} | |||
} | |||
}, | |||
"Modifiers": { | |||
"Special Modifiers": { | |||
"Self Centered": true | |||
} | |||
}, | |||
"Status Applications": [], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Bleed Attack (NPC)", | |||
"Internal Name": "NPC_BleedAttack", | |||
"Icon": "skill-npc-bleed-attack.webp", | |||
"Description": "Delivers a vicious strike that inflicts the Bleeding status on the target, leaving a deep, gaping wound.", | |||
"Max Level": 10, | |||
"Users": { | |||
"Monsters": [ | |||
"Goblin Trooper Soldier", | |||
"Goblin Warblade", | |||
"Shark", | |||
"Shark Pirate", | |||
"Zombie Goblin Soldier" | |||
] | |||
}, | |||
"Requirements": {}, | |||
"Type": { | |||
"Damage Type": { | |||
"Name": "Melee" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"Name": "Enemy" | |||
}, | |||
"Cast Type": { | |||
"ID": 1, | |||
"Name": "Target" | |||
} | |||
}, | |||
"Damage": { | |||
"Main Damage": [ | |||
{ | |||
"Type": "Damage", | |||
"Per Level %": 0.35, | |||
"ATK-Based": true | |||
} | |||
], | |||
"Scaling": [ | |||
{ | |||
"Scaling ID": "Str_2", | |||
"Scaling Name": "Strength", | |||
"Percent": 2, | |||
"ATK-Based": true | |||
} | |||
] | |||
}, | |||
"Mechanics": { | |||
"Autocast Multiplier": 1 | |||
}, | |||
"Modifiers": {}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "Bleeding", | |||
"Status Name": "Bleeding", | |||
"Duration": { | |||
"Base": 10 | |||
}, | |||
"Chance": { | |||
"Base": 1 | |||
} | |||
} | |||
], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Blind (NPC)", | |||
"Internal Name": "NPC_Blind", | |||
"Icon": "skill-npc-blind.webp", | |||
"Description": "Inflicts the Blind status on the target, severely impairing their vision, reducing Hit and critical chance, and making them easier to strike.", | |||
"Max Level": 10, | |||
"Users": { | |||
"Monsters": [ | |||
"Butterfly Fairy" | |||
] | |||
}, | |||
"Requirements": {}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 1, | |||
"Name": "Magic" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"Name": "Enemy" | |||
}, | |||
"Cast Type": { | |||
"ID": 1, | |||
"Name": "Target" | |||
} | |||
}, | |||
"Damage": { | |||
"Main Damage": [ | |||
{ | |||
"Type": "Damage", | |||
"Per Level %": 0.35, | |||
"MATK-Based": true | |||
} | |||
], | |||
"Scaling": [ | |||
{ | |||
"Scaling ID": "Int_2", | |||
"Scaling Name": "Intelligence", | |||
"Percent": 2, | |||
"MATK-Based": true | |||
} | |||
] | |||
}, | |||
"Mechanics": { | |||
"Range": 10, | |||
"Autocast Multiplier": 1 | |||
}, | |||
"Modifiers": {}, | |||
"Status Applications": [ | |||
{ | |||
"Scope": "Target", | |||
"Status ID": "Blind", | |||
"Status Name": "Blind", | |||
"Duration": { | |||
"Base": 10 | |||
}, | |||
"Chance": { | |||
"Base": 1 | |||
} | |||
} | |||
], | |||
"Status Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Blood Lust", | |||
"Internal Name": "BloodLust", | |||
"Icon": "skill-blood-lust.webp", | |||
"Description": "Floods the target with bloodthirsty power, giving their attacks an increased chance to leech HP and amplifying the amount restored.", | |||
"Max Level": 5, | |||
"Users": { | |||
"Summons": [ | |||
"Werewolf" | |||
] | |||
}, | |||
"Requirements": {}, | |||
"Type": { | |||
"Damage Type": { | |||
"ID": 10, | |||
"Name": "None" | |||
}, | |||
"Element Type": { | |||
"Name": "Neutral" | |||
}, | |||
"Target Type": { | |||
"ID": 3, | |||
"Name": "Self" | |||
}, | |||
"Cast Type": { | |||
