Data:effects.json: Difference between revisions
From SpiritVale Wiki
More actions
Eviand created the page Data:effects.json using a non-default content model "JSON": Json for effects |
m Protected "Data:effects.json" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading] |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{} | { | ||
"version": "SpiritVale-0.9.3", | |||
"schema_version": 1, | |||
"generated_at": "2025-12-12T17:24:05.762333+00:00", | |||
"records": [ | |||
{ | |||
"Name": "Aegis", | |||
"Internal Name": "Aegis", | |||
"Icon": "status-aegis.webp", | |||
"Description": "Invoke a radiant barrier of faith, blocking all incoming attacks for a short time, for you and nearby allies.", | |||
"Users": { | |||
"Classes": [ | |||
"Paladin" | |||
], | |||
"Skills": [ | |||
"Aegis of Light" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "Block_100", | |||
"Type": { | |||
"ID": 85, | |||
"Name": "Block Chance" | |||
}, | |||
"Value": { | |||
"Base": 100 | |||
} | |||
}, | |||
{ | |||
"ID": "SpellDodge_100", | |||
"Type": { | |||
"ID": 127, | |||
"Name": "Spell Dodge" | |||
}, | |||
"Value": { | |||
"Base": 100 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Arcanum Ward", | |||
"Internal Name": "SpellShield", | |||
"Icon": "status-arcanum-ward.webp", | |||
"Description": "Creates a sacred barrier that absorbs Magic damage, shielding an ally from hostile spells.", | |||
"Users": { | |||
"Classes": [ | |||
"Acolyte" | |||
], | |||
"Skills": [ | |||
"Arcanum Ward" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "ReflectSpell_100", | |||
"Type": { | |||
"ID": 94, | |||
"Name": "Spell Reflection" | |||
}, | |||
"Value": { | |||
"Base": 100 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Axe Quicken", | |||
"Internal Name": "TwohandQuicken", | |||
"Icon": "status-axe-quicken.webp", | |||
"Description": "Increases offensive power when wielding a sword or axe.", | |||
"Users": { | |||
"Classes": [ | |||
"Warrior" | |||
], | |||
"Summons": [ | |||
"Werewolf" | |||
], | |||
"Skills": [ | |||
"Axe Quicken" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "AtkSpd_6", | |||
"Type": { | |||
"ID": 63, | |||
"Name": "Attack Speed" | |||
}, | |||
"Value": { | |||
"Per Level": 6 | |||
} | |||
}, | |||
{ | |||
"ID": "Crit_4", | |||
"Type": { | |||
"ID": 15, | |||
"Name": "Critical Chance" | |||
}, | |||
"Value": { | |||
"Per Level": 4 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Benediction", | |||
"Internal Name": "Blessing", | |||
"Icon": "status-benediction.webp", | |||
"Description": "Imbues allies with divine protection, raising all attributes for a time.", | |||
"Users": { | |||
"Classes": [ | |||
"Acolyte", | |||
"Weaver" | |||
], | |||
"Skills": [ | |||
"Benediction" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "Str_2", | |||
"Type": { | |||
"Name": "Strength" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
}, | |||
{ | |||
"ID": "Int_2", | |||
"Type": { | |||
"ID": 4, | |||
"Name": "Intelligence" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
}, | |||
{ | |||
"ID": "Dex_2", | |||
"Type": { | |||
"ID": 3, | |||
"Name": "Dexterity" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Berserk (NPC)", | |||
"Internal Name": "NPC_Berserk", | |||
"Icon": "status-npc-berserk.webp", | |||
"Description": "Drives the creature into a frenzied state, greatly increasing its attack speed and letting it strike in rapid succession.", | |||
"Users": { | |||
"Monsters": [ | |||
"Ashrend", | |||
"Cosmic Entity", | |||
"Death Mage", | |||
"Dragon Darkness", | |||
"Dragon Dusk", | |||
"Dragon Fire", | |||
"Dragon Inferno", | |||
"Dragon Nightfall", | |||
"Goblin Giant", | |||
"Goblin Giant Devil", | |||
"Goblin King", | |||
"Goblin Warblade", | |||
"Goblin Warchief", | |||
"Goblin Warcrusher", | |||
"Goblin Warlock", | |||
"Hare", | |||
"Hydro Turtle", | |||
"Imp Devil", | |||
"Mega Ice Golem", | |||
"Razor Robot", | |||
"Scorpion King", | |||
"Shell Robot", | |||
"Solar Turtle", | |||
"Spider Queen", | |||
"Spider Robot", | |||
"Spiderling Robot", | |||
"Spike Robot", | |||
"Storm Turtle", | |||
"Turtle Champion", | |||
"Voidgazer", | |||
"Zombie Goblin Giant", | |||
"Zombie Goblin Lord", | |||
"Zombie Goblin Soldier" | |||
], | |||
"Skills": [ | |||
"Berserk (NPC)" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "AtkSpd_100", | |||
"Type": { | |||
"ID": 63, | |||
"Name": "Attack Speed" | |||
}, | |||
"Value": { | |||
"Base": 100 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Bleeding", | |||
"Internal Name": "Bleeding", | |||
"Icon": "status-bleeding.webp", | |||
"Description": "Damages target for 4% hp per second.", | |||
"Users": { | |||
"Monsters": [ | |||
"Goblin King", | |||
"Goblin Trooper Soldier", | |||
"Goblin Warblade", | |||
"Goblin Warchief", | |||
"Scorpion King", | |||
"Shark", | |||
"Shark Pirate", | |||
"Werewolf", | |||
"Zombie Goblin Soldier" | |||
], | |||
"Skills": [ | |||
"Bleed Attack (NPC)", | |||
"Wide Bleed (NPC)" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Percent Damage": 4, | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "NoRegenHp_1", | |||
"Type": { | |||
"ID": 37, | |||
"Name": "No Health Regeneration" | |||
}, | |||
"Value": { | |||
"Base": 1 | |||
} | |||
}, | |||
{ | |||
"ID": "HealingReceived_-75", | |||
"Type": { | |||
"ID": 68, | |||
"Name": "Healing Received" | |||
}, | |||
"Value": { | |||
"Base": -75 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Blind", | |||
"Internal Name": "Blind", | |||
"Icon": "status-blind.webp", | |||
"Description": "Severely impairs the target's vision, reducing their Hit and critical chance while making them easier to strike.", | |||
"Users": { | |||
"Classes": [ | |||
"Acolyte", | |||
"Knight", | |||
"Mage", | |||
"Paladin", | |||
"Rogue", | |||
"Scout", | |||
"Summoner", | |||
"Warrior", | |||
"Weaver" | |||
], | |||
"Monsters": [ | |||
"Angel Mage", | |||
"Bat Lord", | |||
"Butterfly Fairy", | |||
"Butterfly Pixie", | |||
"Death Mage", | |||
"Housefly Junk", | |||
"Queen Worm", | |||
"Snake Naga", | |||
"Sting", | |||
"Sunflora Pixie", | |||
"Worm Creep" | |||
], | |||
"Skills": [ | |||
"Blind (NPC)", | |||
"Cure", | |||
"Divine Punishment", | |||
"Mass Cure", | |||
"Smoke Screen", | |||
"Wide Blind (NPC)" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "Hit_-25", | |||
"Type": { | |||
"ID": 13, | |||
"Name": "Hit Rate" | |||
}, | |||
"Value": { | |||
"Base": -25 | |||
} | |||
}, | |||
{ | |||
"ID": "Flee_-25", | |||
"Type": { | |||
"ID": 14, | |||
"Name": "Flee" | |||
}, | |||
"Value": { | |||
"Base": -25 | |||
} | |||
}, | |||
{ | |||
"ID": "Crit_-25", | |||
"Type": { | |||
"ID": 15, | |||
"Name": "Critical Chance" | |||
}, | |||
"Value": { | |||
"Base": -25 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Blood Lust", | |||
"Internal Name": "BloodLust", | |||
"Icon": "status-blood-lust.webp", | |||
"Description": "Floods the target with bloodthirsty power, giving their attacks an increased chance to leech HP and amplifying the amount restored.", | |||
"Users": { | |||
"Summons": [ | |||
"Werewolf" | |||
], | |||
"Skills": [ | |||
"Blood Lust" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "LeechChance_25", | |||
"Type": { | |||
"ID": 97, | |||
"Name": "Leech Chance" | |||
}, | |||
"Value": { | |||
"Base": 25 | |||
} | |||
}, | |||
{ | |||
"ID": "LeechAmount_10", | |||
"Type": { | |||
"ID": 98, | |||
"Name": "Leech Amount" | |||
}, | |||
"Value": { | |||
"Base": 10 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Cloaking", | |||
"Internal Name": "Cloaking", | |||
"Icon": "status-cloaking.webp", | |||
"Description": "Wraps the body in shifting shadows, blending seamlessly with the surroundings. While cloaked, movement is hidden from sight until the veil is broken by attack or skill use.", | |||
"Users": { | |||
"Classes": [ | |||
"Rogue", | |||
"Weaver" | |||
], | |||
"Monsters": [ | |||
"Death", | |||
"Death Mage", | |||
"Ghost", | |||
"Nightmare", | |||
"Phantom", | |||
"Spook" | |||
], | |||
"Skills": [ | |||
"Cloaking" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "Invisible_1", | |||
"Type": { | |||
"ID": 111, | |||
"Name": "Invisibility" | |||
}, | |||
"Value": { | |||
"Base": 1 | |||
} | |||
}, | |||
{ | |||
"ID": "MoveSpd_-25_5", | |||
"Type": { | |||
"ID": 65, | |||
"Name": "Movement Speed" | |||
}, | |||
"Value": { | |||
"Base": -25, | |||
"Per Level": 5 | |||
} | |||
}, | |||
{ | |||
"ID": "Crit_10", | |||
"Type": { | |||
"ID": 15, | |||
"Name": "Critical Chance" | |||
}, | |||
"Value": { | |||
"Per Level": 10 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [ | |||
"Removed by attack", | |||
"Removed by hit", | |||
"Removed by toggle" | |||
], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Consecration", | |||
"Internal Name": "Consecration", | |||
"Icon": "status-consecration.webp", | |||
"Description": "Sanctify the ground in divine light, healing allies and burning foes who stand within its glow.", | |||
"Users": { | |||
"Classes": [ | |||
"Paladin" | |||
], | |||
"Skills": [ | |||
"Consecration" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "HealingReceived_5_1", | |||
"Type": { | |||
"ID": 68, | |||
"Name": "Healing Received" | |||
}, | |||
"Value": { | |||
"Base": 5, | |||
"Per Level": 1 | |||
} | |||
}, | |||
{ | |||
"ID": "SkillArea_3", | |||
"Type": { | |||
"ID": 106, | |||
"Name": "Skill Area" | |||
}, | |||
"Value": { | |||
"Base": 3, | |||
"Expression": "Holy Light" | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Conviction", | |||
"Internal Name": "Conviction", | |||
"Icon": "status-conviction.webp", | |||
"Description": "Inspire allies with unwavering resolve, increasing their physical and magical strength.", | |||
"Users": { | |||
"Classes": [ | |||
"Paladin" | |||
], | |||
"Skills": [ | |||
"Conviction Aura" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "DamageMelee_2", | |||
"Type": { | |||
"ID": 47, | |||
"Name": "Melee Damage" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
}, | |||
{ | |||
"ID": "DamageRanged_2", | |||
"Type": { | |||
"ID": 102, | |||
"Name": "Ranged Damage" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
}, | |||
{ | |||
"ID": "DamageMagic_2", | |||
"Type": { | |||
"ID": 48, | |||
"Name": "Magic Damage" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Counter", | |||
"Internal Name": "Counter", | |||
"Icon": "status-counter.webp", | |||
"Description": "Take a defensive stance and retaliate with a counter slash when struck.", | |||
"Users": { | |||
"Classes": [ | |||
"Knight" | |||
], | |||
"Skills": [ | |||
"Counter Stance" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "Block_100", | |||
"Type": { | |||
"ID": 85, | |||
"Name": "Block Chance" | |||
}, | |||
"Value": { | |||
"Base": 100 | |||
} | |||
}, | |||
{ | |||
"ID": "Crit_100", | |||
"Type": { | |||
"ID": 15, | |||
"Name": "Critical Chance" | |||
}, | |||
"Value": { | |||
"Base": 100 | |||
} | |||
}, | |||
{ | |||
"ID": "NoAction_1", | |||
"Type": { | |||
"ID": 28, | |||
"Name": "Cannot Act" | |||
}, | |||
"Value": { | |||
"Base": 1 | |||
} | |||
}, | |||
{ | |||
"ID": "NoFlee_1", | |||
"Type": { | |||
"ID": 33, | |||
"Name": "Cannot Flee" | |||
}, | |||
"Value": { | |||
"Base": 1 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [ | |||
"Removed by hit" | |||
], | |||
"Events": [ | |||
{ | |||
"Skill ID": "CounterSlash", | |||
"Skill Name": "Counter Slash", | |||
"ID": 5, | |||
"Action": "On Take Hit Reflect" | |||
} | |||
] | |||
}, | |||
{ | |||
"Name": "Curse", | |||
"Internal Name": "Curse", | |||
"Icon": "status-curse.webp", | |||
"Description": "Afflicts the target with a malignant curse that causes healing to harm them instead and increases the damage they take from magic.", | |||
"Users": { | |||
"Classes": [ | |||
"Acolyte", | |||
"Summoner", | |||
"Weaver" | |||
], | |||
"Monsters": [ | |||
"Angel Mage", | |||
"Cosmic Entity", | |||
"Death", | |||
"Dragon Darkness", | |||
"Dragon Nightfall", | |||
"Golem Fire", | |||
"Imp Devil", | |||
"Nightmare", | |||
"Shade", | |||
"Voidgazer", | |||
"Worm Creep", | |||
"Zombie Goblin Lord" | |||
], | |||
"Skills": [ | |||
"Banishment Field", | |||
"Benediction", | |||
"Wide Curse (NPC)" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "ReverseHealing_1", | |||
"Type": { | |||
"ID": 27, | |||
"Name": "Reverse Healing" | |||
}, | |||
"Value": { | |||
"Base": 1 | |||
} | |||
}, | |||
{ | |||
"ID": "DamageFromMagic_5_2", | |||
"Type": { | |||
"ID": 57, | |||
"Name": "Damage Taken from Magic" | |||
}, | |||
"Value": { | |||
"Base": 5, | |||
"Per Level": 2 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Damnation", | |||
"Internal Name": "Damnation", | |||
"Icon": "status-damnation.webp", | |||
"Description": "Calls down divine judgment upon the wicked, stripping away their defenses and leaving them vulnerable.", | |||
"Users": { | |||
"Classes": [ | |||
"Priest" | |||
], | |||
"Monsters": [ | |||
"Angel Mage", | |||
"Cosmic Entity", | |||
"Zombie Goblin Lord" | |||
], | |||
"Skills": [ | |||
"Damnation" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "DamageFromMelee_5_2", | |||
"Type": { | |||
"ID": 58, | |||
"Name": "Damage Taken from Melee" | |||
}, | |||
"Value": { | |||
"Base": 5, | |||
"Per Level": 2 | |||
} | |||
}, | |||
{ | |||
"ID": "DamageFromRanged_5_2", | |||
"Type": { | |||
"ID": 103, | |||
"Name": "Damage Taken from Ranged" | |||
}, | |||
"Value": { | |||
"Base": 5, | |||
"Per Level": 2 | |||
} | |||
}, | |||
{ | |||
"ID": "DamageFromMagic_5_2", | |||
"Type": { | |||
"ID": 57, | |||
"Name": "Damage Taken from Magic" | |||
}, | |||
"Value": { | |||
"Base": 5, | |||
"Per Level": 2 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Defiance", | |||
"Internal Name": "Defiance", | |||
"Icon": "status-defiance.webp", | |||
"Description": "Radiate unyielding faith that lessens the force of ranged and magical attacks for allies nearby.", | |||
"Users": { | |||
"Classes": [ | |||
"Paladin" | |||
], | |||
"Skills": [ | |||
"Defiance Aura" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "DamageFromMagic_-5", | |||
"Type": { | |||
"ID": 57, | |||
"Name": "Damage Taken from Magic" | |||
}, | |||
"Value": { | |||
"Per Level": -5 | |||
} | |||
}, | |||
{ | |||
"ID": "DamageFromRanged_-5", | |||
"Type": { | |||
"ID": 103, | |||
"Name": "Damage Taken from Ranged" | |||
}, | |||
"Value": { | |||
"Per Level": -5 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Divine Grace", | |||
"Internal Name": "Grace", | |||
"Icon": "status-divine-grace.webp", | |||
"Description": "Invokes a holy blessing that increases natural health and mana recovery rate.", | |||
"Users": { | |||
"Classes": [ | |||
"Acolyte", | |||
"Weaver" | |||
], | |||
"Skills": [ | |||
"Divine Grace" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "HpRegenRate_20", | |||
"Type": { | |||
"ID": 113, | |||
"Name": "Health Regeneration Rate" | |||
}, | |||
"Value": { | |||
"Per Level": 20 | |||
} | |||
}, | |||
{ | |||
"ID": "MpRegenRate_20", | |||
"Type": { | |||
"ID": 114, | |||
"Name": "Mana Regeneration Rate" | |||
}, | |||
"Value": { | |||
"Per Level": 20 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Divine Protection", | |||
"Internal Name": "DivineProtection", | |||
"Icon": "status-divine-protection.webp", | |||
"Description": "Blesses nearby allies with a radiant shield of faith, fortifying body and spirit against harm.", | |||
"Users": { | |||
"Events": [ | |||
"Divinity" | |||
], | |||
"Skills": [ | |||
"Divine Protection" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "Vit_2", | |||
"Type": { | |||
"ID": 1, | |||
"Name": "Vitality" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Divinity", | |||
"Internal Name": "Divinity", | |||
"Icon": "status-divinity.webp", | |||
"Description": "Enters a transcendent state of grace, amplifying the priest’s healing and protective power for a short duration.", | |||
"Users": { | |||
"Classes": [ | |||
"Priest" | |||
], | |||
"Skills": [ | |||
"Divinity" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "Healing_5", | |||
"Type": { | |||
"ID": 67, | |||
"Name": "Healing" | |||
}, | |||
"Value": { | |||
"Per Level": 5 | |||
} | |||
}, | |||
{ | |||
"ID": "MpCost_20", | |||
"Type": { | |||
"ID": 90, | |||
"Name": "Mana Cost" | |||
}, | |||
"Value": { | |||
"Per Level": 20 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Earth Attunement", | |||
"Internal Name": "EarthAttunement", | |||
"Icon": "status-earth-attunement.webp", | |||
"Description": "Attunes the target to the power of earth, increasing the damage of their Earth-aligned elemental skills.", | |||
"Users": { | |||
"Classes": [ | |||
"Mage", | |||
"Weaver" | |||
], | |||
"Monsters": [ | |||
"Sunflora Pixie", | |||
"Treant Forest Evergreen", | |||
"Wisp Yellow" | |||
], | |||
"Skills": [ | |||
"Earthbolt" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "DamageElement_3", | |||
"Type": { | |||
"ID": 46, | |||
"Name": "Elemental Damage" | |||
}, | |||
"Value": { | |||
"Per Level": 3, | |||
"Expression": "Earth" | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Earth Exposure", | |||
"Internal Name": "EarthExposure", | |||
"Icon": "status-earth-exposure.webp", | |||
"Description": "Undermines the target's Earth elemental defenses, reducing their elemental resistance and making them more vulnerable to Earth elemental damage.", | |||
"Users": { | |||
"Classes": [ | |||
"Mage", | |||
"Weaver", | |||
"Wizard" | |||
], | |||
"Monsters": [ | |||
"Cat Bolt", | |||
"Elder Wisp Purple", | |||
"Glow Wisp Purple", | |||
"Goblin Warchief", | |||
"Ice Mage", | |||
"Storm Turtle", | |||
"Stormcoil", | |||
"Wind Mage" | |||
], | |||
"Summons": [ | |||
"Cat Bolt" | |||
], | |||
"Skills": [ | |||
"Tempest", | |||
"Thunder Storm" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "ElementResist_-2", | |||
"Type": { | |||
"ID": 53, | |||
"Name": "Elemental Resistance" | |||
}, | |||
"Value": { | |||
"Per Level": -2, | |||
"Expression": "Earth" | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Elusive Feint", | |||
"Internal Name": "ShadowFeint", | |||
"Icon": "status-elusive-feint.webp", | |||
"Description": "Granting a brief moment of perfect evasion against all attacks, leaving behind a shadowy double as you slide backward out of danger.", | |||
"Users": { | |||
"Classes": [ | |||
"Shinobi" | |||
], | |||
"Monsters": [ | |||
"Solar Turtle" | |||
], | |||
"Skills": [ | |||
"Elusive Feint" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "PerfectDodge_100", | |||
"Type": { | |||
"ID": 121, | |||
"Name": "Perfect Dodge" | |||
}, | |||
"Value": { | |||
"Base": 100 | |||
} | |||
}, | |||
{ | |||
"ID": "SpellDodge_100", | |||
"Type": { | |||
"ID": 127, | |||
"Name": "Spell Dodge" | |||
}, | |||
"Value": { | |||
"Base": 100 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Enchant Holy", | |||
"Internal Name": "EnchantHoly", | |||
"Icon": "status-enchant-holy.webp", | |||
"Description": "Imbues a weapon with the Holy element, converting physical damage to Holy for the duration.", | |||
"Users": { | |||
"Classes": [ | |||
"Priest" | |||
], | |||
"Skills": [ | |||
"Enchant Holy" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "ElementWeapon_3", | |||
"Type": { | |||
"ID": 18, | |||
"Name": "Weapon Element" | |||
}, | |||
"Value": { | |||
"Expression": "Holy" | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Enchant Poison", | |||
"Internal Name": "EnchantPoison", | |||
"Icon": "status-enchant-poison.webp", | |||
"Description": "Imbues a weapon with the Poison element, converting physical damage to Poison for the duration.", | |||
"Users": { | |||
"Classes": [ | |||
"Rogue" | |||
], | |||
"Monsters": [ | |||
"Bat Lord", | |||
"Bloom", | |||
"Blossom", | |||
"Bud", | |||
"Earthworm", | |||
"Horror", | |||
"Housefly Junk", | |||
"Poison Bomb", | |||
"Queen Worm", | |||
"Snake", | |||
"Snake Naga", | |||
"Spider King", | |||
"Vampire Bat", | |||
"Worm", | |||
"Worm Creep", | |||
"Worm Rot", | |||
"Worm Stink" | |||
], | |||
"Skills": [ | |||
"Enchant Poison" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "ElementWeapon_1", | |||
"Type": { | |||
"ID": 18, | |||
"Name": "Weapon Element" | |||
}, | |||
"Value": { | |||
"Expression": "Poison" | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Endure", | |||
"Internal Name": "Endure", | |||
"Icon": "status-endure.webp", | |||
"Description": "Prevents flinching from damage.", | |||
"Users": { | |||
"Classes": [ | |||
"Knight", | |||
"Weaver" | |||
], | |||
"Skills": [ | |||
"Endure" | |||
] | |||
}, | |||
"Mechanics": { | |||
"Element ID": 10, | |||
"Element Type": "None" | |||
}, | |||
"Status Effects": [ | |||
{ | |||
"ID": "NoFlinch_1", | |||
"Type": { | |||
"ID": 35, | |||
"Name": "No Flinch" | |||
}, | |||
"Value": { | |||
"Base": 1 | |||
} | |||
}, | |||
{ | |||
"ID": "Def_2", | |||
"Type": { | |||
"ID": 11, | |||
"Name": "Defense" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
}, | |||
{ | |||
"ID": "DefFlat_2", | |||
"Type": { | |||
"ID": 16, | |||
"Name": "Flat Defense" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
}, | |||
{ | |||
"ID": "Mdef_2", | |||
"Type": { | |||
"ID": 12, | |||
"Name": "Magic Defense" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
}, | |||
{ | |||
"ID": "MdefFlat_2", | |||
"Type": { | |||
"ID": 17, | |||
"Name": "Flat Magic Defense" | |||
}, | |||
"Value": { | |||
"Per Level": 2 | |||
} | |||
} | |||
], | |||
"Status Applications": [], | |||
"Effect Removal": [], | |||
"Events": [] | |||
}, | |||
{ | |||
"Name": "Energy Shield", | |||
"Internal Name": "EnergyShield", | |||
"Icon": "status-energy-shield.webp", | |||
