User talk:Eviand/TemplateTesting
Discussion page of User:Eviand/TemplateTesting
More actions
Absolution | |
|---|---|
Removes all buffs and harmful statuses from the target, returning them to a neutral state. | |
Level Select Level 5 / 5 Damage None Element Neutral Target Any Cast Target | |
| Classes | Acolyte |
| Required Skills | Arcanum Ward (Lv.1) |
| Range | 10 |
| Area | Distance: 0 Size: None |
| Timing | Cast Time: 2s Cooldown: 0s Duration: 0s |
| Resource Cost | MP: 60 HP: 0 |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 0 Instances: 0 Knockback: 0 Leech: 0% Leech MP: 0% Max Instances: 0 Mount: 0 Pull: 0 Revive: 0% Spell Copy: 0 Summon: 0 Wall: 0 |
| Removes | Status – 90% |
Bash | |
|---|---|
Delivers a crushing blow with a chance to stun the target. | |
Level Select Level 10 / 10 Damage Melee Element Neutral Target Enemy Cast Target Damage Scaling Attack 325% 2% Strength | |
| Classes | Warrior, Weaver |
| Monsters | Ashrend, Goblin King |
| Required Skills | Axe Mastery (Lv.1) |
| Range | 0 |
| Area | Distance: 0 Size: None |
| Timing | Cast Time: 0s Cooldown: 0s Duration: 0s |
| Resource Cost | MP: 12 HP: 0 |
| Combo | Type: Ready, Duration: 4s |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 0 Instances: 0 Knockback: 0 Leech: 0% Leech MP: 0% Max Instances: 0 Mount: 0 Pull: 0 Revive: 0% Spell Copy: 0 Summon: 0 Wall: 0 |
| Source | Damage: 325% Attack |
| Scaling | 2% Damage Per Strength |
| Flags | Special: Self Centered |
| Applies | Target – Stun (Duration: 3s, Chance: 30%) |
Gryphon Riding | |
|---|---|
Through divine bond and discipline, the Paladin earns the right to ride a holy gryphon. Together, they soar as beacon and blade of the heavens. +25% movement speed while mounted. | |
Level Select Level 1 / 1 Damage None Element Neutral Target Self Cast None | |
| Classes | Paladin |
| Range | 0 |
| Area | Distance: 0 Size: None |
| Timing | Cast Time: 0s Cooldown: 0s Duration: 0s |
| Resource Cost | MP: 20 HP: 0 |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 0 Instances: 0 Knockback: 0 Leech: 0% Leech MP: 0% Max Instances: 0 Gryphon_B - Mount + 0 Pull: 0 Revive: 0% Spell Copy: 0 Summon: 0 Wall: 0 |
| Notes | The player's movement speed is increased by 25% The player is not dismounted during combat |
Venom Coating | |
|---|---|
A venomous sheen coats the blade, each strike delivering a silent death. | |
Level Select Level 5 / 5 Damage None Element Neutral Target Self Cast None | |
| Classes | Rogue, Weaver |
| Required Skills | Enchant Poison (Lv.1) |
| Range | 0 |
| Area | Distance: 0 Size: None |
| Timing | Cast Time: 0s Cooldown: 0s Duration: 0s |
| Resource Cost | MP: 20 HP: 0 |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 0 Instances: 0 Knockback: 0 Leech: 0% Leech MP: 0% Max Instances: 0 Mount: 0 Pull: 0 Revive: 0% Spell Copy: 0 Summon: 0 Wall: 0 |
| Flags | Combat: Requires Weapon |
| Applies | Target – Venom Coating (Duration: 300s, Chance: 100%) |
Grand Cross | |
|---|---|
Unleash a radiant cross of holy light that expands outward, purging the battlefield in waves of divine power. | |
Level Select Level 10 / 10 Damage Magic Element Holy Target Enemy Cast None Damage Scaling Hybrid 700% 2% Intelligence 2% Strength | |
| Classes | Paladin |
| Monsters | Turtle Champion |
| Required Skills | Judgement Blade (Lv.3) |
| Required Weapons | Spear, Sword, Mace |
| Range | 0 |
| Area | Distance: 7 Size: Large |
| Timing | Cast Time: 0.75s Cooldown: 3s Duration: 3s |
| Resource Cost | MP: 110 HP: 0 |
| Combo | Type: Finisher, Bonus: 50% |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 3 Instances: 0 Knockback: 0 Leech: 0% Leech MP: 0% Max Instances: 0 Mount: 0 Pull: 0 Revive: 0% Spell Copy: 0 Summon: 0 Wall: 0 |
| Source | Damage: 700% Attack/Magic Attack |
| Scaling | 2% Damage Per Intelligence 2% Damage Per Strength |
| Flags | Combat: Trigger Hit Special: Hybrid |
Consecration | |
|---|---|
Sanctify the ground in divine light, healing allies and burning foes who stand within its glow. | |
Level Select Level 10 / 10 Damage Healing Element Holy Target Ally Cast None Healing Scaling 100% 1% Vitality | |
| Classes | Paladin |
| Required Skills | Sacrifice (Lv.1) |
| Range | 0 |
| Area | Distance: 6 Size: Large |
| Timing | Cast Time: 0s Cooldown: 8s Duration: 8s |
| Resource Cost | MP: 55 HP: 0 |
| Combo | Type: Ready, Duration: 4s |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 0 Instances: 0 Knockback: 0 Leech: 0% Leech MP: 0% Max Instances: 0 Mount: 0 Pull: 0 Revive: 0% Holy Light - Skill Area + 3 Spell Copy: 0 Summon: 0 Wall: 0 |
| Source | Healing: 100% |
| Scaling | 1% Healing Per Vitality |
| Applies | Target – Consecration (Duration: 1s, Chance: 100%) |
| Triggers | On event → ConsecratedGround |
| Notes | While Consecration's status is active on an Acolyte or Priest, Holy Light will hit all nearby enemy units. |
Sanctuary | |
|---|---|
Raises a sacred tree that blesses the ground around it. Allies within its light steadily recover health, while undead that enter the sanctuary are repelled and harmed by its radiance. | |
Level Select Level 10 / 10 Damage Healing Element Holy Target Ally Cast Ground Healing Scaling 150% 1% Intelligence 1% Vitality | |
| Classes | Priest |
| Monsters | Angel Mage, Cosmic Entity |
| Required Skills | Divinity (Lv.3) |
| Range | 10 |
| Area | Distance: 7 Size: Large |
| Timing | Cast Time: 5s Cooldown: 6s Duration: 10s |
| Resource Cost | MP: 220 HP: 0 |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 0 Instances: 0 Knockback: 6 Leech: 0% Leech MP: 0% Max Instances: 0 Mount: 0 Pull: 0 Revive: 0% Sanctify - Skill Area + 7 Spell Copy: 0 Summon: 0 Wall: 0 |
| Source | Healing: 150% |
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality |
| Applies | Target – Sanctuary (Duration: 1s, Chance: 100%) |
| Notes | While Sanctuary's status is active on a Paladin, Sanctify will hit all nearby allied units. |
{{Skill|High Heal}
Enchant Holy | |
|---|---|
Blesses a weapon with holy light, converting its attacks to Holy element. | |
Level Select Level 5 / 5 Damage None Element Neutral Target Self Cast None | |
| Classes | Priest |
| Required Skills | Mace Mastery (Lv.1), Zeal (Lv.1) |
| Range | 10 |
| Area | Distance: 0 Size: None |
| Timing | Cast Time: 0s Cooldown: 0s Duration: 0s |
| Resource Cost | MP: 20 HP: 0 |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 0 Instances: 0 Knockback: 0 Leech: 0% Leech MP: 0% Max Instances: 0 Mount: 0 Pull: 0 Revive: 0% Spell Copy: 0 Summon: 0 Wall: 0 |
| Applies | Target – Enchant Holy (Duration: 300s, Chance: 100%) |
Holy Light | |
|---|---|
Releases a focused ray of divine energy, dealing holy damage to a single enemy. | |
Level Select Level 10 / 10 Damage Magic Element Holy Target Enemy Cast Target Damage Scaling Magic Attack 500% 3% Intelligence 1% Vitality | |
| Classes | Acolyte |
| Summons | Angel Mage |
| Monsters | Angel, Angel Mage, Archangel, Haunt, Soul, Soul Mage, Starflake |
| Range | 10 |
| Area | Distance: 0 Size: None |
| Timing | Cast Time: 1s Cooldown: 0s Duration: 0s |
| Resource Cost | MP: 55 HP: 0 |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 0 Instances: 0 Knockback: 4 Leech: 0% Leech MP: 0% Max Instances: 0 Mount: 0 Pull: 0 Revive: 0% Spell Copy: 0 Summon: 0 Wall: 0 |
| Source | Damage: 500% Magic Attack |
| Scaling | 3% Damage Per Intelligence 1% Damage Per Vitality |
| Notes | While Consecration's status is active on an Acolyte or Priest, Holy Light will hit all nearby enemy units. |
Unknown Skill: Ice Shards
Lightning Release | |
|---|---|
Unleashes a phoenix of lightning that streaks straight ahead, striking through all in its path. | |
Level Select Level 10 / 10 Damage Magic Element Wind Target Enemy Cast Ground Damage Scaling Magic Attack 1000% 5% Agility 1% Intelligence | |
| Classes | Shinobi |
| Summons | Cat Bolt |
| Monsters | Cat Bolt, Dragonfly Swift, Storm Turtle, Stormcoil |
| Range | 9 |
| Area | Distance: 2.5 Size: Small |
| Timing | Cast Time: 0.5s Cooldown: 3s Duration: 0.75s |
| Resource Cost | MP: 55 HP: 0 |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 10 Instances: 0 Knockback: 0 Leech: 0% Leech MP: 0% Max Instances: 0 Mount: 0 Pull: 0 Revive: 0% Spell Copy: 0 Summon: 0 Wall: 0 |
| Source | Damage: 1000% Magic Attack |
| Scaling | 5% Damage Per Agility 1% Damage Per Intelligence |
| Flags | Combat: Pierce Special: Self Centered |
| Applies | Self – Lightning Release (Duration: 10s, Chance: 100%) |
Mass Cure | |
|---|---|
Purifies allies in the area, removing poison, blindness, curse, and silence with a touch of holy grace. | |
Level Select Level 1 / 1 Damage None Element Neutral Target Ally Cast Target | |
| Classes | Acolyte |
| Required Skills | Cure (Lv.1) |
| Range | 10 |
| Area | Distance: 10 Size: Large |
| Timing | Cast Time: 1s Cooldown: 0s Duration: 0s |
| Resource Cost | MP: 20 HP: 0 |
| Special Mechanics | Backslide: 0 Chains: 0 Clone: 0 Hit Limit: 0 Hits: 0 Instances: 0 Knockback: 0 Leech: 0% Leech MP: 0% Max Instances: 0 Mount: 0 Pull: 0 Revive: 0% Spell Copy: 0 Summon: 0 Wall: 0 |
| Applies | Target – Mass Cure (Duration: 10s, Chance: 100%) |
| Removes | Status – 100% |
Mace Mastery | |
|---|---|
Enhances attack power when using maces and books. | |
| Max Level | 10 |
| Weapon Attack | 2 / Lv, Mace |
| Weapon Attack | 2 / Lv, Book |
| Weapon Attack | 2 / Lv, Wand |
| Attack Speed | 1 / Lv |
Ninjutsu Mastery | |
|---|---|
Deepens control of hidden arts, sharpening spellcraft and weaving mana into deadlier techniques. | |
| Max Level | 10 |
| Magic Attack Multiplier | 1 / Lv |
| Mana Multiplier | 2 / Lv |
Codex Mastery | |
|---|---|
Boosts magical attack when wielding a wand or book. | |
| Max Level | 10 |
| Weapon Magic Attack | 2 / Lv, Wand |
| Weapon Magic Attack | 2 / Lv, Book |
| Weapon Magic Attack | 2 / Lv, Mace |
| Healing | 1 / Lv |
Twohand Parry | |
|---|---|
Allows two-handed weapons to block attacks. | |
| Max Level | 5 |
| Required Stances | Two Handed |
| Block Chance | 6 / Lv |
| Notes |
|
| Angel Mage | |
|---|---|
| Internal name | Angel Mage |
| Summon skill | Summon Angel (SummonAngel) |
| Attributes | Strength – Base 5.0, 0.3 / Lv Agility – Base 5.0, 0.3 / Lv Vitality – Base 10.0, 0.6 / Lv Intelligence – Base 10.0, 0.6 / Lv Dexterity – Base 10.0, 0.6 / Lv Luck – Base 5.0, 0.3 / Lv Health Points – Base 100.0 |
| Skills | Heal (Lv.1, CD 5 s, CT 1.5 s, Target HP 0.80) Holy Light (Lv.3, CD 5 s, CT 1.5 s, Target HP 1.00) Dissonance Well (Lv.3, CD 10 s, CT 1.5 s, Target HP 1.00) Resonance Well (Lv.3, CD 10 s, CT 1.5 s, Target HP 0.80) Sacred Aegis (Lv.2, CD 5 s, CT 1.5 s, Target HP 1.00) |
| Stages | Stage 1: Angel (Unlock Lv.1) Stage 2: Archangel (Unlock Lv.25) Stage 3: Angel Mage (Unlock Lv.50) |