User talk:Eviand/TemplateTesting
Discussion page of User:Eviand/TemplateTesting
More actions
Absolution | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Removes all buffs and harmful statuses from the target, returning them to a neutral state. | |||||||||||
| |||||||||||
| Classes | Acolyte | ||||||||||
| Required Skills | Arcanum Ward (Lv.1) | ||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 2s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Removes | All Status Effects – 100% | ||||||||||
Bash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Delivers a crushing blow with a chance to stun the target. | |||||||||||
| |||||||||||
| Classes | Warrior, Weaver | ||||||||||
| Monsters | Ashrend, Goblin King | ||||||||||
| Required Skills | Axe Mastery (Lv.1) | ||||||||||
| Resource Cost | MP: 13 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Main Damage | 350% Attack | ||||||||||
| Scaling | 2% Attack Per Strength | ||||||||||
| Flags | Special: Self Centered | ||||||||||
| Applies | Target – Stun (Duration: 3s, Chance: 30%) | ||||||||||
Gryphon Riding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Through divine bond and discipline, the Paladin earns the right to ride a holy gryphon. Together, they soar as beacon and blade of the heavens. +25% movement speed while mounted. | |||||||||||
| |||||||||||
| Classes | Paladin | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Special Mechanics | Gryphon_B - Mount | ||||||||||
| Notes | The player's movement speed is increased by 25% The player is not dismounted during combat | ||||||||||
Venom Coating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A venomous sheen coats the blade, each strike delivering a silent death. | |||||||||||
| |||||||||||
| Classes | Rogue, Weaver | ||||||||||
| Required Skills | Enchant Poison (Lv.1) | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Flags | Combat: Requires Weapon | ||||||||||
| Applies | Target – Venom Coating (Duration: 300s, Chance: 100%) | ||||||||||
Grand Cross | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unleash a radiant cross of holy light that expands outward, purging the battlefield in waves of divine power. | |||||||||||
| |||||||||||
| Classes | Paladin | ||||||||||
| Monsters | Turtle Champion | ||||||||||
| Required Skills | Judgement Blade (Lv.3) | ||||||||||
| Required Weapons | Spear, Sword, Mace | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 0.75s Cooldown: 3s Duration: 3s | ||||||||||
| Resource Cost | MP: 120 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Hits: 3 | ||||||||||
| Main Damage | 700% Attack/Magic Attack | ||||||||||
| Scaling | 2% Attack/Magic Attack Per Intelligence 2% Attack/Magic Attack Per Strength | ||||||||||
| Flags | Combat: Trigger Hit Special: Hybrid | ||||||||||
Consecration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctify the ground in divine light, healing allies and burning foes who stand within its glow. | |||||||||||
| |||||||||||
| Classes | Paladin | ||||||||||
| Required Skills | Sacrifice (Lv.1) | ||||||||||
| Area | Distance: 6 Size: Large | ||||||||||
| Timing | Cooldown: 8s Duration: 8s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Special Mechanics | Holy Light - Skill Area + 3 | ||||||||||
| Healing | 100% Healing | ||||||||||
| Scaling | 1% Healing Per Vitality | ||||||||||
| Applies | Target – Consecration (Duration: 1s, Chance: 100%) | ||||||||||
| Triggers | On Completion → Consecrated Ground | ||||||||||
| Notes | While Consecration's status is active on an Acolyte or Priest, Holy Light will hit all nearby enemy units. | ||||||||||
Sanctuary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Raises a sacred tree that blesses the ground around it. Allies within its light steadily recover health, while undead that enter the sanctuary are repelled and harmed by its radiance. | |||||||||||
| |||||||||||
| Classes | Priest | ||||||||||
| Monsters | Angel Mage, Cosmic Entity | ||||||||||
| Required Skills | Divinity (Lv.3) | ||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 5s Cooldown: 6s Duration: 10s | ||||||||||
| Resource Cost | MP: 240 | ||||||||||
| Special Mechanics | Knockback: 6 Sanctify - Skill Area + 7 | ||||||||||
| Healing | 150% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality | ||||||||||
| Applies | Target – Sanctuary (Duration: 1s, Chance: 100%) | ||||||||||
| Notes | While Sanctuary's status is active on a Paladin, Sanctify will hit all nearby allied units. | ||||||||||
{{Skill|High Heal}
Enchant Holy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Blesses a weapon with holy light, converting its attacks to Holy element. | |||||||||||
| |||||||||||
| Classes | Priest | ||||||||||
| Required Skills | Mace Mastery (Lv.1), Zeal (Lv.1) | ||||||||||
| Range | 10 | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Applies | Target – Enchant Holy (Duration: 300s, Chance: 100%) | ||||||||||
Holy Light | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Releases a focused ray of divine energy, dealing holy damage to a single enemy. | |||||||||||
| |||||||||||
| Classes | Acolyte | ||||||||||
| Summons | Angel Mage | ||||||||||
| Monsters | Angel, Angel Mage, Archangel, Haunt, Soul, Soul Mage, Starflake | ||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Special Mechanics | Knockback: 4 | ||||||||||
| Main Damage | 500% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence 1% Magic Attack Per Vitality | ||||||||||
| Notes | While Consecration's status is active on an Acolyte or Priest, Holy Light will hit all nearby enemy units. | ||||||||||
Unknown Skill: Ice Shards
Lightning Release | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unleashes a phoenix of lightning that streaks straight ahead, striking through all in its path. | |||||||||||
| |||||||||||
| Classes | Shinobi | ||||||||||
| Summons | Cat Bolt | ||||||||||
| Monsters | Cat Bolt, Dragonfly Swift, Storm Turtle, Stormcoil | ||||||||||
| Range | 9 | ||||||||||
| Area | Distance: 2.5 Size: Small | ||||||||||
| Timing | Cast Time: 0.5s Cooldown: 3s Duration: 0.75s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Special Mechanics | Hits: 10 | ||||||||||
| Main Damage | 1000% Magic Attack | ||||||||||
| Scaling | 5% Magic Attack Per Agility 1% Magic Attack Per Intelligence | ||||||||||
| Flags | Combat: Pierce Special: Self Centered | ||||||||||
| Applies | Self – Lightning Release (Duration: 10s, Chance: 100%) | ||||||||||
Mass Cure | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Purifies allies in the area, removing poison, blindness, curse, and silence with a touch of holy grace. | |||||||||||
| |||||||||||
| Classes | Acolyte | ||||||||||
| Required Skills | Cure (Lv.1) | ||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Applies | Target – Mass Cure (Duration: 10s, Chance: 100%) | ||||||||||
| Removes | Poison, Blind, Silence – 100% | ||||||||||
Mace Mastery | Enhances attack power when using maces and books. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Weapon Attack | 2 / Lv, Mace |
| Weapon Attack | 2 / Lv, Book |
| Weapon Attack | 2 / Lv, Wand |
| Attack Speed | 1 / Lv |
Ninjutsu Mastery | Deepens control of hidden arts, sharpening spellcraft and weaving mana into deadlier techniques. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Magic Attack Multiplier | 1 / Lv |
| Mana Multiplier | 2 / Lv |
Codex Mastery | Boosts magical attack when wielding a wand or book. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Weapon Magic Attack | 2 / Lv, Wand |
| Weapon Magic Attack | 2 / Lv, Book |
| Weapon Magic Attack | 2 / Lv, Mace |
| Healing | 1 / Lv |
Twohand Parry | Allows two-handed weapons to block attacks. |
|---|---|
| General | |
| Max Level | 5 |
| Requirements | |
| Required Stances | Two Handed |
| Passive Effects | |
| Block Chance | 6 / Lv |
| Notes | |
| Notes |
|
| Angel Mage | |
|---|---|
| Internal name | Angel Mage |
| Summon skill | Summon Angel (SummonAngel) |
| Attributes | Strength – Base 5.0, 0.3 / Lv Agility – Base 5.0, 0.3 / Lv Vitality – Base 10.0, 0.6 / Lv Intelligence – Base 10.0, 0.6 / Lv Dexterity – Base 10.0, 0.6 / Lv Luck – Base 5.0, 0.3 / Lv Health Points – Base 100.0 |
| Skills | Heal (Lv.1, CD 5 s, CT 1.5 s, Target HP 0.80) Holy Light (Lv.3, CD 5 s, CT 1.5 s, Target HP 1.00) Dissonance Well (Lv.3, CD 10 s, CT 1.5 s, Target HP 1.00) Resonance Well (Lv.3, CD 10 s, CT 1.5 s, Target HP 0.80) Sacred Aegis (Lv.2, CD 5 s, CT 1.5 s, Target HP 1.00) |
| Stages | Stage 1: Angel (Unlock Lv.1) Stage 2: Archangel (Unlock Lv.25) Stage 3: Angel Mage (Unlock Lv.50) |
| Description | Deals stacking damage over time. Damage scales with STR and AGI. |
|---|---|
| Internal name | Poison |
| Users | Classes: Acolyte, Knight, Mage, Rogue, Scout, Summoner, Warrior, Weaver Monsters: Bat Lord, Bloom, Blossom, Bogbloom, Cactus King, Earthworm, Fangroot, Fungi, Housefly Junk, Housefly Nom, Octopus Baby, Poison Bomb, Queen Worm, Spider Queen, Spider Robot, Spider Toxin, Spiderling Robot, Toadstool, Worm, Worm Creep Skills: Cure, Gunk Shot (NPC), Mass Cure, Venom Strike, Wide Poison (NPC) |
| Mechanics | Flat damage: 1 Element: None (ID 10) |
| Status effects | No Mana Regeneration – Base 1 |
| Removal | Stacks with itself |