Summoner: Difference between revisions
More actions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:PageHeader | {{Template:PageHeader | ||
| PageImage = | | PageImage = class-summoner.webp | ||
| PageHeader = Summoner | | PageHeader = Summoner | ||
}} | }} | ||
| Line 28: | Line 28: | ||
=== Summon Commands === | === Summon Commands === | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-summon-attack.webp|75px|link=]]</div> | |||
<div><b>Summon Attack</b> — "Commands all active summons to converge on the chosen enemy, forcing them to attack your target."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 1 | * '''Max Level:''' 1 | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-summon-recall.webp|75px|link=]]</div> | |||
<div><b>Summon Recall</b> — "Calls all active summons back to your side, halting their current actions and returning them to you."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 1 | * '''Max Level:''' 1 | ||
=== Summon Skills === | === Summon Skills === | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-summon-angel.webp|75px|link=]]</div> | |||
<div><b>Summon Angel</b> — "A radiant healer who channels light into soothing magic and soul-searing strikes."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 1 | * '''Max Level:''' 1 | ||
| Line 50: | Line 50: | ||
* '''Cost:''' 30 mana | * '''Cost:''' 30 mana | ||
* '''Restrictions:''' Cannot be used with Summon Cat, Summon Cactus, Summon Wolf | * '''Restrictions:''' Cannot be used with Summon Cat, Summon Cactus, Summon Wolf | ||
* '''Skills:''' | * '''Skills Learned:''' | ||
** Lv. 5: Heal | ** Lv. 5: Heal | ||
** Lv. 15: Holy Light | ** Lv. 15: Holy Light | ||
| Line 56: | Line 56: | ||
** Lv. 40: Resonance Well | ** Lv. 40: Resonance Well | ||
** Lv. 50: Sacred Aegis | ** Lv. 50: Sacred Aegis | ||
* '''Stages:''' | * '''Summon Stages:''' | ||
** Lv. 1: Angel | ** Lv. 1: Angel | ||
** Lv. 25: Archangel | ** Lv. 25: Archangel | ||
** Lv. 50: Angel Mage | ** Lv. 50: Angel Mage | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-summon-cactus.webp|75px|link=]]</div> | |||
<div><b>Summon Cactus</b> — "A spiny sentinel that soaks up hits and punishes attackers without flinching."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 1 | * '''Max Level:''' 1 | ||
| Line 70: | Line 70: | ||
* '''Cost:''' 30 mana | * '''Cost:''' 30 mana | ||
* '''Restrictions:''' Cannot be used with Summon Angel, Summon Cat, Summon Wolf | * '''Restrictions:''' Cannot be used with Summon Angel, Summon Cat, Summon Wolf | ||
* '''Skills:''' | * '''Skills Learned:''' | ||
** Lv. 5: Taunt | ** Lv. 5: Taunt | ||
** Lv. 15: Impale | ** Lv. 15: Impale | ||
| Line 76: | Line 76: | ||
** Lv. 40: Stomp | ** Lv. 40: Stomp | ||
** Lv. 50: Reinforce | ** Lv. 50: Reinforce | ||
* '''Stages:''' | * '''Summon Stages:''' | ||
** Lv. 1: Cacti | ** Lv. 1: Cacti | ||
** Lv. 25: Cactus | ** Lv. 25: Cactus | ||
** Lv. 50: Cactus King | ** Lv. 50: Cactus King | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-summon-cat.webp|75px|link=]]</div> | |||
<div><b>Summon Cat</b> — "A nimble caster that darts between foes, blasting lightning with wild flair."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 1 | * '''Max Level:''' 1 | ||
| Line 90: | Line 90: | ||
* '''Cost:''' 30 mana | * '''Cost:''' 30 mana | ||
* '''Restrictions:''' Cannot be used with Summon Angel, Summon Cactus, Summon Wolf | * '''Restrictions:''' Cannot be used with Summon Angel, Summon Cactus, Summon Wolf | ||
* '''Skills:''' | * '''Skills Learned:''' | ||
** Lv. 5: Thunderbolt | ** Lv. 5: Thunderbolt | ||
** Lv. 15: Lightning Strike | ** Lv. 15: Lightning Strike | ||
| Line 96: | Line 96: | ||
** Lv. 40: Thunder Storm | ** Lv. 40: Thunder Storm | ||
** Lv. 50: Lightning Release | ** Lv. 50: Lightning Release | ||
* '''Stages:''' | * '''Summon Stages:''' | ||
** Lv. 1: Cat Meow | ** Lv. 1: Cat Meow | ||
** Lv. 25: Cat Lightning | ** Lv. 25: Cat Lightning | ||
** Lv. 50: Cat Bolt | ** Lv. 50: Cat Bolt | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-summon-wolf.webp|75px|link=]]</div> | |||
<div><b>Summon Wolf</b> — "A fast, feral brawler that tears into enemies with raw strength and speed."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 1 | * '''Max Level:''' 1 | ||
| Line 110: | Line 110: | ||
* '''Cost:''' 30 mana | * '''Cost:''' 30 mana | ||
* '''Restrictions:''' Cannot be used with Summon Angel, Summon Cat, Summon Cactus | * '''Restrictions:''' Cannot be used with Summon Angel, Summon Cat, Summon Cactus | ||
* '''Skills:''' | * '''Skills Learned:''' | ||
** Lv. 5: | ** Lv. 5: Shadow Step | ||
** Lv. 15: | ** Lv. 15: Twin Cleave | ||
** Lv. 30: Axe Quicken | ** Lv. 30: Axe Quicken | ||
** Lv. 40: | ** Lv. 40: Blood Lust | ||
** Lv. 50: Shadow Release | ** Lv. 50: Shadow Release | ||
* '''Stages:''' | * '''Summon Stages:''' | ||
** Lv. 1: Wolf Pup | ** Lv. 1: Wolf Pup | ||
** Lv. 25: Wolf | ** Lv. 25: Wolf | ||
| Line 122: | Line 122: | ||
=== Active Skills === | === Active Skills === | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-banishment-field.webp|75px|link=]]</div> | |||
<div><b>Banishment Field</b> — "Radiant spirits descend in silent judgment, severing the soul from grace. The afflicted find their healing turned against them, their essence exposed to the full weight of magical assault."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 5 | * '''Max Level:''' 5 | ||
* '''Damage:''' | * '''Damage:''' 75% ATK + MATK per level | ||
* +2% ATK + MATK per [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | * +2% ATK + MATK per [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
* +2% ATK + MATK per [[File:Strength.png|15px]] [[Attributes#Strength_(STR)|STR]] | * +2% ATK + MATK per [[File:Strength.png|15px]] [[Attributes#Strength_(STR)|STR]] | ||
| Line 136: | Line 136: | ||
* '''Cost:''' 10 + 5 mana per level | * '''Cost:''' 10 + 5 mana per level | ||
* '''Effect:''' Knockback | * '''Effect:''' Knockback | ||
* '''Debuff:''' Curse | * '''Debuff Applied:''' Curse | ||
** '' | ** '''Healing Effects:''' Converted to damage | ||
** ''Damage from Magic:'' +15% | ** '''Damage from Magic:''' +15% | ||
** ''Duration:'' 2 seconds | ** '''Duration:''' 2 seconds per level | ||
** ''Chance:'' | ** '''Chance:''' 15% per level | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-dissonance-well.webp|75px|link=]]</div> | |||
<div><b>Dissonance Well</b> — "A field of spiritual interference thrums with jagged tension, stalling thought, movement, and will. Those within find their bodies sluggish, their instincts dulled, as if time itself resists them."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 10 | * '''Max Level:''' 10 | ||
| Line 155: | Line 155: | ||
* '''Cooldown:''' 4 seconds | * '''Cooldown:''' 4 seconds | ||
* '''Cost:''' 15 + 7 mana per level | * '''Cost:''' 15 + 7 mana per level | ||
* '''Debuff:''' Slow | * '''Debuff Applied:''' Slow | ||
** ''Move Speed:'' −50% | ** '''Move Speed:''' −50% | ||
** ''Cast Speed:'' −25% | ** '''Cast Speed:''' −25% | ||
** ''Attack Speed:'' −25% | ** '''Attack Speed:''' −25% | ||
** ''Duration:'' 2 seconds | ** '''Duration:''' 2 seconds | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-fury-bond.webp|75px|link=]]</div> | |||
<div><b>Fury Bond</b> — "You share a volatile surge of energy with your bonded ally. The world around you blurs with speed, but at the cost of lowered defenses."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 5 | * '''Max Level:''' 5 | ||
| Line 169: | Line 169: | ||
* '''Cooldown:''' 10 seconds | * '''Cooldown:''' 10 seconds | ||
* '''Cost:''' 20 mana | * '''Cost:''' 20 mana | ||
* '''Buff:''' Fury Bond | * '''Buff Applied:''' Fury Bond | ||
** ''ATK:'' +2% per level | ** '''ATK:''' +2% per level | ||
** ''MATK:'' +2% per level | ** '''MATK:''' +2% per level | ||
** ''Duration:'' 60 seconds per level | ** '''Duration:''' 60 seconds per level | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-guardian-bond.webp|75px|link=]]</div> | |||
<div><b>Guardian Bond</b> — "You and your companion become a shield for one another, mending wounds and hardening resolve."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 5 | * '''Max Level:''' 5 | ||
| Line 182: | Line 182: | ||
* '''Cooldown:''' 10 seconds | * '''Cooldown:''' 10 seconds | ||
* '''Cost:''' 20 mana | * '''Cost:''' 20 mana | ||
* '''Buff:''' Guardian Bond | * '''Buff Applied:''' Guardian Bond | ||
** ''Healing Received:'' +5% per level | ** '''Healing Received:''' +5% per level | ||
** ''HP:'' +5% per level | ** '''HP:''' +5% per level | ||
** ''Duration:'' 60 seconds per level | ** '''Duration:''' 60 seconds per level | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-resonance-well.webp|75px|link=]]</div> | |||
<div><b>Resonance Well</b> — "A tranquil hum radiates outward, harmonizing body and spirit. Beneath its gentle shimmer, vitality stirs and clarity takes root."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 10 | * '''Max Level:''' 10 | ||
* '''Element:''' [[File:HolyIcon.png|15px]] [[Elements#Holy|Holy]] | * '''Element:''' [[File:HolyIcon.png|15px]] [[Elements#Holy|Holy]] | ||
* '''Healing:''' 10% | * '''Healing:''' 10% per level | ||
* +1% | * +1% per [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
* +1% | * +1% per [[File:Strength.png|15px]] [[Attributes#Strength_(STR)|STR]] | ||
* '''Effect:''' Knockback | |||
* '''Area:''' Medium | * '''Area:''' Medium | ||
* '''Duration:''' 1 + 0.5 seconds per level | * '''Duration:''' 1 + 0.5 seconds per level | ||
| Line 201: | Line 202: | ||
* '''Cooldown:''' 4 seconds | * '''Cooldown:''' 4 seconds | ||
* '''Cost:''' 15 + 7 mana per level | * '''Cost:''' 15 + 7 mana per level | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-soul-strike.webp|75px|link=]]</div> | |||
<div><b>Soul Strike</b> — "Launches a shard of sanctified essence that pierces the veil between life and death, striking a single enemy with spectral force."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 10 | * '''Max Level:''' 10 | ||
* '''Damage:''' | * '''Damage:''' 100% ATK + MATK per level | ||
* +2% ATK + MATK per [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | * +2% ATK + MATK per [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
* +2% ATK + MATK per [[File:Strength.png|15px]] [[Attributes#Strength_(STR)|STR]] | * +2% ATK + MATK per [[File:Strength.png|15px]] [[Attributes#Strength_(STR)|STR]] | ||
* '''Hits:''' | * '''Hits:''' 1 per level | ||
* '''Cast Time:''' 0.5 seconds | * '''Cast Time:''' 0.5 seconds | ||
* '''Cooldown:''' 1 second | * '''Cooldown:''' 1 second | ||
* '''Cost:''' 10 + 5 mana per level | * '''Cost:''' 10 + 5 mana per level | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-suppression-field.webp|75px|link=]]</div> | |||
<div><b>Suppression Field</b> — "A ghostly presence descends in silence. Within its reach, the air thickens and thought falters, all sound swallowed by stillness."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 5 | * '''Max Level:''' 5 | ||
* '''Damage:''' | * '''Damage:''' 75% ATK + MATK per level | ||
* +2% ATK + MATK per [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | * +2% ATK + MATK per [[File:Intelligence.png|15px]] [[Attributes#Intelligence_(INT)|INT]] | ||
* +2% ATK + MATK per [[File:Strength.png|15px]] [[Attributes#Strength_(STR)|STR]] | * +2% ATK + MATK per [[File:Strength.png|15px]] [[Attributes#Strength_(STR)|STR]] | ||
| Line 229: | Line 229: | ||
* '''Cost:''' 10 + 5 mana per level | * '''Cost:''' 10 + 5 mana per level | ||
* '''Effect:''' Pull | * '''Effect:''' Pull | ||
* '''Debuff:''' Silence | * '''Debuff Applied:''' Silence | ||
** ''Effect:'' Cannot cast skills | ** '''Effect:''' Cannot cast skills | ||
** ''Duration:'' 2 seconds per level | ** '''Duration:''' 2 seconds per level | ||
** ''Chance:'' | ** '''Chance:''' 15% per level | ||
=== Passive Skills === | === Passive Skills === | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-arcane-surge.webp|75px|link=]]</div> | |||
<div><b>Arcane Surge</b> — "Empowers your magical summons, amplifying their spell damage and attack speed through shared arcane focus."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 10 | * '''Max Level:''' 10 | ||
* '''Summon MATK:''' +3% per level | * '''Summon MATK:''' +3% per level | ||
* '''Summon Attack Speed:''' +3% per level | * '''Summon Attack Speed:''' +3% per level | ||
* '''Skills gain | * '''Skills gain INT scaling:''' +0.1% per level | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-bestial-wrath.webp|75px|link=]]</div> | |||
<div><b>Bestial Wrath</b> — "Increases the attack power and ferocity of your summons, letting them strike with greater might and precision."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 10 | * '''Max Level:''' 10 | ||
* '''Summon ATK:''' +3% per level | * '''Summon ATK:''' +3% per level | ||
* '''Summon Crit:''' +3% per level | * '''Summon Crit:''' +3% per level | ||
* '''Skills gain | * '''Skills gain STR scaling:''' +0.1% per level | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-guardian-oath.webp|75px|link=]]</div> | |||
<div><b>Guardian Oath</b> — "Fortifies your summons with divine protection, increasing their maximum health and regeneration."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 10 | * '''Max Level:''' 10 | ||
* '''Summon HP:''' +3% per level | * '''Summon HP:''' +3% per level | ||
* '''Summon Health Regen:''' +5% per level | * '''Summon Health Regen:''' +5% per level | ||
* '''Skills gain | * '''Skills gain VIT scaling:''' +0.1% per level | ||
<div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0;"> | <div class="skill-row" style="display:flex; gap:10px; align-items:center; margin:.5em 0%;"> | ||
<div>[[File:Skill-sacred-vow.webp|75px|link=]]</div> | |||
<div><b>Sacred Vow</b> — "Strengthens the restorative power of your healing summons and improves the recovery they receive."</div> | |||
</div> | </div> | ||
* '''Max Level:''' 10 | * '''Max Level:''' 10 | ||
* '''Summon Healing:''' + | * '''Summon Healing:''' +2% per level | ||
* '''Summon Healing Received:''' + | * '''Summon Healing Received:''' +2% per level | ||
* '''Skills gain | * '''Skills gain DEX scaling:''' +0.1% per level | ||
== Attributes == | == Attributes == | ||
Revision as of 22:17, 9 November 2025
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Summoning Dark Magic |
| Weapons | Mace |
| Attributes | |
| 1 | |
| 9 | |
| 9 | |
| 12 | |
| 1 | |
| 1 | |
Summoners call forth mystical companions, blending offensive magic with supportive utility. For players who enjoy flexible, strategic gameplay, the Summoner provides a unique experience by balancing personal power with the strength of their summons.
Their ability to bond with magical creatures makes them adaptable, able to empower allies, weaken enemies, or control the battlefield indirectly. While not as offensively overwhelming as a Mage, their versatility ensures they remain impactful in a wide range of encounters.
As a Base Class, the Summoner introduces players to a hybrid style of combat where success depends on careful positioning, timing, and managing both their own skills and those of their companions.
General Skills
These skills are available to all classes.
Active
- Max Level: 1
- Cost: 10 mana
- Cures: Poison
- Cures: Blind
- Cures: Silence
- Max Level: 1
- Cost: 20 mana
- Buff Applied: Haste
- Agi: +2 per level
- Atk Spd: +2% per level
- Move Spd: +25%
- Duration: 60 seconds per level
- Cures: Slow
- Max Level: 1
- Element:
Holy - Healing: 50% per level
- +1% per
INT - +1% per
VIT - Cooldown: 3 seconds
- Cost: 10 + 5 mana per level
Passive
- Max Level: 1
- Move speed: 15% + 10% per level
- Attack speed: 50% + 10% per level
- Max Level: 5
- Flee: +8 per level
- Max Level: 5
- HP: +100 per level
- Max Level: 5
- MP: +40 per level
- Max Level: 5
- MP Regen: +2 per level
- Max MP recovered per second: +0.2% per level
Summoner Skills
These skills are unique to the Summoner class.
Summon Commands
- Max Level: 1
- Max Level: 1
Summon Skills
- Max Level: 1
- Cast Time: 2 seconds
- Cooldown: 30 seconds
- Cost: 30 mana
- Restrictions: Cannot be used with Summon Cat, Summon Cactus, Summon Wolf
- Skills Learned:
- Lv. 5: Heal
- Lv. 15: Holy Light
- Lv. 30: Dissonance Well
- Lv. 40: Resonance Well
- Lv. 50: Sacred Aegis
- Summon Stages:
- Lv. 1: Angel
- Lv. 25: Archangel
- Lv. 50: Angel Mage
- Max Level: 1
- Cast Time: 2 seconds
- Cooldown: 30 seconds
- Cost: 30 mana
- Restrictions: Cannot be used with Summon Angel, Summon Cat, Summon Wolf
- Skills Learned:
- Lv. 5: Taunt
- Lv. 15: Impale
- Lv. 30: Fortify
- Lv. 40: Stomp
- Lv. 50: Reinforce
- Summon Stages:
- Lv. 1: Cacti
- Lv. 25: Cactus
- Lv. 50: Cactus King
- Max Level: 1
- Cast Time: 2 seconds
- Cooldown: 30 seconds
- Cost: 30 mana
- Restrictions: Cannot be used with Summon Angel, Summon Cactus, Summon Wolf
- Skills Learned:
- Lv. 5: Thunderbolt
- Lv. 15: Lightning Strike
- Lv. 30: Lightning Reflexes
- Lv. 40: Thunder Storm
- Lv. 50: Lightning Release
- Summon Stages:
- Lv. 1: Cat Meow
- Lv. 25: Cat Lightning
- Lv. 50: Cat Bolt
- Max Level: 1
- Cast Time: 2 seconds
- Cooldown: 30 seconds
- Cost: 30 mana
- Restrictions: Cannot be used with Summon Angel, Summon Cat, Summon Cactus
- Skills Learned:
- Lv. 5: Shadow Step
- Lv. 15: Twin Cleave
- Lv. 30: Axe Quicken
- Lv. 40: Blood Lust
- Lv. 50: Shadow Release
- Summon Stages:
- Lv. 1: Wolf Pup
- Lv. 25: Wolf
- Lv. 50: Werewolf
Active Skills
- Max Level: 5
- Damage: 75% ATK + MATK per level
- +2% ATK + MATK per
INT - +2% ATK + MATK per
STR - Hits: 1 per level
- Area: Medium
- Cast Time: 0.75 seconds
- Cooldown: 2 seconds
- Cost: 10 + 5 mana per level
- Effect: Knockback
- Debuff Applied: Curse
- Healing Effects: Converted to damage
- Damage from Magic: +15%
- Duration: 2 seconds per level
- Chance: 15% per level
- Max Level: 10
- Damage: 50% ATK + MATK per level
- +1% ATK + MATK per
INT - +1% ATK + MATK per
STR - Area: Medium
- Duration: 1 + 0.5 seconds per level
- Cast Time: 1 second
- Cooldown: 4 seconds
- Cost: 15 + 7 mana per level
- Debuff Applied: Slow
- Move Speed: −50%
- Cast Speed: −25%
- Attack Speed: −25%
- Duration: 2 seconds
- Max Level: 5
- Cast Time: 1 second
- Cooldown: 10 seconds
- Cost: 20 mana
- Buff Applied: Fury Bond
- ATK: +2% per level
- MATK: +2% per level
- Duration: 60 seconds per level
- Max Level: 5
- Cast Time: 1 second
- Cooldown: 10 seconds
- Cost: 20 mana
- Buff Applied: Guardian Bond
- Healing Received: +5% per level
- HP: +5% per level
- Duration: 60 seconds per level
- Max Level: 10
- Element:
Holy - Healing: 10% per level
- +1% per
INT - +1% per
STR - Effect: Knockback
- Area: Medium
- Duration: 1 + 0.5 seconds per level
- Cast Time: 1 second
- Cooldown: 4 seconds
- Cost: 15 + 7 mana per level
- Max Level: 10
- Damage: 100% ATK + MATK per level
- +2% ATK + MATK per
INT - +2% ATK + MATK per
STR - Hits: 1 per level
- Cast Time: 0.5 seconds
- Cooldown: 1 second
- Cost: 10 + 5 mana per level
- Max Level: 5
- Damage: 75% ATK + MATK per level
- +2% ATK + MATK per
INT - +2% ATK + MATK per
STR - Area: Medium
- Cast Time: 0.75 seconds
- Cooldown: 2 seconds
- Cost: 10 + 5 mana per level
- Effect: Pull
- Debuff Applied: Silence
- Effect: Cannot cast skills
- Duration: 2 seconds per level
- Chance: 15% per level
Passive Skills
- Max Level: 10
- Summon MATK: +3% per level
- Summon Attack Speed: +3% per level
- Skills gain INT scaling: +0.1% per level
- Max Level: 10
- Summon ATK: +3% per level
- Summon Crit: +3% per level
- Skills gain STR scaling: +0.1% per level
- Max Level: 10
- Summon HP: +3% per level
- Summon Health Regen: +5% per level
- Skills gain VIT scaling: +0.1% per level
- Max Level: 10
- Summon Healing: +2% per level
- Summon Healing Received: +2% per level
- Skills gain DEX scaling: +0.1% per level
Attributes
| Primary Attributes | |
|---|---|
| The core offensive stat for Summoners. Boosts magic attack, increases MP pool, and enhances scaling for many summons, making it the most reliable damage source in caster-focused builds. | |
| A key damage stat that fuels Summoner skill power. Scales strongly with abilities such as Soul Strike, which increases both Summoner and pet damage output, making STR essential in hybrid builds. | |
| Vital for enhancing pet performance. Raises ASPD, allowing pets to attack faster and trigger effects more frequently, which directly increases sustained DPS. | |
| The foundation of Summoner durability. Increases HP and physical defense, helping Summoners survive while keeping their pets active in extended battles. | |
| Secondary Attributes | |
| Provides accuracy and contributes slightly to block chance through synergy with pets. Usually a dump stat, but sometimes raised to reach block thresholds when using Guardian Bond. | |
| Increases critical chance and critical damage, which pets can also benefit from in theory. Not commonly built for Summoners, but can appear in experimental crit-based pet setups. | |
Additional Guides
Here is a full list of all build guides currently for the Summoner Class: