Knight: Difference between revisions
More actions
... Tags: Reverted Visual edit |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| LUK = 1 | | LUK = 1 | ||
}} | }} | ||
<div style="margin:1em 0; padding:1em; border-left:4px solid #7a6fb0; font-style:italic; font-size:105%; line-height:1.6; border-radius:8px; box-shadow:0 1px 3px rgba(0,0,0,0.15);"></div> | <div style="margin:1em 0; padding:1em; border-left:4px solid #7a6fb0; font-style:italic; font-size:105%; line-height:1.6; border-radius:8px; box-shadow:0 1px 3px rgba(0,0,0,0.15);">“''A balanced melee fighter trained in spear and shield combat. Durable and dependable, ideal for players who enjoy frontline roles and absorbing damage.''”</div> | ||
Knights represent discipline and resilience, trained to wield spears and shields in balance. Their role as durable frontline fighters makes them well-suited for players who enjoy leading battles, defending allies, and absorbing damage. | |||
The Knight’s use of shield techniques and spear mastery allows for both offense and defense, making them versatile in prolonged encounters. While not as offensively explosive as Warriors, their ability to withstand punishment ensures consistency and survivability. | |||
As a Base Class, the Knight establishes a sturdy foundation for tanking roles and defensive playstyles. Their steady presence in combat makes them indispensable for groups seeking a reliable protector. | |||
== Knight Skills == | == Knight Skills == | ||
| Line 22: | Line 25: | ||
=== Active === | === Active === | ||
{{Skill}} | |||
=== Passive === | === Passive === | ||
{{Passive}} | |||
== Attributes == | == Attributes == | ||
| Line 238: | Line 56: | ||
{{JobAdvancementBox | {{JobAdvancementBox | ||
| FirstClass = Paladin | | FirstClass = Paladin | ||
| SecondClass = | | SecondClass = ??? | ||
| ThirdClass = ??? | | ThirdClass = ??? | ||
}} | }} | ||
== Additional Guides == | == Additional Guides == | ||
Latest revision as of 21:49, 12 December 2025
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Melee Tank |
| Weapons | Spear Shield |
| Attributes | |
| 9 | |
| 1 | |
| 12 | |
| 1 | |
| 9 | |
| 1 | |
Knights represent discipline and resilience, trained to wield spears and shields in balance. Their role as durable frontline fighters makes them well-suited for players who enjoy leading battles, defending allies, and absorbing damage.
The Knight’s use of shield techniques and spear mastery allows for both offense and defense, making them versatile in prolonged encounters. While not as offensively explosive as Warriors, their ability to withstand punishment ensures consistency and survivability.
As a Base Class, the Knight establishes a sturdy foundation for tanking roles and defensive playstyles. Their steady presence in combat makes them indispensable for groups seeking a reliable protector.
Knight Skills
edit edit sourceThese skills are unique to the Knight class.
Active
edit edit sourceAir Cutter | Sweep your weapon in a swift arc, staggering enemies around you. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Impale (Lv.1) | ||||||||||
| Required Weapons | Spear, Sword, Mace | ||||||||||
| Mechanics | |||||||||||
| Area | Distance: 4 Size: Medium | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 22 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 300% Attack | ||||||||||
| Scaling | 2% Attack Per Vitality 1% Attack Per Strength 1% Attack Per Dexterity 1% Attack Per Agility | ||||||||||
| Modifiers | |||||||||||
| Flags | Combat: Ignore Block Special: Self Centered | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Stagger (Duration: 4s, Chance: 100%) | ||||||||||
Counter Stance | Take a defensive stance and retaliate with a counter slash when struck. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Reflect Shield (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Counter (Duration: 2s, Chance: 100%) | ||||||||||
Cure | Channels purifying energy to dispel harmful afflictions, restoring clarity where corruption once lingered. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Status Effects | |||||||||||
| Removes | Poison, Blind, Silence – 100% | ||||||||||
Endure | Prevents flinching from damage. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Taunt (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Endure (Duration: 300s, Chance: 100%) | ||||||||||
Fortify | Massively increases defensive capabilities. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Shield Mastery (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Fortify (Duration: 300s, Chance: 100%) | ||||||||||
Haste | A surge of energy rushes through the limbs, quickening reflexes and footwork. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Haste (Duration: 0s, Chance: 100%) | ||||||||||
| Removes | Slow – 100% | ||||||||||
Heal | Channels holy energy to restore health to a target ally. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Healing | 50% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality | ||||||||||
Impale | Deliver a precise, piercing blow. Deals bonus damage when used at the end of a combo. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Piercing Flurry (Lv.1) | ||||||||||
| Required Weapons | Spear, Sword, Mace | ||||||||||
| Mechanics | |||||||||||
| Area | Distance: 1 Size: Small | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 22 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Hits: 2 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 300% Attack | ||||||||||
| Scaling | 2% Attack Per Vitality 1% Attack Per Strength 1% Attack Per Dexterity 1% Attack Per Agility | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Self Centered | ||||||||||
Piercing Flurry | Lunge forward with rapid jabs, striking multiple enemies in a line. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Spear Mastery (Lv.1) | ||||||||||
| Required Weapons | Spear, Sword, Mace | ||||||||||
| Mechanics | |||||||||||
| Area | Distance: 2 Size: Small | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 22 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Special Mechanics | Hits: 3 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 300% Attack | ||||||||||
| Scaling | 2% Attack Per Vitality 1% Attack Per Strength 1% Attack Per Dexterity 1% Attack Per Agility | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Self Centered | ||||||||||
Reflect Shield | Enchants the target's shield with retaliatory force, reflecting a portion of damage back at attackers when they strike. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Fortify (Lv.1) | ||||||||||
| Required Weapons | Shield | ||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Reflect Shield (Duration: 300s, Chance: 100%) | ||||||||||
Spear Quicken | Increases offensive power when wielding a sword or spear. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Impale (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Spear Quicken (Duration: 300s, Chance: 100%) | ||||||||||
Taunt | Forces affected targets to focus all basic attacks on you. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cooldown: 1s | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Special Mechanics | Taunt - Skill Area + 10 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Taunt (Duration: 15s, Chance: 100%) | ||||||||||
| Notes | |||||||||||
| Notes | While Taunt's status is active on enemy targets, they are forced to attack the user of the skill. | ||||||||||
Weapon Throw | Hurl your weapon forward in a spinning path, damaging enemies as it returns. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Impale (Lv.1) | ||||||||||
| Required Weapons | Spear, Sword, Mace | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 2 Size: Small | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 22 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Knockback: 4 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 250% Attack | ||||||||||
| Scaling | 1% Attack Per Vitality 1% Attack Per Strength 1% Attack Per Dexterity 1% Attack Per Agility | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Slow (Duration: 4s, Chance: 100%) | ||||||||||
Passive
edit edit sourceFree Cast | Allows the caster to move and attack while casting, at the cost of reduced movement and attack speed. |
|---|---|
| General | |
| Max Level | 1 |
| Passive Effects | |
| Free Cast While Moving | Base 15, 10 / Lv |
| Free Cast While Attacking | Base 50, 10 / Lv |
| Notes | |
| Notes |
|
Increased Flee | Improves evasion against physical attacks. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Flee | 8 / Lv |
Increased Health | Increases maximum health. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Health Points | 100 / Lv |
Increased Mana | Expands total mana capacity. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Points | 40 / Lv |
Increased Recovery | Accelerates mana regeneration. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Regeneration | 2 / Lv |
| Max Mana Regeneration | 0.2 / Lv |
Increased Regeneration | Improves natural health recovery over time. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Health Regeneration | 5 / Lv |
| Max Health Regeneration | 0.2 / Lv |
Shield Mastery | Improves block rate and defences when equipping a shield. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Shield Block | 1 / Lv |
| Defense Multiplier | 1 / Lv |
| Magic Defense Multiplier | 1 / Lv |
Spear Mastery | Enhances attack power of spears and swords. Increases maximum health. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Weapon Attack | 2 / Lv, Spear |
| Weapon Attack | 2 / Lv, Sword |
| Weapon Attack | 2 / Lv, Mace |
| Health Points | 35 / Lv |
Twohand Parry | Allows two-handed weapons to block attacks. |
|---|---|
| General | |
| Max Level | 5 |
| Requirements | |
| Required Stances | Two Handed |
| Passive Effects | |
| Block Chance | 6 / Lv |
| Notes | |
| Notes |
|
Attributes
edit edit source| Primary Attributes | |
|---|---|
| The main source of a Knight’s physical power. Directly increases ATK and scales with nearly all offensive skills, making it the cornerstone of Knight damage. | |
| The backbone of Knight survivability. Raises HP and physical defense while also scaling some defensive and support abilities, ensuring Knights remain durable in frontline roles. | |
| A supportive stat that enhances mobility and tempo. Boosts ASPD, with synergy from skills like Spear Quicken, though less impactful than STR or VIT for overall Knight performance. | |
| Secondary Attributes | |
| Provides accuracy and block rate, giving a baseline benefit to all physical classes. Knights gain consistency from HIT, but generally only need enough to prevent frequent misses, leaving it secondary to other stats. | |
| Expands MP and slightly improves regeneration, offering situational support for skill uptime. Useful mainly when spamming abilities or in magic-heavy encounters, but otherwise low priority compared to Knight’s physical scaling. | |
| Increases critical chance and critical damage, which all classes benefit from in theory. For Knights, it is mainly viable in niche crit-oriented builds, and not recommended for general play or tank-focused roles. | |
Job Advancement
edit edit sourceUpon reaching Job Level 50, players may advance to a specialized class. To change jobs, find your class representative in the world, speak with them, and follow their instructions to complete the change. You can advance as soon as you reach JL50 on the base class.
| Advanced Classes | ||
|---|---|---|
| Paladin | ??? | ??? |
Additional Guides
edit edit sourceHere is a full list of all build guides currently for the Knight Class: