Summoner: Difference between revisions
More actions
No edit summary |
|||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:PageHeader | {{Template:PageHeader | ||
| PageImage = | | PageImage = class-summoner.webp | ||
| PageHeader = Summoner | | PageHeader = Summoner | ||
}} | }} | ||
| Line 14: | Line 13: | ||
| LUK = 1 | | LUK = 1 | ||
}} | }} | ||
<div style="margin:1em 0; padding:1em; border-left:4px solid #7a6fb0; font-style:italic; font-size:105%; line-height:1.6; border-radius:8px; box-shadow:0 1px 3px rgba(0,0,0,0.15);">“''A mystical conjurer who fights alongside summoned companions. Ideal for players who enjoy flexible support, strategic positioning, and empowering allies through magical bonds.''”</div> | |||
<div style="margin:1em 0; padding:1em | |||
“''A mystical conjurer who fights alongside summoned companions. Ideal for players who enjoy flexible support, strategic positioning, and empowering allies through magical bonds.''” | |||
</div> | |||
Summoners call forth mystical companions, blending offensive magic with supportive utility. For players who enjoy flexible, strategic gameplay, the Summoner provides a unique experience by balancing personal power with the strength of their summons. | Summoners call forth mystical companions, blending offensive magic with supportive utility. For players who enjoy flexible, strategic gameplay, the Summoner provides a unique experience by balancing personal power with the strength of their summons. | ||
| Line 29: | Line 21: | ||
As a Base Class, the Summoner introduces players to a hybrid style of combat where success depends on careful positioning, timing, and managing both their own skills and those of their companions. | As a Base Class, the Summoner introduces players to a hybrid style of combat where success depends on careful positioning, timing, and managing both their own skills and those of their companions. | ||
== Summoner Skills == | |||
These skills are unique to the Summoner class. | |||
=== Active === | |||
{{Skill}} | |||
=== Passive === | |||
{{Passive}} | |||
== Attributes == | |||
{| class="infobox custom-table" style="float:none; width:100%; max-width:500px; font-size:90%; margin:1em auto; text-align:left;" | |||
|- | |||
! colspan="2" | '''Primary Attributes''' | |||
|- | |||
| style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | The core offensive stat for Summoners.<br />Boosts magic attack, increases MP pool, and enhances scaling for many summons, making it the most reliable damage source in caster-focused builds. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | A key damage stat that fuels Summoner skill power.<br />Scales strongly with abilities such as '''Soul Strike''', which increases both Summoner and pet damage output, making STR essential in hybrid builds. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | Vital for enhancing pet performance.<br />Raises ASPD, allowing pets to attack faster and trigger effects more frequently, which directly increases sustained DPS. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | The foundation of Summoner durability.<br />Increases HP and physical defense, helping Summoners survive while keeping their pets active in extended battles. | |||
|- class="middle-header" | |||
! colspan="2" | '''Secondary Attributes''' | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | Provides accuracy and contributes slightly to block chance through synergy with pets.<br />Usually a dump stat, but sometimes raised to reach block thresholds when using '''Guardian Bond'''. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | Increases critical chance and critical damage, which pets can also benefit from in theory.<br />Not commonly built for Summoners, but can appear in experimental crit-based pet setups. | |||
|} | |||
<!-- | |||
== Job Advancement == | |||
{{JobAdvancementBox | |||
| FirstClass = Warlock | |||
| SecondClass = Druid | |||
| ThirdClass = Necromancer | |||
}} | |||
--> | |||
== Additional Guides == | |||
<!-- Hey, are you wanting to add more guides? Head here to learn about creating guides, and start your own! https://spiritvale.info/wiki/Guides:Summoner_Builds --> | |||
{{:Guides:Summoner Builds}} | |||
== See Also == | |||
< | {{Template:Navbox}} | ||
</ | <noinclude> | ||
[[Category:Classes]] | |||
</noinclude> | |||
Latest revision as of 21:56, 12 December 2025
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Summoning Dark Magic |
| Weapons | Mace |
| Attributes | |
| 1 | |
| 9 | |
| 9 | |
| 12 | |
| 1 | |
| 1 | |
Summoners call forth mystical companions, blending offensive magic with supportive utility. For players who enjoy flexible, strategic gameplay, the Summoner provides a unique experience by balancing personal power with the strength of their summons.
Their ability to bond with magical creatures makes them adaptable, able to empower allies, weaken enemies, or control the battlefield indirectly. While not as offensively overwhelming as a Mage, their versatility ensures they remain impactful in a wide range of encounters.
As a Base Class, the Summoner introduces players to a hybrid style of combat where success depends on careful positioning, timing, and managing both their own skills and those of their companions.
Summoner Skills
edit edit sourceThese skills are unique to the Summoner class.
Active
edit edit sourceBanishment Field | Radiant spirits descend in silent judgment, severing the soul from grace. The afflicted find their healing turned against them, their essence exposed to the full weight of Magic assault. |
|---|---|
| General | |
| Max level | 5 |
| Classes | Summoner |
| Monsters | Death, Dragon Darkness, Dragon Nightfall, Golem Fire, Imp Devil, Nightmare, Shade, Voidgazer, Worm Creep |
| Type | |
| Damage type | Magic |
| Element | Neutral |
| Target | Enemy |
| Cast type | Target |
| Mechanics | |
| Range | 10 |
| Area | Size: Medium Distance: Base 4 Effective: 4 |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 0.75 Cooldown: Base 2 Effect Cast Time: 0.5 |
| Resource cost | MP: Base 10, 5 / Lv |
| Special mechanics | Knockback – Base 6 Hits – 1 / Lv |
| Damage and scaling | |
| Main damage | Damage – 0.75% / Lv, ATK-based, MATK-based |
| Scaling | Intelligence – 2%, ATK-based, MATK-based Strength – 2%, ATK-based, MATK-based |
| Modifiers | |
| Flags | Special: Hybrid |
| Status effects | |
| Applies | Target – Curse (Duration 2 / Lv, Chance 0.15 / Lv) |
Cure | Channels purifying energy to dispel harmful afflictions, restoring clarity where corruption once lingered. |
|---|---|
| General | |
| Max level | 1 |
| Classes | Acolyte, Knight, Mage, Rogue, Scout, Summoner, Warrior, Weaver |
| Type | |
| Damage type | None |
| Element | Neutral |
| Target | Ally |
| Cast type | Target |
| Mechanics | |
| Range | 10 |
| Autocast multiplier | 1 |
| Timing | Effect Cast Time: 0.9 |
| Resource cost | MP: Base 10 |
| Status effects | |
| Removes | Poison, Blind, Silence – Base 1 |
Dissonance Well | A field of spiritual interference thrums with jagged tension, stalling thought, movement, and will. Those within find their bodies sluggish, their instincts dulled, as if time itself resists them. |
|---|---|
| General | |
| Max level | 10 |
| Classes | Summoner, Weaver |
| Summons | Angel Mage |
| Monsters | Bogbloom, Fangroot, Octopus, Petal, Queen Worm, Spider King, Spider Queen, Worm, Worm Creep |
| Requirements | |
| Required skills | Banishment Field (Lv.1) |
| Type | |
| Damage type | Magic |
| Element | Neutral |
| Target | Enemy |
| Cast type | Ground |
| Mechanics | |
| Range | 10 |
| Area | Size: Medium Distance: Base 4 Effective: 4 |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 1 Cooldown: Base 4 Duration: Base 1, 0.5 / Lv Effect Cast Time: 0.5 |
| Resource cost | MP: Base 15, 7 / Lv |
| Damage and scaling | |
| Main damage | Damage – 0.5% / Lv, ATK-based, MATK-based |
| Scaling | Intelligence – 1%, ATK-based, MATK-based Strength – 1%, ATK-based, MATK-based |
| Modifiers | |
| Flags | Special: Hybrid |
| Status effects | |
| Applies | Target – Slow (Duration Base 1, Chance Base 1) |
Fury Bond | You share a volatile surge of energy with your bonded ally. The world around you blurs with speed, but at the cost of lowered defenses. |
|---|---|
| General | |
| Max level | 5 |
| Classes | Summoner |
| Monsters | Goblin Giant Mage, Goblin Trooper Mage, Goblin Warlock, Golem Fire |
| Type | |
| Damage type | None |
| Element | Neutral |
| Target | Bond |
| Cast type | Target |
| Mechanics | |
| Range | 10 |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 1 Cooldown: Base 10 Effect Cast Time: 0.4 |
| Resource cost | MP: Base 20 |
| Modifiers | |
| Flags | Special: Bond |
| Status effects | |
| Applies | Target – Fury Bond (Duration 60 / Lv, Chance Base 1) |
Guardian Bond | You and your companion become a shield for one another. While linked, a protective aura surrounds you both, mending wounds and hardening resolve, so long as you remain close. |
|---|---|
| General | |
| Max level | 5 |
| Classes | Summoner |
| Monsters | Angel, Archangel, Golem Ice |
| Type | |
| Damage type | None |
| Element | Neutral |
| Target | Bond |
| Cast type | Target |
| Mechanics | |
| Range | 10 |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 1 Cooldown: Base 10 Effect Cast Time: 0.4 |
| Resource cost | MP: Base 20 |
| Modifiers | |
| Flags | Special: Bond |
| Status effects | |
| Applies | Target – Guardian Bond (Duration 60 / Lv, Chance Base 1) |
Haste | A surge of energy rushes through the limbs, quickening reflexes and footwork. |
|---|---|
| General | |
| Max level | 1 |
| Classes | Acolyte, Knight, Mage, Rogue, Scout, Summoner, Warrior, Weaver |
| Type | |
| Damage type | None |
| Element | Neutral |
| Target | Self |
| Cast type | None |
| Mechanics | |
| Autocast multiplier | 1 |
| Resource cost | MP: Base 20 |
| Status effects | |
| Applies | Target – Haste (Duration 60 / Lv, Chance Base 1) |
| Removes | Slow – Base 1 |
Heal | Channels holy energy to restore health to a target ally. |
|---|---|
| General | |
| Max level | 1 |
| Classes | Acolyte, Knight, Mage, Rogue, Scout, Summoner, Warrior, Weaver |
| Summons | Angel Mage |
| Monsters | Angel, Archangel, Bogbloom, Butterfly Hue, Fangroot, Sporeling, Sun Blossom |
| Type | |
| Damage type | Healing |
| Element | Holy |
| Target | Ally |
| Cast type | Target |
| Mechanics | |
| Range | 10 |
| Autocast multiplier | 1 |
| Timing | Cooldown: Base 3 Effect Cast Time: 0.6 |
| Resource cost | MP: Base 10, 5 / Lv |
| Damage and scaling | |
| Healing | Yes |
| Main damage | Healing – 0.5% / Lv |
| Scaling | Intelligence – 1% Vitality – 1% |
Resonance Well | A tranquil hum radiates outward, harmonizing body and spirit. Beneath its gentle shimmer, vitality stirs and clarity takes root. |
|---|---|
| General | |
| Max level | 10 |
| Classes | Summoner, Weaver |
| Summons | Angel Mage |
| Monsters | Angel, Archangel, Goblin Warlock, Sunflower Fairy |
| Requirements | |
| Required skills | Suppression Field (Lv.1) |
| Type | |
| Damage type | Healing |
| Element | Neutral |
| Target | Ally |
| Cast type | Ground |
| Mechanics | |
| Range | 10 |
| Area | Size: Medium Distance: Base 4 Effective: 4 |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 1 Cooldown: Base 4 Duration: Base 1, 0.5 / Lv Effect Cast Time: 0.6 |
| Resource cost | MP: Base 15, 7 / Lv |
| Special mechanics | Knockback – Base 6 |
| Damage and scaling | |
| Healing | Yes |
| Main damage | Healing – 0.1% / Lv |
| Scaling | Intelligence – 1% Strength – 1% |
Soul Strike | Launches a shard of sanctified essence that pierces the veil between life and death, striking a single enemy with spectral force. |
|---|---|
| General | |
| Max level | 5 |
| Classes | Summoner, Weaver |
| Type | |
| Damage type | Magic |
| Element | Neutral |
| Target | Enemy |
| Cast type | Target |
| Mechanics | |
| Range | 10 |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 0.5 Cooldown: Base 1 |
| Resource cost | MP: Base 10, 5 / Lv |
| Special mechanics | Hits – 1 / Lv |
| Damage and scaling | |
| Main damage | Damage – 1% / Lv, ATK-based, MATK-based |
| Scaling | Intelligence – 2%, ATK-based, MATK-based Strength – 2%, ATK-based, MATK-based |
| Modifiers | |
| Flags | Special: Hybrid |
Summon Angel | A radiant healer who channels light into soothing magic and soul-searing strikes. |
|---|---|
| General | |
| Max level | 1 |
| Classes | Summoner |
| Type | |
| Damage type | None |
| Element | Neutral |
| Target | Self |
| Cast type | None |
| Mechanics | |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 2 Cooldown: Base 30 |
| Resource cost | MP: Base 30 |
| Special mechanics | Summon – Base 1 |
| Modifiers | |
| Flags | Special: Exclusive |
Summon Attack | Commands all active summons to converge on the chosen enemy, forcing them to attack your target. |
|---|---|
| General | |
| Max level | 1 |
| Classes | Summoner |
| Type | |
| Damage type | None |
| Element | Neutral |
| Target | Enemy |
| Cast type | Target |
| Mechanics | |
| Range | 15 |
| Autocast multiplier | 1 |
| Timing | Effect Cast Time: 0.24 |
| Notes | |
| Notes | A summoned creature will continue to attack a target as long as it's alive. If the Summoner attacks a different target their summon will also change to their current target. |
Summon Cactus | A spiny sentinel that soaks up hits and punishes attackers without flinching. |
|---|---|
| General | |
| Max level | 1 |
| Classes | Summoner |
| Type | |
| Damage type | None |
| Element | Neutral |
| Target | Self |
| Cast type | None |
| Mechanics | |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 2 Cooldown: Base 30 |
| Resource cost | MP: Base 30 |
| Special mechanics | Summon – Base 1 |
| Modifiers | |
| Flags | Special: Exclusive |
Summon Cat | A nimble caster that darts between foes, blasting lightning with wild flair. |
|---|---|
| General | |
| Max level | 1 |
| Classes | Summoner |
| Type | |
| Damage type | None |
| Element | Neutral |
| Target | Self |
| Cast type | None |
| Mechanics | |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 2 Cooldown: Base 30 |
| Resource cost | MP: Base 30 |
| Special mechanics | Summon – Base 1 |
| Modifiers | |
| Flags | Special: Exclusive |
Summon Recall | Calls all active summons back to your side, halting their current actions and returning them to you. |
|---|---|
| General | |
| Max level | 1 |
| Classes | Summoner |
| Type | |
| Damage type | None |
| Element | Neutral |
| Target | Self |
| Cast type | None |
| Mechanics | |
| Autocast multiplier | 1 |
| Timing | Effect Cast Time: 0.24 |
| Notes | |
| Notes | The summoned creature will move and stay at the location where the skill is cast. |
Summon Wolf | A fast, feral brawler that tears into enemies with raw strength and speed. |
|---|---|
| General | |
| Max level | 1 |
| Classes | Summoner |
| Type | |
| Damage type | None |
| Element | Neutral |
| Target | Self |
| Cast type | None |
| Mechanics | |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 2 Cooldown: Base 30 |
| Resource cost | MP: Base 30 |
| Special mechanics | Summon – Base 1 |
| Modifiers | |
| Flags | Special: Exclusive |
Suppression Field | A ghostly presence descends in silence. Within its reach, the air thickens and thought falters, all sound swallowed by stillness. |
|---|---|
| General | |
| Max level | 5 |
| Classes | Summoner, Weaver |
| Monsters | Cyclops Bat Mage, Goblin Warlock, Moth Celestial, Phantom, Snake Naga, Sunflora Pixie |
| Type | |
| Damage type | Magic |
| Element | Neutral |
| Target | Enemy |
| Cast type | Target |
| Mechanics | |
| Range | 10 |
| Area | Size: Medium Distance: Base 4 Effective: 4 |
| Autocast multiplier | 1 |
| Timing | Cast Time: Base 0.75 Cooldown: Base 2 Effect Cast Time: 0.5 |
| Resource cost | MP: Base 10, 5 / Lv |
| Special mechanics | Pull – Base 4 |
| Damage and scaling | |
| Main damage | Damage – 0.75% / Lv, ATK-based, MATK-based |
| Scaling | Intelligence – 2%, ATK-based, MATK-based Strength – 2%, ATK-based, MATK-based |
| Modifiers | |
| Flags | Special: Hybrid |
| Status effects | |
| Applies | Target – Silence (Duration 2 / Lv, Chance 0.15 / Lv) |
Passive
edit edit sourceArcane Surge | Empowers your magical summons, amplifying their spell damage and attack speed through shared arcane focus. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Summon Magic Attack Multiplier | 3 / Lv |
| Summon Attack Speed | 3 / Lv |
Bestial Wrath | Increases the attack power and ferocity of your summons, letting them strike with greater might and precision. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Summon Attack Multiplier | 3 / Lv |
| Summon Critical Chance | 3 / Lv |
Free Cast | Allows the caster to move and attack while casting, at the cost of reduced movement and attack speed. |
|---|---|
| General | |
| Max Level | 1 |
| Passive Effects | |
| Free Cast While Moving | Base 15, 10 / Lv |
| Free Cast While Attacking | Base 50, 10 / Lv |
| Notes | |
| Notes |
|
Guardian Oath | Fortifies your summons with divine protection, increasing their maximum health and regeneration. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Summon Health Multiplier | 3 / Lv |
| Summon Health Regeneration | 5 / Lv |
Increased Flee | Improves evasion against physical attacks. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Flee | 8 / Lv |
Increased Health | Increases maximum health. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Health Points | 100 / Lv |
Increased Mana | Expands total mana capacity. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Points | 40 / Lv |
Increased Recovery | Accelerates mana regeneration. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Regeneration | 2 / Lv |
| Max Mana Regeneration | 0.2 / Lv |
Sacred Vow | Strengthens the restorative power of your healing summons and improves the recovery they receive. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Summon Healing | 3 / Lv |
| Summon Healing Received | 3 / Lv |
Attributes
edit edit source| Primary Attributes | |
|---|---|
| The core offensive stat for Summoners. Boosts magic attack, increases MP pool, and enhances scaling for many summons, making it the most reliable damage source in caster-focused builds. | |
| A key damage stat that fuels Summoner skill power. Scales strongly with abilities such as Soul Strike, which increases both Summoner and pet damage output, making STR essential in hybrid builds. | |
| Vital for enhancing pet performance. Raises ASPD, allowing pets to attack faster and trigger effects more frequently, which directly increases sustained DPS. | |
| The foundation of Summoner durability. Increases HP and physical defense, helping Summoners survive while keeping their pets active in extended battles. | |
| Secondary Attributes | |
| Provides accuracy and contributes slightly to block chance through synergy with pets. Usually a dump stat, but sometimes raised to reach block thresholds when using Guardian Bond. | |
| Increases critical chance and critical damage, which pets can also benefit from in theory. Not commonly built for Summoners, but can appear in experimental crit-based pet setups. | |
Additional Guides
edit edit sourceHere is a full list of all build guides currently for the Summoner Class: