Scout: Difference between revisions
More actions
No edit summary |
|||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:PageHeader | {{Template:PageHeader | ||
| PageImage = | | PageImage = class-scout.webp | ||
| PageHeader = Scout | | PageHeader = Scout | ||
}} | }} | ||
| Line 14: | Line 13: | ||
| LUK = 1 | | LUK = 1 | ||
}} | }} | ||
<div style="margin:1em 0; padding:1em; border-left:4px solid #7a6fb0; font-style:italic; font-size:105%; line-height:1.6; border-radius:8px; box-shadow:0 1px 3px rgba(0,0,0,0.15);">“''A swift ranged fighter who excels at mobility and precision. Perfect for players who prefer kiting, volleys, and striking from afar.''”</div> | |||
<div style="margin:1em 0; padding:1em | |||
“''A swift ranged fighter who excels at mobility and precision. Perfect for players who prefer kiting, volleys, and striking from afar.''” | |||
</div> | |||
Scouts excel in mobility and precision, wielding ranged weapons to strike enemies from afar. Designed for players who prefer agility and kiting tactics, Scouts thrive on hit-and-run strategies and sustained ranged damage. | Scouts excel in mobility and precision, wielding ranged weapons to strike enemies from afar. Designed for players who prefer agility and kiting tactics, Scouts thrive on hit-and-run strategies and sustained ranged damage. | ||
| Line 29: | Line 21: | ||
As a Base Class, the Scout embodies the agile ranged archetype, rewarding players who master movement and positioning in order to outmaneuver enemies. | As a Base Class, the Scout embodies the agile ranged archetype, rewarding players who master movement and positioning in order to outmaneuver enemies. | ||
== Scout Skills == | |||
These skills are unique to the Scout class. | |||
=== Active === | |||
{{Skill}} | |||
=== Passive === | |||
{{Passive}} | |||
== Attributes == | |||
{| class="infobox custom-table" style="float:none; width:100%; max-width:500px; font-size:90%; margin:1em auto; text-align:left;" | |||
|- | |||
! colspan="2" | '''Primary Attributes''' | |||
|- | |||
| style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | The core stat for Scouts.<br />Increases ranged ATK and directly scales skills such as Force Shot and Volatile Bolt, making it the foundation of Scout damage. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | The speed engine for Scouts.<br />Improves ASPD and attack fluidity, enabling more Auto Strafe procs and smoother Strafing Volley chains. | |||
|- class="middle-header" | |||
! colspan="2" | '''Secondary Attributes''' | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | This stat increases critical rate and critical damage.<br />Some builds experiment with LUK for burst potential, but it is generally taken after DEX and AGI requirements are met. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | This stat increases maximum HP and DEF.<br />Scouts may take a small amount for survivability when using Sniper’s Nest, but it is not a primary focus. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | This stat increases magic power and MP pool.<br />INT has no use for Scouts, as all of their skills are physical and ranged-based. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | This stat increases melee ATK.<br />STR is not relevant for Scouts since their kit relies entirely on ranged weapons rather than melee. | |||
|} | |||
<!-- | |||
== Job Advancement == | |||
{{JobAdvancementBox | |||
| FirstClass = Gunslinger | |||
| SecondClass = Ranger | |||
| ThirdClass = Jester | |||
}} | |||
--> | |||
== Additional Guides == | |||
<!-- Hey, are you wanting to add more guides? Head here to learn about creating guides, and start your own! https://spiritvale.info/wiki/Guides:Scout_Builds --> | |||
{{:Guides:Scout Builds}} | |||
== See Also == | |||
< | {{Template:Navbox}} | ||
</ | <noinclude> | ||
[[Category:Classes]] | |||
</noinclude> | |||
Latest revision as of 21:58, 12 December 2025
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Ranged Mobility |
| Weapons | Bow |
| Attributes | |
| 1 | |
| 9 | |
| 1 | |
| 9 | |
| 12 | |
| 1 | |
Scouts excel in mobility and precision, wielding ranged weapons to strike enemies from afar. Designed for players who prefer agility and kiting tactics, Scouts thrive on hit-and-run strategies and sustained ranged damage.
Their fast movement and ability to maintain distance allow them to evade threats while delivering accurate volleys. Though less durable than front-line classes, their high dexterity ensures precision and speed in every shot.
As a Base Class, the Scout embodies the agile ranged archetype, rewarding players who master movement and positioning in order to outmaneuver enemies.
Scout Skills
edit edit sourceThese skills are unique to the Scout class.
Active
edit edit sourceArrow Shower | Fires a flurry of arrows high into the air, raining down over a wide area. Enemies caught within suffer repeated strikes, forcing them to scatter. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Steady Hands (Lv.1) | ||||||||||
| Required Weapons | Ranged | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 5 Size: Medium | ||||||||||
| Timing | Cast Time: 0.75s Cooldown: 4s Duration: 7.5s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Hits: 2 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 300% Attack | ||||||||||
| Scaling | 1% Attack Per Dexterity | ||||||||||
Cure | Channels purifying energy to dispel harmful afflictions, restoring clarity where corruption once lingered. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Status Effects | |||||||||||
| Removes | Poison, Blind, Silence – 100% | ||||||||||
Force Shot | A powerful shot that knocks the target back on impact. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Strafing Volley (Lv.1) | ||||||||||
| Required Weapons | Ranged | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 3 Size: Medium | ||||||||||
| Timing | Cast Time: 0.5s Cooldown: 1s | ||||||||||
| Resource Cost | MP: 8 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Knockback: 14 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 300% Attack | ||||||||||
| Scaling | 2% Attack Per Dexterity | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Self Centered | ||||||||||
Haste | A surge of energy rushes through the limbs, quickening reflexes and footwork. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Haste (Duration: 0s, Chance: 100%) | ||||||||||
| Removes | Slow – 100% | ||||||||||
Heal | Channels holy energy to restore health to a target ally. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Healing | 50% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality | ||||||||||
Mark Target | Focus your aim on a single enemy, exposing their weak points. The target becomes Marked, reducing its ability to evade and resist critical strikes. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Precise Aim (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Marked (Duration: 20s, Chance: 100%) | ||||||||||
Slow Trap | Unleashes a seeping pool of violet energy that spreads across the ground. Enemies who enter its grasp find their movements dragged and dulled, as though wading through shadowed mire. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Arrow Shower (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 5 Size: Medium | ||||||||||
| Timing | Cooldown: 4s Duration: 10s | ||||||||||
| Resource Cost | MP: 35 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Slow (Duration: 1s, Chance: 100%) | ||||||||||
Sniper's Nest | Take a steady stance and ready your bow. While Sniper's Nest is active, your attack speed, and critical power rise, but your movement is hindered. Casting requires brief preparation. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Mark Target (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Sniper Nest (Duration: 1s, Chance: 100%) | ||||||||||
Strafing Volley | Fires a rapid sequence of arrows at a single target. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Steady Hands (Lv.1) | ||||||||||
| Required Weapons | Ranged | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Resource Cost | MP: 13 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Special Mechanics | Hits: 4.5 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 300% Attack | ||||||||||
| Scaling | 2% Attack Per Dexterity | ||||||||||
Volatile Bolt | An arrow that explodes on impact, dealing area damage around the target. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Arrow Shower (Lv.1) | ||||||||||
| Required Weapons | Ranged | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 5 Size: Medium | ||||||||||
| Timing | Cast Time: 0.75s Cooldown: 4s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 750% Attack | ||||||||||
| Scaling | 4% Attack Per Dexterity | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Self Centered | ||||||||||
Passive
edit edit sourceAuto Strafe | Grants a chance to automatically fire a volley when attacking, chaining ranged shots with fluid motion. |
|---|---|
| General | |
| Max Level | 5 |
| Requirements | |
| Required Skills | Strafing Volley (Lv.10) |
| Passive Effects | |
| Autocast on Attack | 5 / Lv, Strafing Volley |
Free Cast | Allows the caster to move and attack while casting, at the cost of reduced movement and attack speed. |
|---|---|
| General | |
| Max Level | 1 |
| Passive Effects | |
| Free Cast While Moving | Base 15, 10 / Lv |
| Free Cast While Attacking | Base 50, 10 / Lv |
| Notes | |
| Notes |
|
Increased Flee | Improves evasion against physical attacks. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Flee | 8 / Lv |
Increased Health | Increases maximum health. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Health Points | 100 / Lv |
Increased Mana | Expands total mana capacity. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Points | 40 / Lv |
Increased Recovery | Accelerates mana regeneration. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Regeneration | 2 / Lv |
| Max Mana Regeneration | 0.2 / Lv |
Precise Aim | Increases attack range and hit rate, enhancing precision with ranged weapons. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Range | 1 / Lv |
| Hit Rate | 2 / Lv |
Steady Hands | Improves control and precision, enhancing dexterity-based actions. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Weapon Attack | 2 / Lv, Bow |
| Dexterity | 1 / Lv |
Attributes
edit edit source| Primary Attributes | |
|---|---|
| The core stat for Scouts. Increases ranged ATK and directly scales skills such as Force Shot and Volatile Bolt, making it the foundation of Scout damage. | |
| The speed engine for Scouts. Improves ASPD and attack fluidity, enabling more Auto Strafe procs and smoother Strafing Volley chains. | |
| Secondary Attributes | |
| This stat increases critical rate and critical damage. Some builds experiment with LUK for burst potential, but it is generally taken after DEX and AGI requirements are met. | |
| This stat increases maximum HP and DEF. Scouts may take a small amount for survivability when using Sniper’s Nest, but it is not a primary focus. | |
| This stat increases magic power and MP pool. INT has no use for Scouts, as all of their skills are physical and ranged-based. | |
| This stat increases melee ATK. STR is not relevant for Scouts since their kit relies entirely on ranged weapons rather than melee. | |
Additional Guides
edit edit sourceHere is a full list of all build guides currently for the Scout Class: