Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Join the Playtest on Steam Now: SpiritVale

Equipment: Difference between revisions

From SpiritVale Wiki
sorry
 
(3 intermediate revisions by 2 users not shown)
Line 15: Line 15:
* '''Headgear'''   
* '''Headgear'''   
* '''Legwear'''   
* '''Legwear'''   
* '''Mace'''
* '''Mace'''
* '''Ranged''' (bows, guns, crossbows, etc.)   
* '''Ranged''' (bows, guns, crossbows, etc.)   
* '''Shield'''   
* '''Shield'''   
Line 43: Line 43:
! colspan="3" | Ranged Weapons (incl. Stormpiercer)
! colspan="3" | Ranged Weapons (incl. Stormpiercer)
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +5
| style="padding:4px; border-right:1px solid #555;" | Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +15
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Magic Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +5
| style="padding:4px; border-right:1px solid #555;" | Magic Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +10
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Ranged Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="padding:4px; border-right:1px solid #555;" | Ranged Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
Line 51: Line 51:
| style="padding:4px; border-right:1px solid #555;" | Magic Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="padding:4px; border-right:1px solid #555;" | Magic Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Critical Chance || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +10
| style="padding:4px; border-right:1px solid #555;" | Critical Chance || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +15
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Critical Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="padding:4px; border-right:1px solid #555;" | Critical Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +15
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Health on Hit || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +10
| style="padding:4px; border-right:1px solid #555;" | Health on Hit || style="padding:4px; border-right:1px solid #555;" | Flat (+) || +15
|- class="middle-header"
|- class="middle-header"
! colspan="3" | Melee Weapons
! colspan="3" | Melee Weapons
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +5
| style="padding:4px; border-right:1px solid #555;" | Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +10
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Magic Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +5
| style="padding:4px; border-right:1px solid #555;" | Magic Attack || style="padding:4px; border-right:1px solid #555;" | Flat (+) / Multiplier || +10
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Melee Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="padding:4px; border-right:1px solid #555;" | Melee Damage || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
Line 91: Line 91:
! colspan="3" | Shoes
! colspan="3" | Shoes
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Cast Speed || style="padding:4px; border-right:1px solid #555;" | Multiplier || +15
| style="padding:4px; border-right:1px solid #555;" | Cast Speed || style="padding:4px; border-right:1px solid #555;" | Multiplier || +20
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Attack Speed || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="padding:4px; border-right:1px solid #555;" | Attack Speed || style="padding:4px; border-right:1px solid #555;" | Multiplier || +15
|-
|-
| style="padding:4px; border-right:1px solid #555;" | Movement Speed || style="padding:4px; border-right:1px solid #555;" | Multiplier || +10
| style="padding:4px; border-right:1px solid #555;" | Movement Speed || style="padding:4px; border-right:1px solid #555;" | Multiplier || +15
|- class="middle-header"
|- class="middle-header"
! colspan="3" | Legwear
! colspan="3" | Legwear
Line 125: Line 125:


{{Template:Navbox}}
{{Template:Navbox}}
<noinclude>[[Category:Game Systems]]</noinclude>
<noinclude>
[[Category:Game Systems]]
</noinclude>