Wizard: Difference between revisions
From SpiritVale Wiki
More actions
Removed general skills. Part of Mage class. Tags: Mobile edit Mobile web edit |
|||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Template:PageHeader | {{Template:PageHeader | ||
| PageImage = | | PageImage = class-wizard.webp | ||
| PageHeader = Wizard | | PageHeader = Wizard | ||
}} | }} | ||
| Line 15: | Line 15: | ||
}} | }} | ||
<div style="margin:1em 0; padding:1em | <div style="margin:1em 0; padding:1em; border-left:4px solid #7a6fb0; font-style:italic; font-size:105%; line-height:1.6; border-radius:8px; box-shadow:0 1px 3px rgba(0,0,0,0.15);">“''A master of elemental devastation, specializing in large AoE bursts and precise ranged spellcasting.''”</div> | ||
[[Mage|Mages]] who reach the pinnacle of their studies may advance to the '''Wizard''', the master of powerful and wide reaching Elemental Magic. | |||
<div style="clear:both;"></div> | |||
== How to Job Change == | == How to Job Change == | ||
<div style="float:right; border:2px solid #372b54 | <div style="float:right; border:2px solid #372b54; border-radius:10px; box-shadow:0 2px 6px rgba(0,0,0,0.25); overflow:hidden; max-width:260px; margin:0 auto 1em auto;"> | ||
<div style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:#fff; text-align:center; padding:6px; font-weight:bold;">Wizard Master</div> | <div style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:#fff; text-align:center; padding:6px; font-weight:bold;">Wizard Master</div> | ||
<div style="text-align:center; padding:8px;"> | <div style="text-align:center; padding:8px;"> | ||
[[File:Wizard-Master.png| | [[File:Wizard-Master.png|101px|link=Non-Player_Character#Wizard Master]] | ||
<div style="font-size:90%; color:#333; margin-top:6px;">'''[[Maps#Mystic Lake|Mystic Lake]]'''</div> | <div style="font-size:90%; color:#333; margin-top:6px;">'''[[Maps#Mystic Lake|Mystic Lake]]'''</div> | ||
</div> | </div> | ||
| Line 43: | Line 43: | ||
=== Active === | === Active === | ||
{{Skill}} | |||
== Attributes == | == Attributes == | ||
''Wizard is the advanced upgrade of Mage; stat priorities remain the same.'' | ''Wizard is the advanced upgrade of Mage; stat priorities remain the same.'' | ||
{| class="infobox" style="float:none; width:100%; max-width:500px; font-size:90% | {| class="infobox custom-table" style="float:none; width:100%; max-width:500px; font-size:90%; margin:1em auto; text-align:left;" | ||
|- | |- | ||
! colspan="2" | '''Primary Attributes''' | |||
|- | |- | ||
| style=" | | style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | The core damage stat for Wizards.<br />Raises MATK, MP, and MDEF, cleanly scaling the power and efficiency of nearly all spells. | ||
| style=" | |||
|- | |- | ||
| style=" | | style="font-weight:bold; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | Essential for casting responsiveness.<br />Reduces cast time (CTR) for smoother rotations; also contributes to Block when using shields. | ||
| style=" | |||
|- | |- | ||
| style=" | | style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | The backbone of Wizard survivability.<br />Increases HP and physical defense, offsetting the class’s naturally low health pool. | ||
| style=" | |||
|- | |- | ||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | Key to faster spell chaining.<br />Reduces post-cast delay so multiple spells can be linked more quickly; ASPD/FLEE gains are incidental for casters. | |||
|- class="middle-header" | |||
! colspan="2" | '''Secondary Attributes''' | |||
|- | |- | ||
| style=" | | style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | Increases melee ATK for physical hits.<br />Not relevant to Wizard damage, which is spell-based. | ||
| style=" | |||
|- | |- | ||
| style=" | | style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | Raises critical chance and critical damage in general.<br />Wizard spells cannot crit, so LUK doesn’t boost spell damage. | ||
| style=" | |||
|} | |} | ||
Latest revision as of 21:59, 12 December 2025
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Elemental Magic |
| Weapons | Staff |
| Attributes | |
| 1 | |
| 9 | |
| 1 | |
| 12 | |
| 9 | |
| 1 | |
“A master of elemental devastation, specializing in large AoE bursts and precise ranged spellcasting.”
Mages who reach the pinnacle of their studies may advance to the Wizard, the master of powerful and wide reaching Elemental Magic.
How to Job Change
edit edit sourceTo advance into the Wizard class, you must first meet the following requirements:
- Job Level 50 as a Mage
Once these requirements are met, speak to the Wizard Master to permanently upgrade your character to Wizard.
Where to find the Wizard Master
- Mystic Lake, North of the Waypoint.
Wizard Skills
edit edit sourceThese skills are unique to the Wizard class.
Active
edit edit sourceArcane Sigil | Creates a Magic zone that amplifies spell power. Each second spent inside increases MATK, but also raises all mana costs. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Area | Distance: 4 Size: Medium | ||||||||||
| Timing | Cooldown: 6s Duration: 12s | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Special Mechanics | Max Instances: 1 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Mana Overload (Duration: 4s, Chance: 100%) | ||||||||||
Chain Lightning | Unleashes a bolt of lightning that arcs between enemies, chaining to additional targets. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Timing | Cast Time: 5s Cooldown: 1s Duration: 5s | ||||||||||
| Resource Cost | MP: 180 | ||||||||||
| Special Mechanics | Chains: 6 Hits: 10 Knockback: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 1200% Magic Attack | ||||||||||
| Scaling | 6% Magic Attack Per Intelligence | ||||||||||
Earth Wall | Raises a wall of solid stone from the ground, obstructing foes and shaping the battlefield. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 5 Size: Medium | ||||||||||
| Timing | Duration: 12s | ||||||||||
| Resource Cost | MP: 120 | ||||||||||
| Special Mechanics | Max Instances: 3 Wall: 1 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Fire Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Earthquake | Shakes the ground with devastating tremors, toppling and stunning all enemies caught in the upheaval. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 3 Size: Medium | ||||||||||
| Timing | Cast Time: 8s Cooldown: 6s Duration: 3s | ||||||||||
| Resource Cost | MP: 240 | ||||||||||
| Special Mechanics | Hits: 10 Instances: 6 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 500% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence | ||||||||||
| Modifiers | |||||||||||
| Flags | Combat: Pierce | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Stun (Duration: 3s, Chance: 150%) Target – Fire Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Fire Pillar | Summons a pillar of flame that erupts from the ground, searing enemies caught within its blaze. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 3 Size: Medium | ||||||||||
| Timing | Cast Time: 0.25s Duration: 5s | ||||||||||
| Resource Cost | MP: 120 | ||||||||||
| Special Mechanics | Hits: 2 Max Instances: 3 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 200% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Water Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Freezing Field | Unleashes a flurry of jagged ice, freezing and battering enemies in its wake. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 8s Cooldown: 6s Duration: 5s | ||||||||||
| Resource Cost | MP: 240 | ||||||||||
| Special Mechanics | Hits: 1 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 800% Magic Attack | ||||||||||
| Scaling | 4% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Frozen (Duration: 12s, Chance: 100%) Target – Wind Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Hydro Vortex | Unleashes a violent spiral of water, dragging enemies into its raging current. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 6s Cooldown: 6s Duration: 5s | ||||||||||
| Resource Cost | MP: 180 | ||||||||||
| Special Mechanics | Hits: 1 Pull: 3 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 600% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Wind Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Meteor | Calls down a burning mass from the heavens that explodes on impact, reducing the battlefield to ash. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 8s Cooldown: 6s | ||||||||||
| Resource Cost | MP: 240 | ||||||||||
| Special Mechanics | Hits: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 3000% Magic Attack | ||||||||||
| Scaling | 15% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Stun (Duration: 3s, Chance: 150%) Target – Water Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Tempest | A furious gale tears across the battlefield, scattering and striking all caught in its path. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 6s Cooldown: 6s Duration: 5s | ||||||||||
| Resource Cost | MP: 240 | ||||||||||
| Special Mechanics | Hits: 10 Knockback: 6 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 800% Magic Attack | ||||||||||
| Scaling | 4% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Earth Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Attributes
edit edit sourceWizard is the advanced upgrade of Mage; stat priorities remain the same.
| Primary Attributes | |
|---|---|
| The core damage stat for Wizards. Raises MATK, MP, and MDEF, cleanly scaling the power and efficiency of nearly all spells. | |
| Essential for casting responsiveness. Reduces cast time (CTR) for smoother rotations; also contributes to Block when using shields. | |
| The backbone of Wizard survivability. Increases HP and physical defense, offsetting the class’s naturally low health pool. | |
| Key to faster spell chaining. Reduces post-cast delay so multiple spells can be linked more quickly; ASPD/FLEE gains are incidental for casters. | |
| Secondary Attributes | |
| Increases melee ATK for physical hits. Not relevant to Wizard damage, which is spell-based. | |
| Raises critical chance and critical damage in general. Wizard spells cannot crit, so LUK doesn’t boost spell damage. | |
Additional Guides
edit edit sourceHere is a full list of all build guides currently for the Wizard Class: