Mage: Difference between revisions
More actions
No edit summary |
|||
| (28 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Template:PageHeader | {{Template:PageHeader | ||
| PageImage = | | PageImage = class-mage.webp | ||
| PageHeader = Mage | | PageHeader = Mage | ||
}} | }} | ||
| Line 14: | Line 13: | ||
| LUK = 1 | | LUK = 1 | ||
}} | }} | ||
<div style="margin:1em 0; padding:1em; border-left:4px solid #7a6fb0; font-style:italic; font-size:105%; line-height:1.6; border-radius:8px; box-shadow:0 1px 3px rgba(0,0,0,0.15);">“''A student of elemental magic, capable of casting destructive spells from a distance. Ideal for players who enjoy powerful ranged damage and skilled timing.''”</div> | |||
<div style="margin:1em 0; padding:1em | |||
Mages channel elemental forces, specializing in destructive spells cast from a distance. Ideal for players who prefer ranged combat, the Mage excels at overwhelming enemies with powerful area-of-effect attacks and precise elemental strikes. | |||
The class emphasizes timing and positioning, as spellcasting requires careful management of cast times and mana. Though physically fragile, Mages make up for it with high burst damage and battlefield control, shaping the flow of combat with fire, ice, lightning, and earth magic. | |||
As a Base Class, the Mage offers players a foundation in ranged magical combat, rewarding those who value strategic play and the thrill of unleashing devastating spells. | |||
== Mage Skills == | |||
These skills are unique to the Mage class. | |||
<!-- | === Active === | ||
</ | {{Skill}} | ||
=== Passive === | |||
{{Passive}} | |||
== Attributes == | |||
{| class="infobox custom-table" style="float:none; width:100%; max-width:500px; font-size:90%; margin:1em auto; text-align:left;" | |||
|- | |||
! colspan="2" | '''Primary Attributes''' | |||
|- | |||
| style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | The core damage stat for Mages.<br />Raises MATK, MP, and MDEF, cleanly scaling the power and efficiency of nearly all spells. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | Essential for casting responsiveness.<br />Reduces cast time (CTR) for smoother rotations; also contributes to Block when using shields. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | The backbone of Mage survivability.<br />Increases HP and physical defense, offsetting the class’s naturally low health pool. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | Key to faster spell chaining.<br />Reduces post-cast delay so multiple spells can be linked more quickly; ASPD/FLEE gains are incidental for casters. | |||
|- class="middle-header" | |||
! colspan="2" | '''Secondary Attributes''' | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | Increases melee ATK for physical hits.<br />Not relevant to Mage damage, which is spell-based. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | Raises critical chance and critical damage in general.<br />Mage spells cannot crit, so LUK doesn’t boost spell damage. | |||
|} | |||
== Job Advancement == | |||
{{JobAdvancementBox | |||
| FirstClass = Wizard | |||
| SecondClass = ??? | |||
| ThirdClass = ??? | |||
}} | |||
== Additional Guides == | |||
<!-- Hey, are you wanting to add more guides? Head here to learn about creating guides, and start your own! https://spiritvale.info/wiki/Guides:Mage_Builds --> | |||
{{:Guides:Mage Builds}} | |||
== See Also == | |||
{{Template:Navbox}} | |||
<noinclude> | |||
[[Category:Classes]] | |||
</noinclude> | |||
Latest revision as of 21:55, 12 December 2025
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Elemental Magic |
| Weapons | Staff |
| Attributes | |
| 1 | |
| 9 | |
| 1 | |
| 12 | |
| 9 | |
| 1 | |
Mages channel elemental forces, specializing in destructive spells cast from a distance. Ideal for players who prefer ranged combat, the Mage excels at overwhelming enemies with powerful area-of-effect attacks and precise elemental strikes.
The class emphasizes timing and positioning, as spellcasting requires careful management of cast times and mana. Though physically fragile, Mages make up for it with high burst damage and battlefield control, shaping the flow of combat with fire, ice, lightning, and earth magic.
As a Base Class, the Mage offers players a foundation in ranged magical combat, rewarding those who value strategic play and the thrill of unleashing devastating spells.
Mage Skills
edit edit sourceThese skills are unique to the Mage class.
Active
edit edit sourceCure | Channels purifying energy to dispel harmful afflictions, restoring clarity where corruption once lingered. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Status Effects | |||||||||||
| Removes | Poison, Blind, Silence – 100% | ||||||||||
Earth Spikes | The ground erupts in a sudden burst of jagged stone, impaling enemies from below. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Earthbolt (Lv.3) | ||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 3 Size: Medium | ||||||||||
| Timing | Cast Time: 0.75s Cooldown: 1s Duration: 1.5s | ||||||||||
| Resource Cost | MP: 120 | ||||||||||
| Special Mechanics | Hits: 2 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 400% Magic Attack | ||||||||||
| Scaling | 2% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Slow (Duration: 12s, Chance: 100%) Target – Fire Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Earthbolt | Harnesses the pulse of the earth to strike a single foe with crushing, earthen might. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Timing | Cast Time: 4s Cooldown: 1s | ||||||||||
| Resource Cost | MP: 55 | ||||||||||
| Special Mechanics | Hits: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 1000% Magic Attack | ||||||||||
| Scaling | 5% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Self – Earth Attunement (Duration: 10s, Chance: 100%) | ||||||||||
Energy Shield | A shimmering barrier hums with arcane force, absorbing harm until its energy fades. Redirects a portion of incoming damage to MP instead of HP. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Wand Mastery (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Energy Shield (Duration: 300s, Chance: 100%) | ||||||||||
Fireball | Casts a fiery orb that explodes on impact, dealing fire damage in an area. Leaves behind a Firewall at the impact zone. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Firebolt (Lv.3) | ||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 3 Size: Medium | ||||||||||
| Timing | Cast Time: 0.75s Cooldown: 1s Duration: 1s | ||||||||||
| Resource Cost | MP: 120 | ||||||||||
| Special Mechanics | Knockback: 6 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 500% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Water Exposure (Duration: 10s, Chance: 100%) | ||||||||||
| Events | |||||||||||
| Triggers | On Completion → Firewall | ||||||||||
Firebolt | Launches a concentrated flame that scorches a single enemy with fire-element Magic damage. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Timing | Cast Time: 4s Cooldown: 1s | ||||||||||
| Resource Cost | MP: 55 | ||||||||||
| Special Mechanics | Hits: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 1000% Magic Attack | ||||||||||
| Scaling | 5% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Self – Fire Attunement (Duration: 10s, Chance: 100%) | ||||||||||
Haste | A surge of energy rushes through the limbs, quickening reflexes and footwork. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Haste (Duration: 0s, Chance: 100%) | ||||||||||
| Removes | Slow – 100% | ||||||||||
Heal | Channels holy energy to restore health to a target ally. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Healing | 50% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality | ||||||||||
Ice Shard | Fires a fast-moving ice projectile that shatters on impact, damaging and potentially freezing enemies. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Icebolt (Lv.3) | ||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 3 Size: Medium | ||||||||||
| Timing | Cast Time: 0.75s Cooldown: 1s Duration: 1.5s | ||||||||||
| Resource Cost | MP: 120 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 500% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Frozen (Duration: 12s, Chance: 100%) Target – Wind Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Icebolt | Hurls a shard of ice to deal water-element Magic damage to a single enemy. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Timing | Cast Time: 4s Cooldown: 1s | ||||||||||
| Resource Cost | MP: 55 | ||||||||||
| Special Mechanics | Hits: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 1000% Magic Attack | ||||||||||
| Scaling | 5% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Self – Water Attunement (Duration: 10s, Chance: 100%) | ||||||||||
Thunder Storm | Calls down a storm of lightning over a target area, striking all enemies within. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Thunderbolt (Lv.3) | ||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 5 Size: Medium | ||||||||||
| Timing | Cast Time: 5s Cooldown: 2s | ||||||||||
| Resource Cost | MP: 180 | ||||||||||
| Special Mechanics | Hits: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 1000% Magic Attack | ||||||||||
| Scaling | 5% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Earth Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Thunderbolt | Calls down a high-voltage bolt that strikes a single enemy, dealing wind-element Magic damage. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 12 | ||||||||||
| Timing | Cast Time: 4s Cooldown: 1s | ||||||||||
| Resource Cost | MP: 55 | ||||||||||
| Special Mechanics | Hits: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 1000% Magic Attack | ||||||||||
| Scaling | 5% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Self – Wind Attunement (Duration: 10s, Chance: 100%) | ||||||||||
Passive
edit edit sourceFree Cast | Allows the caster to move and attack while casting, at the cost of reduced movement and attack speed. |
|---|---|
| General | |
| Max Level | 1 |
| Passive Effects | |
| Free Cast While Moving | Base 15, 10 / Lv |
| Free Cast While Attacking | Base 50, 10 / Lv |
| Notes | |
| Notes |
|
Increased Flee | Improves evasion against physical attacks. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Flee | 8 / Lv |
Increased Health | Increases maximum health. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Health Points | 100 / Lv |
Increased Mana | Expands total mana capacity. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Points | 40 / Lv |
Increased Recovery | Accelerates mana regeneration. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Regeneration | 2 / Lv |
| Max Mana Regeneration | 0.2 / Lv |
Wand Mastery | Boosts magical attack when wielding a wand or book. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Weapon Magic Attack | 2 / Lv, Wand |
| Weapon Magic Attack | 2 / Lv, Book |
| Weapon Magic Attack | 2 / Lv, Sword |
| Cast Speed | 1 / Lv |
Attributes
edit edit source| Primary Attributes | |
|---|---|
| The core damage stat for Mages. Raises MATK, MP, and MDEF, cleanly scaling the power and efficiency of nearly all spells. | |
| Essential for casting responsiveness. Reduces cast time (CTR) for smoother rotations; also contributes to Block when using shields. | |
| The backbone of Mage survivability. Increases HP and physical defense, offsetting the class’s naturally low health pool. | |
| Key to faster spell chaining. Reduces post-cast delay so multiple spells can be linked more quickly; ASPD/FLEE gains are incidental for casters. | |
| Secondary Attributes | |
| Increases melee ATK for physical hits. Not relevant to Mage damage, which is spell-based. | |
| Raises critical chance and critical damage in general. Mage spells cannot crit, so LUK doesn’t boost spell damage. | |
Job Advancement
edit edit sourceUpon reaching Job Level 50, players may advance to a specialized class. To change jobs, find your class representative in the world, speak with them, and follow their instructions to complete the change. You can advance as soon as you reach JL50 on the base class.
| Advanced Classes | ||
|---|---|---|
| Wizard | ??? | ??? |
Additional Guides
edit edit sourceHere is a full list of all build guides currently for the Mage Class: