Summoner: Difference between revisions
More actions
No edit summary |
|||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:PageHeader | {{Template:PageHeader | ||
| PageImage = | | PageImage = class-summoner.webp | ||
| PageHeader = Summoner | | PageHeader = Summoner | ||
}} | }} | ||
| Line 13: | Line 13: | ||
| LUK = 1 | | LUK = 1 | ||
}} | }} | ||
<div style="margin:1em 0; padding:1em; border-left:4px solid #7a6fb0; font-style:italic; font-size:105%; line-height:1.6; border-radius:8px; box-shadow:0 1px 3px rgba(0,0,0,0.15);">“''A mystical conjurer who fights alongside summoned companions. Ideal for players who enjoy flexible support, strategic positioning, and empowering allies through magical bonds.''”</div> | |||
<div style="margin:1em 0; padding:1em | |||
“''A mystical conjurer who fights alongside summoned companions. Ideal for players who enjoy flexible support, strategic positioning, and empowering allies through magical bonds.''” | |||
</div> | |||
Summoners call forth mystical companions, blending offensive magic with supportive utility. For players who enjoy flexible, strategic gameplay, the Summoner provides a unique experience by balancing personal power with the strength of their summons. | Summoners call forth mystical companions, blending offensive magic with supportive utility. For players who enjoy flexible, strategic gameplay, the Summoner provides a unique experience by balancing personal power with the strength of their summons. | ||
| Line 28: | Line 21: | ||
As a Base Class, the Summoner introduces players to a hybrid style of combat where success depends on careful positioning, timing, and managing both their own skills and those of their companions. | As a Base Class, the Summoner introduces players to a hybrid style of combat where success depends on careful positioning, timing, and managing both their own skills and those of their companions. | ||
== Summoner Skills == | |||
These skills are unique to the Summoner class. | |||
=== Active === | |||
{{Skill}} | |||
=== Passive === | |||
{{Passive}} | |||
== Attributes == | |||
{| class="infobox custom-table" style="float:none; width:100%; max-width:500px; font-size:90%; margin:1em auto; text-align:left;" | |||
|- | |||
! colspan="2" | '''Primary Attributes''' | |||
|- | |||
| style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | The core offensive stat for Summoners.<br />Boosts magic attack, increases MP pool, and enhances scaling for many summons, making it the most reliable damage source in caster-focused builds. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | A key damage stat that fuels Summoner skill power.<br />Scales strongly with abilities such as '''Soul Strike''', which increases both Summoner and pet damage output, making STR essential in hybrid builds. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | Vital for enhancing pet performance.<br />Raises ASPD, allowing pets to attack faster and trigger effects more frequently, which directly increases sustained DPS. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | The foundation of Summoner durability.<br />Increases HP and physical defense, helping Summoners survive while keeping their pets active in extended battles. | |||
|- class="middle-header" | |||
! colspan="2" | '''Secondary Attributes''' | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | Provides accuracy and contributes slightly to block chance through synergy with pets.<br />Usually a dump stat, but sometimes raised to reach block thresholds when using '''Guardian Bond'''. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | Increases critical chance and critical damage, which pets can also benefit from in theory.<br />Not commonly built for Summoners, but can appear in experimental crit-based pet setups. | |||
|} | |||
<!-- | |||
== Job Advancement == | |||
{{JobAdvancementBox | |||
| FirstClass = Warlock | |||
| SecondClass = Druid | |||
| ThirdClass = Necromancer | |||
}} | |||
--> | |||
== Additional Guides == | |||
<!-- Hey, are you wanting to add more guides? Head here to learn about creating guides, and start your own! https://spiritvale.info/wiki/Guides:Summoner_Builds --> | |||
{{:Guides:Summoner Builds}} | |||
== See Also == | == See Also == | ||
{{Template:Navbox}} | {{Template:Navbox}} | ||
<noinclude>[[Category:Classes]]</noinclude> | <noinclude> | ||
[[Category:Classes]] | |||
</noinclude> | |||
Latest revision as of 21:56, 12 December 2025
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Summoning Dark Magic |
| Weapons | Mace |
| Attributes | |
| 1 | |
| 9 | |
| 9 | |
| 12 | |
| 1 | |
| 1 | |
Summoners call forth mystical companions, blending offensive magic with supportive utility. For players who enjoy flexible, strategic gameplay, the Summoner provides a unique experience by balancing personal power with the strength of their summons.
Their ability to bond with magical creatures makes them adaptable, able to empower allies, weaken enemies, or control the battlefield indirectly. While not as offensively overwhelming as a Mage, their versatility ensures they remain impactful in a wide range of encounters.
As a Base Class, the Summoner introduces players to a hybrid style of combat where success depends on careful positioning, timing, and managing both their own skills and those of their companions.
Summoner Skills
edit edit sourceThese skills are unique to the Summoner class.
Active
edit edit sourceBanishment Field | Radiant spirits descend in silent judgment, severing the soul from grace. The afflicted find their healing turned against them, their essence exposed to the full weight of Magic assault. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 4 Size: Medium | ||||||||||
| Timing | Cast Time: 0.75s Cooldown: 2s | ||||||||||
| Resource Cost | MP: 35 | ||||||||||
| Special Mechanics | Hits: 5 Knockback: 6 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 375% Attack/Magic Attack | ||||||||||
| Scaling | 2% Attack/Magic Attack Per Intelligence 2% Attack/Magic Attack Per Strength | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Hybrid | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Curse (Duration: 10s, Chance: 75%) | ||||||||||
Cure | Channels purifying energy to dispel harmful afflictions, restoring clarity where corruption once lingered. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Status Effects | |||||||||||
| Removes | Poison, Blind, Silence – 100% | ||||||||||
Dissonance Well | A field of spiritual interference thrums with jagged tension, stalling thought, movement, and will. Those within find their bodies sluggish, their instincts dulled, as if time itself resists them. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Banishment Field (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 4 Size: Medium | ||||||||||
| Timing | Cast Time: 1s Cooldown: 4s Duration: 6s | ||||||||||
| Resource Cost | MP: 85 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 500% Attack/Magic Attack | ||||||||||
| Scaling | 1% Attack/Magic Attack Per Intelligence 1% Attack/Magic Attack Per Strength | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Hybrid | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Slow (Duration: 1s, Chance: 100%) | ||||||||||
Fury Bond | You share a volatile surge of energy with your bonded ally. The world around you blurs with speed, but at the cost of lowered defenses. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 1s Cooldown: 10s | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Bond | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Fury Bond (Duration: 300s, Chance: 100%) | ||||||||||
Guardian Bond | You and your companion become a shield for one another. While linked, a protective aura surrounds you both, mending wounds and hardening resolve, so long as you remain close. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 1s Cooldown: 10s | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Bond | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Guardian Bond (Duration: 300s, Chance: 100%) | ||||||||||
Haste | A surge of energy rushes through the limbs, quickening reflexes and footwork. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Haste (Duration: 0s, Chance: 100%) | ||||||||||
| Removes | Slow – 100% | ||||||||||
Heal | Channels holy energy to restore health to a target ally. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Healing | 50% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality | ||||||||||
Resonance Well | A tranquil hum radiates outward, harmonizing body and spirit. Beneath its gentle shimmer, vitality stirs and clarity takes root. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Suppression Field (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 4 Size: Medium | ||||||||||
| Timing | Cast Time: 1s Cooldown: 4s Duration: 6s | ||||||||||
| Resource Cost | MP: 85 | ||||||||||
| Special Mechanics | Knockback: 6 | ||||||||||
| Damage and Scaling | |||||||||||
| Healing | 100% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Strength | ||||||||||
Soul Strike | Launches a shard of sanctified essence that pierces the veil between life and death, striking a single enemy with spectral force. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 0.5s Cooldown: 1s | ||||||||||
| Resource Cost | MP: 35 | ||||||||||
| Special Mechanics | Hits: 5 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 500% Attack/Magic Attack | ||||||||||
| Scaling | 2% Attack/Magic Attack Per Intelligence 2% Attack/Magic Attack Per Strength | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Hybrid | ||||||||||
Summon Angel | A radiant healer who channels light into soothing magic and soul-searing strikes. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Timing | Cast Time: 2s Cooldown: 30s | ||||||||||
| Resource Cost | MP: 30 | ||||||||||
| Special Mechanics | Angel Mage - Summon + 1 | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Exclusive | ||||||||||
Summon Attack | Commands all active summons to converge on the chosen enemy, forcing them to attack your target. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 15 | ||||||||||
| Notes | |||||||||||
| Notes | A summoned creature will continue to attack a target as long as it's alive. If the Summoner attacks a different target their summon will also change to their current target. | ||||||||||
Summon Cactus | A spiny sentinel that soaks up hits and punishes attackers without flinching. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Timing | Cast Time: 2s Cooldown: 30s | ||||||||||
| Resource Cost | MP: 30 | ||||||||||
| Special Mechanics | Cactus Boss - Summon + 1 | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Exclusive | ||||||||||
Summon Cat | A nimble caster that darts between foes, blasting lightning with wild flair. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Timing | Cast Time: 2s Cooldown: 30s | ||||||||||
| Resource Cost | MP: 30 | ||||||||||
| Special Mechanics | Cat Bolt - Summon + 1 | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Exclusive | ||||||||||
Summon Recall | Calls all active summons back to your side, halting their current actions and returning them to you. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Notes | |||||||||||
| Notes | The summoned creature will move and stay at the location where the skill is cast. | ||||||||||
Summon Wolf | A fast, feral brawler that tears into enemies with raw strength and speed. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Timing | Cast Time: 2s Cooldown: 30s | ||||||||||
| Resource Cost | MP: 30 | ||||||||||
| Special Mechanics | Werewolf - Summon + 1 | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Exclusive | ||||||||||
Suppression Field | A ghostly presence descends in silence. Within its reach, the air thickens and thought falters, all sound swallowed by stillness. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 4 Size: Medium | ||||||||||
| Timing | Cast Time: 0.75s Cooldown: 2s | ||||||||||
| Resource Cost | MP: 35 | ||||||||||
| Special Mechanics | Pull: 4 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 375% Attack/Magic Attack | ||||||||||
| Scaling | 2% Attack/Magic Attack Per Intelligence 2% Attack/Magic Attack Per Strength | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Hybrid | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Silence (Duration: 10s, Chance: 75%) | ||||||||||
Passive
edit edit sourceArcane Surge | Empowers your magical summons, amplifying their spell damage and attack speed through shared arcane focus. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Summon Magic Attack Multiplier | 3 / Lv |
| Summon Attack Speed | 3 / Lv |
Bestial Wrath | Increases the attack power and ferocity of your summons, letting them strike with greater might and precision. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Summon Attack Multiplier | 3 / Lv |
| Summon Critical Chance | 3 / Lv |
Free Cast | Allows the caster to move and attack while casting, at the cost of reduced movement and attack speed. |
|---|---|
| General | |
| Max Level | 1 |
| Passive Effects | |
| Free Cast While Moving | Base 15, 10 / Lv |
| Free Cast While Attacking | Base 50, 10 / Lv |
| Notes | |
| Notes |
|
Guardian Oath | Fortifies your summons with divine protection, increasing their maximum health and regeneration. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Summon Health Multiplier | 3 / Lv |
| Summon Health Regeneration | 5 / Lv |
Increased Flee | Improves evasion against physical attacks. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Flee | 8 / Lv |
Increased Health | Increases maximum health. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Health Points | 100 / Lv |
Increased Mana | Expands total mana capacity. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Points | 40 / Lv |
Increased Recovery | Accelerates mana regeneration. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Regeneration | 2 / Lv |
| Max Mana Regeneration | 0.2 / Lv |
Sacred Vow | Strengthens the restorative power of your healing summons and improves the recovery they receive. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Summon Healing | 3 / Lv |
| Summon Healing Received | 3 / Lv |
Attributes
edit edit source| Primary Attributes | |
|---|---|
| The core offensive stat for Summoners. Boosts magic attack, increases MP pool, and enhances scaling for many summons, making it the most reliable damage source in caster-focused builds. | |
| A key damage stat that fuels Summoner skill power. Scales strongly with abilities such as Soul Strike, which increases both Summoner and pet damage output, making STR essential in hybrid builds. | |
| Vital for enhancing pet performance. Raises ASPD, allowing pets to attack faster and trigger effects more frequently, which directly increases sustained DPS. | |
| The foundation of Summoner durability. Increases HP and physical defense, helping Summoners survive while keeping their pets active in extended battles. | |
| Secondary Attributes | |
| Provides accuracy and contributes slightly to block chance through synergy with pets. Usually a dump stat, but sometimes raised to reach block thresholds when using Guardian Bond. | |
| Increases critical chance and critical damage, which pets can also benefit from in theory. Not commonly built for Summoners, but can appear in experimental crit-based pet setups. | |
Additional Guides
edit edit sourceHere is a full list of all build guides currently for the Summoner Class: