Rogue: Difference between revisions
More actions
No edit summary |
|||
| (24 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Template:PageHeader | {{Template:PageHeader | ||
| PageImage = | | PageImage = class-rogue.webp | ||
| PageHeader = Rogue | | PageHeader = Rogue | ||
}} | }} | ||
| Line 13: | Line 13: | ||
| LUK = 1 | | LUK = 1 | ||
}} | }} | ||
<div style="margin:1em 0; padding:1em | <div style="margin:1em 0; padding:1em; border-left:4px solid #7a6fb0; font-style:italic; font-size:105%; line-height:1.6; border-radius:8px; box-shadow:0 1px 3px rgba(0,0,0,0.15);">“''A nimble and unpredictable fighter who blends agility, poison, and precision. Ideal for players who enjoy fast-paced, hit-and-run tactics, and outsmarting their foes.''”</div> | ||
Rogues are masters of agility and deception, striking quickly and unpredictably with deadly daggers. Players who enjoy fast-paced combat and outsmarting opponents will find the Rogue’s hit-and-run style both rewarding and dangerous. | Rogues are masters of agility and deception, striking quickly and unpredictably with deadly daggers. Players who enjoy fast-paced combat and outsmarting opponents will find the Rogue’s hit-and-run style both rewarding and dangerous. | ||
| Line 20: | Line 20: | ||
As a Base Class, the Rogue introduces players to cunning melee gameplay, where creativity and timing turn agility into a deadly weapon. | As a Base Class, the Rogue introduces players to cunning melee gameplay, where creativity and timing turn agility into a deadly weapon. | ||
== Rogue Skills == | == Rogue Skills == | ||
| Line 31: | Line 25: | ||
=== Active === | === Active === | ||
{{Skill}} | |||
=== Passive === | === Passive === | ||
{{Passive}} | |||
== Attributes == | |||
== | {| class="infobox custom-table" style="float:none; width:100%; max-width:500px; font-size:90%; margin:1em auto; text-align:left;" | ||
|- | |||
! colspan="2" | '''Primary Attributes''' | |||
|- | |||
| style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | The defining stat for Rogues.<br />Directly increases attack speed, enhances fluidity of combos, and scales the majority of Rogue skills for higher sustained DPS. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | Provides accuracy to reliably hit agile enemies with FLEE.<br />Also grants a small amount of extra ASPD to support smoother rotations. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | Increases both crit chance and crit damage.<br />Helps amplify overall DPS, especially for crit-focused Rogue builds. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | Contributes to auto-attack power and physical scaling.<br />Works alongside AGI to improve poison damage and basic attack pressure. | |||
|- class="middle-header" | |||
! colspan="2" | '''Secondary Attributes''' | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | Enhances survivability by increasing HP and physical defense.<br />Useful for Rogues who play aggressively or engage frequently in melee range. | |||
|- | |||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | Expands MP for more frequent skill usage.<br />A minor stat overall, but can improve comfort during longer encounters. | |||
|} | |||
=== | == Job Advancement == | ||
{{JobAdvancementBox | |||
| FirstClass = Shinobi | |||
| SecondClass = ??? | |||
| ThirdClass = ??? | |||
{{ | |||
| | |||
| | |||
| | |||
}} | }} | ||
== Additional Guides == | == Additional Guides == | ||
Latest revision as of 21:57, 12 December 2025
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Melee Poison |
| Weapons | Dagger |
| Attributes | |
| 9 | |
| 12 | |
| 1 | |
| 1 | |
| 9 | |
| 1 | |
Rogues are masters of agility and deception, striking quickly and unpredictably with deadly daggers. Players who enjoy fast-paced combat and outsmarting opponents will find the Rogue’s hit-and-run style both rewarding and dangerous.
Their arsenal includes poison, stealth, and evasive maneuvers, allowing them to control the pace of battle. While not as durable as heavier melee classes, their speed and precision make them a constant threat on the battlefield.
As a Base Class, the Rogue introduces players to cunning melee gameplay, where creativity and timing turn agility into a deadly weapon.
Rogue Skills
edit edit sourceThese skills are unique to the Rogue class.
Active
edit edit sourceBlade Dance | Unleashes a flurry of strikes around you. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Cloaking (Lv.1) | ||||||||||
| Required Weapons | Dagger, Sword, Twinblade | ||||||||||
| Mechanics | |||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Hits: 4 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 750% Attack | ||||||||||
| Scaling | 4% Attack Per Agility | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Self Centered | ||||||||||
Cloaking | Wraps the body in shifting shadows, blending seamlessly with the surroundings. While cloaked, movement is hidden from sight until the veil is broken by attack or skill use. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Shadow Step (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Cloaking (Duration: 30s, Chance: 100%) | ||||||||||
Cure | Channels purifying energy to dispel harmful afflictions, restoring clarity where corruption once lingered. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Status Effects | |||||||||||
| Removes | Poison, Blind, Silence – 100% | ||||||||||
Enchant Poison | Imbue your weapon with the Poison element, converting your physical damage to Poison for the duration. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Venom Strike (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Modifiers | |||||||||||
| Flags | Combat: Requires Weapon | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Enchant Poison (Duration: 300s, Chance: 100%) | ||||||||||
Haste | A surge of energy rushes through the limbs, quickening reflexes and footwork. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Haste (Duration: 0s, Chance: 100%) | ||||||||||
| Removes | Slow – 100% | ||||||||||
Heal | Channels holy energy to restore health to a target ally. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Healing | 50% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality | ||||||||||
Lightning Reflexes | Movement becomes instinct, action becomes lightning. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Smoke Screen (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Lightning Reflexes (Duration: 300s, Chance: 100%) | ||||||||||
Shadow Step | Teleports behind a target and strikes. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Dagger Mastery (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cooldown: 2s | ||||||||||
| Resource Cost | MP: 25 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Hits: 2 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 500% Attack | ||||||||||
| Scaling | 3% Attack Per Agility | ||||||||||
| Modifiers | |||||||||||
| Flags | Movement: Teleport | ||||||||||
Smoke Screen | Creates a blinding mist. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Dagger Mastery (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cooldown: 5s Duration: 10s | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Blind (Duration: 1s, Chance: 100%) | ||||||||||
Venom Coating | A venomous sheen coats the blade, each strike delivering a silent death. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Enchant Poison (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Modifiers | |||||||||||
| Flags | Combat: Requires Weapon | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Venom Coating (Duration: 300s, Chance: 100%) | ||||||||||
Venom Strike | Strikes a target with a chance to inflict poison | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Dagger Mastery (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 13 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Special Mechanics | Hits: 4.5 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 300% Attack | ||||||||||
| Scaling | 2% Attack Per Agility | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Poison (Duration: 5s, Chance: 100%) | ||||||||||
Passive
edit edit sourceDagger Mastery | Enhances attack power of daggers and swords. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Weapon Attack | 2 / Lv, Dagger |
| Weapon Attack | 2 / Lv, Sword |
| Weapon Attack | 2 / Lv, Twinblade |
| Multistrike | 5 / Lv |
Dual Wield Mastery | Unlocks the ability to wield a weapon in each hand. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Dual Wield | Base 50, 10 / Lv |
| Notes | |
| Notes |
|
Free Cast | Allows the caster to move and attack while casting, at the cost of reduced movement and attack speed. |
|---|---|
| General | |
| Max Level | 1 |
| Passive Effects | |
| Free Cast While Moving | Base 15, 10 / Lv |
| Free Cast While Attacking | Base 50, 10 / Lv |
| Notes | |
| Notes |
|
Increased Flee | Improves evasion against physical attacks. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Flee | 8 / Lv |
Increased Health | Increases maximum health. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Health Points | 100 / Lv |
Increased Mana | Expands total mana capacity. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Points | 40 / Lv |
Increased Recovery | Accelerates mana regeneration. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Regeneration | 2 / Lv |
| Max Mana Regeneration | 0.2 / Lv |
Attributes
edit edit source| Primary Attributes | |
|---|---|
| The defining stat for Rogues. Directly increases attack speed, enhances fluidity of combos, and scales the majority of Rogue skills for higher sustained DPS. | |
| Provides accuracy to reliably hit agile enemies with FLEE. Also grants a small amount of extra ASPD to support smoother rotations. | |
| Increases both crit chance and crit damage. Helps amplify overall DPS, especially for crit-focused Rogue builds. | |
| Contributes to auto-attack power and physical scaling. Works alongside AGI to improve poison damage and basic attack pressure. | |
| Secondary Attributes | |
| Enhances survivability by increasing HP and physical defense. Useful for Rogues who play aggressively or engage frequently in melee range. | |
| Expands MP for more frequent skill usage. A minor stat overall, but can improve comfort during longer encounters. | |
Job Advancement
edit edit sourceUpon reaching Job Level 50, players may advance to a specialized class. To change jobs, find your class representative in the world, speak with them, and follow their instructions to complete the change. You can advance as soon as you reach JL50 on the base class.
| Advanced Classes | ||
|---|---|---|
| Shinobi | ??? | ??? |
Additional Guides
edit edit sourceHere is a full list of all build guides currently for the Rogue Class: