Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Join the Playtest on Steam Now: SpiritVale

Classes: Difference between revisions

From SpiritVale Wiki
No edit summary
Line 130: Line 130:
! colspan="4" style="text-align:center;" | '''Base Class Comparison'''
! colspan="4" style="text-align:center;" | '''Base Class Comparison'''
|-
|-
| style="text-align:left;" | [[File:WarriorIcon.webp|25px]] [[Warrior]] || Axe || Melee, Crit || STR
| style="text-align:left;" | [[File:class-warrior.webp|25px]] [[Warrior]] || Axe || Melee, Crit || STR
|-
|-
| style="text-align:left;" | [[File:KnightIcon.webp|25px]] [[Knight]] || Spear (Shield) || Melee, Tank || VIT
| style="text-align:left;" | [[File:class-knight.webp|25px]] [[Knight]] || Spear (Shield) || Melee, Tank || VIT
|-
|-
| style="text-align:left;" | [[File:RogueIcon.webp|25px]] [[Rogue]] || Dagger || Melee, Poison || AGI
| style="text-align:left;" | [[File:class-rogue.webp|25px]] [[Rogue]] || Dagger || Melee, Poison || AGI
|-
|-
| style="text-align:left;" | [[File:ScoutIcon.webp|25px]] [[Scout]] || Bow || Ranged Physical Damage || DEX
| style="text-align:left;" | [[File:class-scout.webp|25px]] [[Scout]] || Bow || Ranged Physical Damage || DEX
|-
|-
| style="text-align:left;" | [[File:MageIcon.webp|25px]] [[Mage]] || Staff || Elemental Magic || INT
| style="text-align:left;" | [[File:class-mage.webp|25px]] [[Mage]] || Staff || Elemental Magic || INT
|-
|-
| style="text-align:left;" | [[File:Class-acolyte.webp|25px]] [[Acolyte]] || Book || Healing, Support, Holy Magic || INT
| style="text-align:left;" | [[File:class-acolyte.webp|25px]] [[Acolyte]] || Book || Healing, Support, Holy Magic || INT
|-
|-
| style="text-align:left;" | [[File:SummonerIcon.webp|25px]] [[Summoner]] || Mace || Summoning, Dark Magic || INT
| style="text-align:left;" | [[File:class-summoner.webp|25px]] [[Summoner]] || Mace || Summoning, Dark Magic || INT
|}
|}