Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Join the Playtest on Steam Now: SpiritVale

Rogue: Difference between revisions

From SpiritVale Wiki
Attributes: Corrected spelling of Rogue (from "rouge").
Line 157: Line 157:
! colspan="2" | '''Primary Attributes'''
! colspan="2" | '''Primary Attributes'''
|-
|-
| style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | Please change it into Rogue Attributes
| style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | Boosts magic attack, increases MP pool, and enhances scaling for many summons, making it the most reliable damage source in caster-focused builds.
The core offensive stat for Summoners.<br />Boosts magic attack, increases MP pool, and enhances scaling for many summons, making it the most reliable damage source in caster-focused builds.
|-
|-
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | A key damage stat that fuels Summoner skill power.<br />Scales strongly with abilities such as '''Soul Strike''', which increases both Summoner and pet damage output, making STR essential in hybrid builds.
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | Increases melee ATK power.
|-
|-
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | Vital for enhancing pet performance.<br />Raises ASPD, allowing pets to attack faster and trigger effects more frequently, which directly increases sustained DPS.
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | A key stat for Rogues; Increases ASPD and FLEE.
Scales with abilities like '''Blade Dance''' and '''Venom Strike'''
|-
|-
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | The foundation of Summoner durability.<br />Increases HP and physical defense, helping Summoners survive while keeping their pets active in extended battles.
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | Increases HP and physical defense
|- class="middle-header"
|- class="middle-header"
! colspan="2" | '''Secondary Attributes'''
! colspan="2" | '''Secondary Attributes'''
|-
|-
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | Provides accuracy and contributes slightly to block chance through synergy with pets.<br />Usually a dump stat, but sometimes raised to reach block thresholds when using '''Guardian Bond'''.
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | Provides accuracy and contributes slightly to block chance.<br />Usually a dump stat'''.'''
|-
|-
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | Increases critical chance and critical damage, which pets can also benefit from in theory.<br />Not commonly built for Summoners, but can appear in experimental crit-based pet setups.
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | Increases critical chance and critical damage.
|}
|}