Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Join the Playtest on Steam Now: SpiritVale

Rogue: Difference between revisions

From SpiritVale Wiki
Line 117: Line 117:
'''Primary Attributes'''
'''Primary Attributes'''
|-
|-
| style="background:#e6e3f0; font-weight:bold; width:20%; padding:6px; border-bottom:1px solid #ccc;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]]
| style="background:#e6e3f0; font-weight:bold; width:20%; padding:6px; border-bottom:1px solid #ccc;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]]
| style="background:#ffffff; padding:6px; border-bottom:1px solid #ccc; text-align:left;" |  
| style="background:#ffffff; padding:6px; border-bottom:1px solid #ccc; text-align:left;" | The core stat for Rogues.<br />Increases melee ATK and directly scales the damage of dagger skills and ambush abilities, forming the foundation of Rogue burst and sustained DPS.
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:6px; border-bottom:1px solid #ccc;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]]
| style="background:#e6e3f0; font-weight:bold; padding:6px; border-bottom:1px solid #ccc;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]]
| style="background:#ffffff; padding:6px; border-bottom:1px solid #ccc; text-align:left;" |  
| style="background:#ffffff; padding:6px; border-bottom:1px solid #ccc; text-align:left;" | The speed engine for Rogues.<br />Raises ASPD and FLEE to increase hit frequency and poison application while reinforcing the class’s evasive playstyle.
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:6px; border-bottom:1px solid #ccc;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]]
| style="background:#e6e3f0; font-weight:bold; padding:6px; border-bottom:1px solid #ccc;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]]
| style="background:#ffffff; padding:6px; border-bottom:1px solid #ccc; text-align:left;" |
| style="background:#ffffff; padding:6px; border-bottom:1px solid #ccc; text-align:left;" | The survival backbone for Rogues.<br />Adds HP and DEF, improving durability during farming and boss fights where close-range combat and AoE attacks increase risk.
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:6px;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]]
| style="background:#e6e3f0; font-weight:bold; padding:6px;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]]
| style="background:#ffffff; padding:6px; text-align:left;" |  
| style="background:#ffffff; padding:6px; text-align:left;" | The crit tuner for Rogues.<br />Boosts critical chance and critical damage, sharpening endgame burst and making dagger and poison damage more consistently lethal.
|-
|-
! colspan="2" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:6px; font-size:110%;" |
! colspan="2" style="background:linear-gradient(180deg,#7a6fb0,#5a4e7c); color:white; text-align:center; padding:6px; font-size:110%;" |
Line 133: Line 133:
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:6px; border-bottom:1px solid #ccc;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]]
| style="background:#e6e3f0; font-weight:bold; padding:6px; border-bottom:1px solid #ccc;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]]
| style="background:#ffffff; padding:6px; border-bottom:1px solid #ccc; text-align:left;" |  
| style="background:#ffffff; padding:6px; border-bottom:1px solid #ccc; text-align:left;" | Provides HIT, ranged ATK, block, and CTR bonuses.<br />Situational for Rogues—useful only for specific accuracy or block thresholds; not a primary investment for dagger/poison builds.
|-
|-
| style="background:#e6e3f0; font-weight:bold; padding:6px;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]]
| style="background:#e6e3f0; font-weight:bold; padding:6px;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]]
| style="background:#ffffff; padding:6px; text-align:left;" |  
| style="background:#ffffff; padding:6px; text-align:left;" | Increases MATK, MP, and MDEF in general.<br />Not valuable for Rogues, whose damage comes from physical dagger skills and poisons that scale with STR/AGI rather than INT.
|}
|}