Wizard
From SpiritVale Wiki
More actions
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Elemental Magic |
| Weapons | Staff |
| Attributes | |
| 1 | |
| 9 | |
| 1 | |
| 12 | |
| 9 | |
| 1 | |
“A master of elemental devastation, specializing in large AoE bursts and precise ranged spellcasting.”
Mages who reach the pinnacle of their studies may advance to the Wizard, the master of powerful and wide reaching Elemental Magic.
How to Job Change
To advance into the Wizard class, you must first meet the following requirements:
- Job Level 50 as a Mage
Once these requirements are met, speak to the Wizard Master to permanently upgrade your character to Wizard.
Where to find the Wizard Master
- Mystic Lake, North of the Waypoint.
Wizard Skills
These skills are unique to the Wizard class.
Active
Arcane Sigil | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Creates a Magic zone that amplifies spell power. Each second spent inside increases MATK, but also raises all mana costs. | |||||||||||
| |||||||||||
| Area | Distance: 4 Size: Medium | ||||||||||
| Timing | Cooldown: 6s Duration: 12s | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Special Mechanics | Max Instances: 1 | ||||||||||
| Applies | Target – Mana Overload (Duration: 4s, Chance: 100%) | ||||||||||
Chain Lightning | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unleashes a bolt of lightning that arcs between enemies, chaining to additional targets. | |||||||||||
| |||||||||||
| Range | 12 | ||||||||||
| Timing | Cast Time: 5s Cooldown: 1s Duration: 5s | ||||||||||
| Resource Cost | MP: 180 | ||||||||||
| Special Mechanics | Chains: 6 Hits: 10 Knockback: 10 | ||||||||||
| Main Damage | 1200% Magic Attack | ||||||||||
| Scaling | 6% Magic Attack Per Intelligence | ||||||||||
Earth Wall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Raises a wall of solid stone from the ground, obstructing foes and shaping the battlefield. | |||||||||||
| |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 5 Size: Medium | ||||||||||
| Timing | Duration: 12s | ||||||||||
| Resource Cost | MP: 120 | ||||||||||
| Special Mechanics | Max Instances: 3 Wall: 1 | ||||||||||
| Applies | Target – Fire Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Earthquake | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Shakes the ground with devastating tremors, toppling and stunning all enemies caught in the upheaval. | |||||||||||
| |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 3 Size: Medium | ||||||||||
| Timing | Cast Time: 8s Cooldown: 6s Duration: 3s | ||||||||||
| Resource Cost | MP: 240 | ||||||||||
| Special Mechanics | Hits: 10 Instances: 6 | ||||||||||
| Main Damage | 500% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence | ||||||||||
| Flags | Combat: Pierce | ||||||||||
| Applies | Target – Stun (Duration: 3s, Chance: 150%) Target – Fire Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Fire Pillar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Summons a pillar of flame that erupts from the ground, searing enemies caught within its blaze. | |||||||||||
| |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 3 Size: Medium | ||||||||||
| Timing | Cast Time: 0.25s Duration: 5s | ||||||||||
| Resource Cost | MP: 120 | ||||||||||
| Special Mechanics | Hits: 2 Max Instances: 3 | ||||||||||
| Main Damage | 200% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence | ||||||||||
| Applies | Target – Water Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Freezing Field | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unleashes a flurry of jagged ice, freezing and battering enemies in its wake. | |||||||||||
| |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 8s Cooldown: 6s Duration: 5s | ||||||||||
| Resource Cost | MP: 240 | ||||||||||
| Special Mechanics | Hits: 1 | ||||||||||
| Main Damage | 800% Magic Attack | ||||||||||
| Scaling | 4% Magic Attack Per Intelligence | ||||||||||
| Applies | Target – Frozen (Duration: 12s, Chance: 100%) Target – Wind Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Hydro Vortex | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unleashes a violent spiral of water, dragging enemies into its raging current. | |||||||||||
| |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 6s Cooldown: 6s Duration: 5s | ||||||||||
| Resource Cost | MP: 180 | ||||||||||
| Special Mechanics | Hits: 1 Pull: 3 | ||||||||||
| Main Damage | 600% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence | ||||||||||
| Applies | Target – Wind Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Meteor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Calls down a burning mass from the heavens that explodes on impact, reducing the battlefield to ash. | |||||||||||
| |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 8s Cooldown: 6s | ||||||||||
| Resource Cost | MP: 240 | ||||||||||
| Special Mechanics | Hits: 10 | ||||||||||
| Main Damage | 3000% Magic Attack | ||||||||||
| Scaling | 15% Magic Attack Per Intelligence | ||||||||||
| Applies | Target – Stun (Duration: 3s, Chance: 150%) Target – Water Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Tempest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A furious gale tears across the battlefield, scattering and striking all caught in its path. | |||||||||||
| |||||||||||
| Range | 12 | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 6s Cooldown: 6s Duration: 5s | ||||||||||
| Resource Cost | MP: 240 | ||||||||||
| Special Mechanics | Hits: 10 Knockback: 6 | ||||||||||
| Main Damage | 800% Magic Attack | ||||||||||
| Scaling | 4% Magic Attack Per Intelligence | ||||||||||
| Applies | Target – Earth Exposure (Duration: 10s, Chance: 100%) | ||||||||||
Passive
No passives found for: Wizard
Attributes
Wizard is the advanced upgrade of Mage; stat priorities remain the same.
| Primary Attributes | |
|---|---|
| The core damage stat for Wizards. Raises MATK, MP, and MDEF, cleanly scaling the power and efficiency of nearly all spells. | |
| Essential for casting responsiveness. Reduces cast time (CTR) for smoother rotations; also contributes to Block when using shields. | |
| The backbone of Wizard survivability. Increases HP and physical defense, offsetting the class’s naturally low health pool. | |
| Key to faster spell chaining. Reduces post-cast delay so multiple spells can be linked more quickly; ASPD/FLEE gains are incidental for casters. | |
| Secondary Attributes | |
| Increases melee ATK for physical hits. Not relevant to Wizard damage, which is spell-based. | |
| Raises critical chance and critical damage in general. Wizard spells cannot crit, so LUK doesn’t boost spell damage. | |
Additional Guides
Here is a full list of all build guides currently for the Wizard Class: