Shinobi
More actions
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Autocast Clones |
| Weapons | Daggers Swords |
| Attributes | |
| 9 | |
| 12 | |
| 1 | |
| 1 | |
| 9 | |
| 1 | |
Rogues who achieve mastery in their art may advance to the Shinobi, specialists in weaving ninjutsu with swift strikes. Through clones, seals, and elemental releases, they overwhelm enemies with relentless autocasts and deceptive maneuvers.
How to Job Change
edit edit sourceTo advance into the Shinobi class, you must first meet the following requirements:
- Job Level 50 as a Rogue
Once these requirements are met, speak to the Shinobi Master to permanently upgrade your character to Shinobi.
Where to find the Shinobi Master
- Underground Cavern, directly north of the Waypoint and past the entrance. He is hiding behind the crystals at the top of the map.
Shinobi Skills
edit edit sourceThese skills are unique to the Shinobi class.
Active
edit edit sourceElusive Feint | Granting a brief moment of perfect evasion against all attacks, leaving behind a shadowy double as you slide backward out of danger. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 35 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Special Mechanics | Backslide: 10 Clone: 1 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Elusive Feint (Duration: 1s, Chance: 100%) | ||||||||||
Fire Release | Summons a blazing whale of flame that leaps skyward before crashing down, engulfing enemies in fire. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 9 | ||||||||||
| Area | Distance: 4 Size: Medium | ||||||||||
| Timing | Cast Time: 0.5s Cooldown: 3s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Special Mechanics | Hits: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 1000% Magic Attack | ||||||||||
| Scaling | 5% Magic Attack Per Agility 1% Magic Attack Per Intelligence | ||||||||||
| Modifiers | |||||||||||
| Flags | Special: Self Centered | ||||||||||
| Status Effects | |||||||||||
| Applies | Self – Fire Release (Duration: 10s, Chance: 100%) | ||||||||||
Ice Release | Calls forth a spectral pufferfish that spits shards of ice, piercing foes and leaving them slowed. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 9 | ||||||||||
| Area | Distance: 5 Size: Medium | ||||||||||
| Timing | Cast Time: 0.5s Cooldown: 3s Duration: 3s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Special Mechanics | Hits: 2 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 450% Magic Attack | ||||||||||
| Scaling | 2% Magic Attack Per Agility 1% Magic Attack Per Intelligence | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Slow (Duration: 1s, Chance: 100%) Self – Ice Release (Duration: 10s, Chance: 100%) | ||||||||||
Lightning Release | Unleashes a phoenix of lightning that streaks straight ahead, striking through all in its path. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 9 | ||||||||||
| Area | Distance: 2.5 Size: Small | ||||||||||
| Timing | Cast Time: 0.5s Cooldown: 3s Duration: 0.75s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Special Mechanics | Hits: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 1000% Magic Attack | ||||||||||
| Scaling | 5% Magic Attack Per Agility 1% Magic Attack Per Intelligence | ||||||||||
| Modifiers | |||||||||||
| Flags | Combat: Pierce Special: Self Centered | ||||||||||
| Status Effects | |||||||||||
| Applies | Self – Lightning Release (Duration: 10s, Chance: 100%) | ||||||||||
Mimic Seal | Copies the essence of a target's magic, allowing you to cast their spell as your own. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 9 | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Special Mechanics | Spell Copy: 5 | ||||||||||
Shadow Release | Launches a whirling blade of darkness that carves toward a target, cutting through with shadow force. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 9 | ||||||||||
| Area | Distance: 3 Size: Medium | ||||||||||
| Timing | Cast Time: 0.5s Cooldown: 3s Duration: 0.33s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Hits: 1 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 1500% Attack/Magic Attack | ||||||||||
| Scaling | 8% Attack/Magic Attack Per Agility 3% Attack/Magic Attack Per Strength | ||||||||||
| Modifiers | |||||||||||
| Flags | Combat: Pierce, Trigger Hit Special: Hybrid, Self Centered | ||||||||||
Shadow Seal | Forms a seal of shadows that splits your presence, summoning multiple clones to fight alongside you. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Timing | Cooldown: 5s | ||||||||||
| Resource Cost | MP: 35 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Special Mechanics | Clone: 3 | ||||||||||
Shuriken Fan | Hurls a massive enchanted shuriken that spins in place, striking nearby enemies in rapid succession before fading. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 9 | ||||||||||
| Area | Distance: 4 Size: Medium | ||||||||||
| Timing | Cooldown: 3s Duration: 3s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Special Mechanics | Hits: 3 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 450% Attack/Magic Attack | ||||||||||
| Scaling | 2% Attack/Magic Attack Per Agility 1% Attack/Magic Attack Per Strength | ||||||||||
| Modifiers | |||||||||||
| Flags | Combat: Trigger Hit Special: Hybrid, Self Centered | ||||||||||
Passive
edit edit sourceNinjutsu Mastery | Deepens control of hidden arts, sharpening spellcraft and weaving mana into deadlier techniques. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Magic Attack Multiplier | 1 / Lv |
| Mana Multiplier | 2 / Lv |
Shadow Mastery | Hones one's instincts in darkness, granting bursts of speed, uncanny evasions, and the ability to slip even past spells. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Perfect Dodge | 1 / Lv |
| Movement Speed | 2 / Lv |
| Spell Dodge | 3 / Lv |
Attributes
edit edit sourceShinobi prioritize agility, intelligence, and dexterity to maximize scaling and casting efficiency, while strength and vitality serve as supportive stats. Luck is of little value since spells cannot critically strike.
| Primary Attributes | |
|---|---|
| Core offensive stat. Directly boosts most elemental Releases, Shadow Release, and Shuriken Fan, while also improving attack speed and evasion. | |
| Increases ninjutsu power through Ninjutsu Mastery, granting higher MATK and improved elemental scaling. | |
| Speeds up casting and improves hit rate, ensuring smoother autocast chains and reliable elemental skill delivery. | |
| Secondary Attributes | |
| Provides additional scaling for Shadow Release and increases physical damage contribution. | |
| Adds survivability by increasing HP and defenses, helping maintain uptime in fights. | |
| Offers little benefit, as spells cannot critically strike. Generally the lowest priority for Shinobi. | |
Additional Guides
edit edit sourceHere is a full list of all build guides currently for the Shinobi Class: