Paladin
More actions
Join the Playtest on Steam Now: SpiritVale
Knights who swear themselves to the light may advance to the Paladin, a holy warrior who fuses heavy armor, defensive prowess, and sacred magic. Paladins excel at protecting their party with shields, barriers, and auras while dealing Holy damage to punish enemies who threaten their allies. They fight in close range with swords, maces, and shields, using divine power to endure and retaliate.
| Class Overview | |
|---|---|
| Role | Tank Support Melee Holy |
| Weapons | Sword Mace Shield |
| Attributes | |
| 9 | |
| 1 | |
| 12 | |
| 1 | |
| 9 | |
| 1 | |
How to Job Change
editTo advance into the Paladin class, you must first meet the following requirements:
- Job Level 50 as a Knight
Once these requirements are met, speak to the Paladin Master to permanently upgrade your character to Paladin.
Where to find the Paladin Master
- Sanctum of Light, Floor 1.
Paladin Skills
editThese skills are unique to the Paladin class.
Active
editAegis of Light | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Invoke a radiant barrier of faith, blocking all incoming attacks for a short time, for you and nearby allies. | |||||||||||
| |||||||||||
| Required Skills | Holy Shield (Lv.1) | ||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cooldown: 30s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Applies | Target – Aegis (Duration: 3s, Chance: 100%) | ||||||||||
Consecration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctify the ground in divine light, healing allies and burning foes who stand within its glow. | |||||||||||
| |||||||||||
| Required Skills | Sacrifice (Lv.1) | ||||||||||
| Area | Distance: 6 Size: Large | ||||||||||
| Timing | Cooldown: 8s Duration: 8s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Special Mechanics | Holy Light - Skill Area + 3 | ||||||||||
| Healing | 100% Healing | ||||||||||
| Scaling | 1% Healing Per Vitality | ||||||||||
| Applies | Target – Consecration (Duration: 1s, Chance: 100%) | ||||||||||
| Triggers | On Completion → Consecrated Ground | ||||||||||
| Notes | While Consecration's status is active on an Acolyte or Priest, Holy Light will hit all nearby enemy units. | ||||||||||
Conviction Aura | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Inspire allies with unwavering resolve, increasing their physical and magical strength. | |||||||||||
| |||||||||||
| Required Skills | Faith (Lv.1) | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Flags | Special: Exclusive | ||||||||||
| Applies | Target – Conviction (Duration: 1s, Chance: 100%) | ||||||||||
Defiance Aura | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Radiate unyielding faith that lessens the force of ranged and magical attacks for allies nearby. | |||||||||||
| |||||||||||
| Required Skills | Faith (Lv.1) | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Flags | Special: Exclusive | ||||||||||
| Applies | Target – Defiance (Duration: 1s, Chance: 100%) | ||||||||||
Divine Punishment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Call down a rain of radiant swords from above, piercing the unworthy with sustained holy fury. | |||||||||||
| |||||||||||
| Required Skills | Sacrifice (Lv.1) | ||||||||||
| Required Weapons | Spear, Sword, Mace | ||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 6 Size: Large | ||||||||||
| Timing | Cast Time: 1s Cooldown: 3s Duration: 1.5s | ||||||||||
| Resource Cost | MP: 120 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Hits: 1 | ||||||||||
| Main Damage | 1000% Attack/Magic Attack | ||||||||||
| Scaling | 3% Attack/Magic Attack Per Intelligence 3% Attack/Magic Attack Per Strength | ||||||||||
| Flags | Combat: Trigger Hit Special: Hybrid | ||||||||||
| Applies | Target – Blind (Duration: 4s, Chance: 100%) | ||||||||||
Grand Cross | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unleash a radiant cross of holy light that expands outward, purging the battlefield in waves of divine power. | |||||||||||
| |||||||||||
| Required Skills | Judgement Blade (Lv.3) | ||||||||||
| Required Weapons | Spear, Sword, Mace | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Timing | Cast Time: 0.75s Cooldown: 3s Duration: 3s | ||||||||||
| Resource Cost | MP: 120 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Hits: 3 | ||||||||||
| Main Damage | 700% Attack/Magic Attack | ||||||||||
| Scaling | 2% Attack/Magic Attack Per Intelligence 2% Attack/Magic Attack Per Strength | ||||||||||
| Flags | Combat: Trigger Hit Special: Hybrid | ||||||||||
Gryphon Riding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Through divine bond and discipline, the Paladin earns the right to ride a holy gryphon. Together, they soar as beacon and blade of the heavens. +25% movement speed while mounted. | |||||||||||
| |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Special Mechanics | Gryphon_B - Mount | ||||||||||
| Notes | The player's movement speed is increased by 25% The player is not dismounted during combat | ||||||||||
High Guard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Enter a steadfast stance, raising your shield high to protect nearby allies from incoming harm. | |||||||||||
| |||||||||||
| Required Skills | Holy Shield (Lv.1) | ||||||||||
| Required Weapons | Shield | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Applies | Target – High Guard (Duration: 1s, Chance: 100%) Self – Raise Shield (Duration: 1s, Chance: 100%) | ||||||||||
Holy Shield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Bless your shield with divine protection, hardening your defenses against both steel and sorcery. | |||||||||||
| |||||||||||
| Required Skills | Faith (Lv.1) | ||||||||||
| Required Weapons | Shield | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Applies | Target – Holy Shield (Duration: 300s, Chance: 100%) | ||||||||||
Judgement Blade | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Summon a radiant blade that cleaves through foes, dealing holy damage and leaving them slowed and exposed to further strikes. | |||||||||||
| |||||||||||
| Required Skills | Sacrifice (Lv.1) | ||||||||||
| Required Weapons | Spear, Sword, Mace | ||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 2 Size: Small | ||||||||||
| Timing | Cooldown: 3s Duration: 0.1s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Special Mechanics | Hits: 3 | ||||||||||
| Main Damage | 500% Attack/Magic Attack | ||||||||||
| Scaling | 2% Attack/Magic Attack Per Intelligence 2% Attack/Magic Attack Per Strength | ||||||||||
| Flags | Combat: Pierce, Trigger Hit Special: Hybrid, Self Centered | ||||||||||
| Applies | Target – Slow (Duration: 4s, Chance: 100%) | ||||||||||
Life Bond | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Link your life to an ally’s, taking their wounds upon yourself. | |||||||||||
| |||||||||||
| Required Skills | Sanctify (Lv.1) | ||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 1s Cooldown: 10s | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Flags | Special: Bond | ||||||||||
| Applies | Target – Life Bond (Duration: 300s, Chance: 100%) | ||||||||||
Sacrifice | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Offer a portion of your own vitality to channel divine power, converting pain into radiant strength. | |||||||||||
| |||||||||||
| Required Skills | Faith (Lv.1) | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Applies | Target – Sacrifice (Duration: 1s, Chance: 100%) | ||||||||||
Sanctify | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Bless your armor with divine light, transforming your element to Holy. | |||||||||||
| |||||||||||
| Required Skills | Faith (Lv.1) | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 140 | ||||||||||
| Applies | Target – Sanctify (Duration: 300s, Chance: 100%) | ||||||||||
| Notes | While Sanctuary's status is active on a Paladin, Sanctify will hit all nearby allied units. | ||||||||||
Shield Bash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Charge forward with your shield, sending out a shockwave that staggers and stuns nearby enemies. | |||||||||||
| |||||||||||
| Required Skills | Holy Shield (Lv.1) | ||||||||||
| Required Weapons | Shield | ||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 4 Size: Medium | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 22 | ||||||||||
| Combo | Type: Ready, Duration: 4s | ||||||||||
| Special Mechanics | Knockback: 4 | ||||||||||
| Reflect Damage | 500% Attack | ||||||||||
| Scaling | 3% Attack Per Vitality | ||||||||||
| Flags | Movement: Charge | ||||||||||
| Applies | Target – Stagger (Duration: 4s, Chance: 100%) Target – Slow (Duration: 4s, Chance: 100%) | ||||||||||
Shield Throw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Hurl your shield forward, striking multiple enemies as divine light arcs between them before returning to your hand. | |||||||||||
| |||||||||||
| Required Skills | Shield Bash (Lv.3) | ||||||||||
| Required Weapons | Shield | ||||||||||
| Range | 10 | ||||||||||
| Timing | Duration: 5s | ||||||||||
| Resource Cost | MP: 25 | ||||||||||
| Combo | Type: Finisher, Bonus: 50% | ||||||||||
| Special Mechanics | Chains: 3 | ||||||||||
| Reflect Damage | 150% Attack | ||||||||||
| Scaling | 1% Attack Per Vitality | ||||||||||
Vitality Aura | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Emit a gentle divine presence that strengthens the body, increasing vitality and restoring health over time. | |||||||||||
| |||||||||||
| Required Skills | Faith (Lv.1) | ||||||||||
| Area | Distance: 7 Size: Large | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Flags | Special: Exclusive | ||||||||||
| Applies | Target – Vitality (Duration: 1s, Chance: 100%) | ||||||||||
Passive
editFaith | Strengthens divine conviction, increasing damage against Undead and Shadow foes while reducing harm taken from them. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Damage to Element | 5 / Lv, Undead |
| Damage to Element | 5 / Lv, Shadow |
| Damage Taken from Element | 5 / Lv, Undead |
| Damage Taken from Element | 5 / Lv, Shadow |
Attributes
editPaladin is the advanced upgrade of Knight; a hybrid frontline class that uses INT and VIT for holy damage, and STR for physical skills.
| Primary Attributes | |
|---|---|
| VIT | Core stat for survivability and frontline presence. Raises HP and defenses, and is a key damage stat for many Paladin skills that scale with VIT. |
| INT | Core magical damage stat for Paladin’s holy abilities. Together with VIT, it increases the power of hybrid spells and support skills. |
| STR | Core physical stat for weapon skills. Boosts melee ATK and strengthens Paladin abilities that scale with STR. |
| Secondary Attributes | |
| DEX | Important for landing hits reliably. Improves accuracy and provides a small boost to ASPD for smoother attack strings. |
| AGI | Allows the Paladin to attack faster. Raises ASPD and helps with more aggressive or evasive frontline builds. |
| LUK | Supports physical-oriented builds. Improves crit-related effects and can enhance certain offensive Paladin setups. |