Acolyte: Difference between revisions
More actions
No edit summary |
|||
| (70 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Template:PageHeader | {{Template:PageHeader | ||
| PageImage = | | PageImage = Class-acolyte.webp | ||
| PageHeader = Acolyte | | PageHeader = Acolyte | ||
}} | }} | ||
| Line 14: | Line 13: | ||
| LUK = 1 | | LUK = 1 | ||
}} | }} | ||
<div style="margin:1em 0; padding:1em; border-left:4px solid #7a6fb0; font-style:italic; font-size:105%; line-height:1.6; border-radius:8px; box-shadow:0 1px 3px rgba(0,0,0,0.15);">“''A faithful healer who channels [[File:HolyIcon.png|15px]] [[Elements#Holy|Holy]] light to protect allies and banish the [[File:UndeadIcon.png|15px]] [[Elements#Undead|Undead]]. Ideal for players who enjoy support roles with a touch of offense.''”</div> | |||
<div style="margin:1em 0; padding:1em | |||
Acolytes embody faith and support, channeling holy power to heal and protect allies. Perfect for players who enjoy supportive roles, Acolytes excel at keeping parties alive through healing magic while also banishing [[File:UndeadIcon.png|15px]] [[Elements#Undead|Undead]] foes with [[File:HolyIcon.png|15px]] [[Elements#Holy|Holy]] attacks. | |||
Acolytes embody faith and support, channeling holy power to heal and protect allies. Perfect for players who enjoy supportive roles, Acolytes excel at keeping parties alive through healing magic while also banishing | |||
Their spellbook grants them access to both defensive and offensive light-based abilities, allowing them to adapt to many situations. Though not as durable as a Knight or as damaging as a Mage, their value lies in enabling their team to survive even the harshest encounters. | Their spellbook grants them access to both defensive and offensive light-based abilities, allowing them to adapt to many situations. Though not as durable as a Knight or as damaging as a Mage, their value lies in enabling their team to survive even the harshest encounters. | ||
As a Base Class, the Acolyte is the cornerstone of supportive play, offering stability, healing, and guidance to groups venturing into dangerous battles. | As a Base Class, the Acolyte is the cornerstone of supportive play, offering stability, healing, and guidance to groups venturing into dangerous battles. | ||
== Acolyte Skills == | == Acolyte Skills == | ||
| Line 36: | Line 25: | ||
=== Active === | === Active === | ||
{{Skill}} | |||
=== Passive === | === Passive === | ||
{{Passive}} | |||
== Attributes == | == Attributes == | ||
{| class="infobox" style="float:none; width:100%; max-width: | {| class="infobox custom-table" style="float:none; width:100%; max-width:500px; font-size:90%; margin:1em auto; text-align:left;" | ||
|- | |- | ||
! colspan="2" | '''Primary Attributes''' | |||
|- | |- | ||
| style=" | | style="font-weight:bold; width:20%; padding:6px; text-align:center;" | [[File:Intelligence.png|25px]] [[Attributes#Intelligence_(INT)|INT]] || style="padding:6px; text-align:left;" | The core stat for Acolytes.<br />Directly increases healing and magic damage, expands MP, and raises MDEF for stronger sustain and throughput. | ||
| style=" | |||
|- | |- | ||
| style=" | | style="font-weight:bold; padding:6px; text-align:center;" | [[File:Vitality.png|25px]] [[Attributes#Vitality_(VIT)|VIT]] || style="padding:6px; text-align:left;" | The foundation of Acolyte durability.<br />Adds HP and physical defense; some healing scales with VIT, supporting safer frontline or sustained-healing play. | ||
| style=" | |||
|- | |- | ||
| style="font-weight:bold; padding:6px; text-align:center;" | [[File:Dexterity.png|25px]] [[Attributes#Dexterity_(DEX)|DEX]] || style="padding:6px; text-align:left;" | Essential for casting responsiveness.<br />Reduces cast time (CTR) to deliver heals, cleanses, and support skills more quickly when timing matters. | |||
'''Secondary Attributes''' | |- class="middle-header" | ||
! colspan="2" | '''Secondary Attributes''' | |||
|- | |- | ||
| style=" | | style="font-weight:bold; padding:6px; text-align:center;" | [[File:Agility.png|25px]] [[Attributes#Agility_(AGI)|AGI]] || style="padding:6px; text-align:left;" | Provides ASPD, which can shorten the cast delay between spells.<br />Acolyte spells do not benefit from a shorter cast delay. | ||
| style=" | |||
|- | |- | ||
| style=" | | style="font-weight:bold; padding:6px; text-align:center;" | [[File:Strength.png|25px]] [[Attributes#Strength_(STR)|STR]] || style="padding:6px; text-align:left;" | Increases melee ATK for physical hits.<br />Largely irrelevant for Acolytes who deal magic damage. | ||
| style=" | |||
|- | |- | ||
| style=" | | style="font-weight:bold; padding:6px; text-align:center;" | [[File:Luck.png|25px]] [[Attributes#Luck_(LUK)|LUK]] || style="padding:6px; text-align:left;" | Raises critical chance and critical damage in general.<br />Not valuable for Acolytes because their spells don’t crit. | ||
| style=" | |||
|} | |} | ||
== Job Advancement == | |||
{{JobAdvancementBox | |||
| FirstClass = Priest | |||
| SecondClass = ??? | |||
| ThirdClass = ??? | |||
{{ | |||
| | |||
| | |||
| | |||
}} | }} | ||
== | == Additional Guides == | ||
<!-- Hey, are you wanting to add more guides? Head here to learn about creating guides, and start your own! https://spiritvale.info/wiki/Guides:Acolyte_Builds --> | |||
{{:Guides:Acolyte Builds}} | |||
== | == See Also == | ||
< | {{Template:Navbox}} | ||
</ | <noinclude> | ||
[[Category:Classes]] | |||
</noinclude> | |||
Latest revision as of 21:46, 12 December 2025
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Healing Support Holy Magic |
| Weapons | Book |
| Attributes | |
| 1 | |
| 1 | |
| 9 | |
| 12 | |
| 9 | |
| 1 | |
Acolytes embody faith and support, channeling holy power to heal and protect allies. Perfect for players who enjoy supportive roles, Acolytes excel at keeping parties alive through healing magic while also banishing
Undead foes with
Holy attacks.
Their spellbook grants them access to both defensive and offensive light-based abilities, allowing them to adapt to many situations. Though not as durable as a Knight or as damaging as a Mage, their value lies in enabling their team to survive even the harshest encounters.
As a Base Class, the Acolyte is the cornerstone of supportive play, offering stability, healing, and guidance to groups venturing into dangerous battles.
Acolyte Skills
edit edit sourceThese skills are unique to the Acolyte class.
Active
edit edit sourceAbsolution | Removes all buffs and harmful statuses from the target, returning them to a neutral state. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Arcanum Ward (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 2s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Removes | All Status Effects – 100% | ||||||||||
Arcanum Ward | Creates a sacred barrier that absorbs Magic damage, shielding an ally from hostile spells. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Sacred Aegis (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cooldown: 10s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Arcanum Ward (Duration: 5s, Chance: 100%) | ||||||||||
Benediction | Imbues allies with divine protection, raising all attributes for a time. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Faith (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Benediction (Duration: 300s, Chance: 100%) | ||||||||||
| Removes | Curse – 100% | ||||||||||
Cure | Channels purifying energy to dispel harmful afflictions, restoring clarity where corruption once lingered. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Status Effects | |||||||||||
| Removes | Poison, Blind, Silence – 100% | ||||||||||
Divine Grace | Invokes a holy blessing that increases natural health and mana recovery rate. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Faith (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Divine Grace (Duration: 300s, Chance: 100%) | ||||||||||
Haste | A surge of energy rushes through the limbs, quickening reflexes and footwork. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Haste (Duration: 0s, Chance: 100%) | ||||||||||
| Removes | Slow – 100% | ||||||||||
Heal | Channels holy energy to restore health to a target ally. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Healing | 50% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality | ||||||||||
Holy Light | Releases a focused ray of divine energy, dealing holy damage to a single enemy. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Special Mechanics | Knockback: 4 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 500% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence 1% Magic Attack Per Vitality | ||||||||||
| Notes | |||||||||||
| Notes | While Consecration's status is active on an Acolyte or Priest, Holy Light will hit all nearby enemy units. | ||||||||||
Mass Cure | Purifies allies in the area, removing poison, blindness, curse, and silence with a touch of holy grace. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Cure (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Mass Cure (Duration: 10s, Chance: 100%) | ||||||||||
| Removes | Poison, Blind, Silence – 100% | ||||||||||
Mass Haste | Blesses nearby allies with heightened swiftness, increasing movement and attack speed for a short duration. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Haste (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Haste (Duration: 300s, Chance: 100%) Target – Mass Haste (Duration: 300s, Chance: 100%) | ||||||||||
| Removes | Slow – 100% | ||||||||||
Mass Heal | Unleashes a wave of radiant energy, restoring health to all allies within range. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Heal (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s Cooldown: 3s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Damage and Scaling | |||||||||||
| Healing | 250% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Mass Heal (Duration: 10s, Chance: 100%) | ||||||||||
Resurrection | Revives a fallen ally with a portion of their health and spirit restored. Requires strong faith and a long invocation. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Faith (Lv.1), Mass Heal (Lv.3) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 1s Cooldown: 5s | ||||||||||
| Resource Cost | MP: 210 | ||||||||||
| Special Mechanics | Revive: 100% | ||||||||||
Sacred Aegis | Envelops an ally in divine protection, forming a barrier equal to a portion of their maximum health. The aegis shields them completely from incoming physical attacks until it is broken. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Divine Grace (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 1s Cooldown: 3s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Sacred Aegis (Duration: 300s, Chance: 100%) | ||||||||||
Passive
edit edit sourceCodex Mastery | Boosts magical attack when wielding a wand or book. |
|---|---|
| General | |
| Max Level | 10 |
| Passive Effects | |
| Weapon Magic Attack | 2 / Lv, Wand |
| Weapon Magic Attack | 2 / Lv, Book |
| Weapon Magic Attack | 2 / Lv, Mace |
| Healing | 1 / Lv |
Faith | Strengthens divine conviction, increasing damage against Undead and Shadow foes while reducing harm taken from them. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Damage to Element | 5 / Lv, Undead |
| Damage to Element | 5 / Lv, Shadow |
| Damage Taken from Element | 5 / Lv, Undead |
| Damage Taken from Element | 5 / Lv, Shadow |
Free Cast | Allows the caster to move and attack while casting, at the cost of reduced movement and attack speed. |
|---|---|
| General | |
| Max Level | 1 |
| Passive Effects | |
| Free Cast While Moving | Base 15, 10 / Lv |
| Free Cast While Attacking | Base 50, 10 / Lv |
| Notes | |
| Notes |
|
Increased Flee | Improves evasion against physical attacks. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Flee | 8 / Lv |
Increased Health | Increases maximum health. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Health Points | 100 / Lv |
Increased Mana | Expands total mana capacity. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Points | 40 / Lv |
Increased Recovery | Accelerates mana regeneration. |
|---|---|
| General | |
| Max Level | 5 |
| Passive Effects | |
| Mana Regeneration | 2 / Lv |
| Max Mana Regeneration | 0.2 / Lv |
Attributes
edit edit source| Primary Attributes | |
|---|---|
| The core stat for Acolytes. Directly increases healing and magic damage, expands MP, and raises MDEF for stronger sustain and throughput. | |
| The foundation of Acolyte durability. Adds HP and physical defense; some healing scales with VIT, supporting safer frontline or sustained-healing play. | |
| Essential for casting responsiveness. Reduces cast time (CTR) to deliver heals, cleanses, and support skills more quickly when timing matters. | |
| Secondary Attributes | |
| Provides ASPD, which can shorten the cast delay between spells. Acolyte spells do not benefit from a shorter cast delay. | |
| Increases melee ATK for physical hits. Largely irrelevant for Acolytes who deal magic damage. | |
| Raises critical chance and critical damage in general. Not valuable for Acolytes because their spells don’t crit. | |
Job Advancement
edit edit sourceUpon reaching Job Level 50, players may advance to a specialized class. To change jobs, find your class representative in the world, speak with them, and follow their instructions to complete the change. You can advance as soon as you reach JL50 on the base class.
| Advanced Classes | ||
|---|---|---|
| Priest | ??? | ??? |
Additional Guides
edit edit sourceHere is a full list of all build guides currently for the Acolyte Class: