Acolyte: Difference between revisions
More actions
No edit summary |
|||
| Line 27: | Line 27: | ||
=== Active === | === Active === | ||
{{Skill}} | |||
=== Passive === | === Passive === | ||
Revision as of 21:40, 12 December 2025
Join the Playtest on Steam Now: SpiritVale
| Class Overview | |
|---|---|
| Role | Healing Support Holy Magic |
| Weapons | Book |
| Attributes | |
| 1 | |
| 1 | |
| 9 | |
| 12 | |
| 9 | |
| 1 | |
Acolytes embody faith and support, channeling holy power to heal and protect allies. Perfect for players who enjoy supportive roles, Acolytes excel at keeping parties alive through healing magic while also banishing
Undead foes with
Holy attacks.
Their spellbook grants them access to both defensive and offensive light-based abilities, allowing them to adapt to many situations. Though not as durable as a Knight or as damaging as a Mage, their value lies in enabling their team to survive even the harshest encounters.
As a Base Class, the Acolyte is the cornerstone of supportive play, offering stability, healing, and guidance to groups venturing into dangerous battles.
These skills are available to all classes.
Active
- Max Level: 1
- Cost: 10 mana
- Cures: Poison
- Cures: Blind
- Cures: Silence
- Max Level: 1
- Cost: 20 mana
- Buff Applied: Haste
- Agi: +2 per level
- Atk Spd: +2% per level
- Move Spd: +25%
- Duration: 60 seconds per level
- Cures: Slow
Passive
- Max Level: 1
- Move speed: 15% + 10% per level
- Attack speed: 50% + 10% per level
- Max Level: 5
- Flee: +8 per level
- Max Level: 5
- HP: +100 per level
- Max Level: 5
- MP: +40 per level
- Max Level: 5
- MP Regen: +2 per level
- Max MP recovered per second: +0.2% per level
Acolyte Skills
These skills are unique to the Acolyte class.
Active
Absolution | Removes all buffs and harmful statuses from the target, returning them to a neutral state. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Arcanum Ward (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 2s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Removes | All Status Effects – 100% | ||||||||||
Arcanum Ward | Creates a sacred barrier that absorbs Magic damage, shielding an ally from hostile spells. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Sacred Aegis (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cooldown: 10s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Arcanum Ward (Duration: 5s, Chance: 100%) | ||||||||||
Benediction | Imbues allies with divine protection, raising all attributes for a time. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Faith (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Benediction (Duration: 300s, Chance: 100%) | ||||||||||
| Removes | Curse – 100% | ||||||||||
Cure | Channels purifying energy to dispel harmful afflictions, restoring clarity where corruption once lingered. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Status Effects | |||||||||||
| Removes | Poison, Blind, Silence – 100% | ||||||||||
Divine Grace | Invokes a holy blessing that increases natural health and mana recovery rate. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Faith (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Divine Grace (Duration: 300s, Chance: 100%) | ||||||||||
Haste | A surge of energy rushes through the limbs, quickening reflexes and footwork. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Haste (Duration: 0s, Chance: 100%) | ||||||||||
| Removes | Slow – 100% | ||||||||||
Heal | Channels holy energy to restore health to a target ally. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cooldown: 3s | ||||||||||
| Resource Cost | MP: 10 | ||||||||||
| Damage and Scaling | |||||||||||
| Healing | 50% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality | ||||||||||
Holy Light | Releases a focused ray of divine energy, dealing holy damage to a single enemy. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 60 | ||||||||||
| Special Mechanics | Knockback: 4 | ||||||||||
| Damage and Scaling | |||||||||||
| Main Damage | 500% Magic Attack | ||||||||||
| Scaling | 3% Magic Attack Per Intelligence 1% Magic Attack Per Vitality | ||||||||||
| Notes | |||||||||||
| Notes | While Consecration's status is active on an Acolyte or Priest, Holy Light will hit all nearby enemy units. | ||||||||||
Mass Cure | Purifies allies in the area, removing poison, blindness, curse, and silence with a touch of holy grace. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Cure (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 20 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Mass Cure (Duration: 10s, Chance: 100%) | ||||||||||
| Removes | Poison, Blind, Silence – 100% | ||||||||||
Mass Haste | Blesses nearby allies with heightened swiftness, increasing movement and attack speed for a short duration. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Haste (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Haste (Duration: 300s, Chance: 100%) Target – Mass Haste (Duration: 300s, Chance: 100%) | ||||||||||
| Removes | Slow – 100% | ||||||||||
Mass Heal | Unleashes a wave of radiant energy, restoring health to all allies within range. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Heal (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Area | Distance: 10 Size: Large | ||||||||||
| Timing | Cast Time: 1s Cooldown: 3s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Damage and Scaling | |||||||||||
| Healing | 250% Healing | ||||||||||
| Scaling | 1% Healing Per Intelligence 1% Healing Per Vitality | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Mass Heal (Duration: 10s, Chance: 100%) | ||||||||||
Resurrection | Revives a fallen ally with a portion of their health and spirit restored. Requires strong faith and a long invocation. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Faith (Lv.1), Mass Heal (Lv.3) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 1s Cooldown: 5s | ||||||||||
| Resource Cost | MP: 210 | ||||||||||
| Special Mechanics | Revive: 100% | ||||||||||
Sacred Aegis | Envelops an ally in divine protection, forming a barrier equal to a portion of their maximum health. The aegis shields them completely from incoming physical attacks until it is broken. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Requirements | |||||||||||
| Required Skills | Divine Grace (Lv.1) | ||||||||||
| Mechanics | |||||||||||
| Range | 10 | ||||||||||
| Timing | Cast Time: 1s Cooldown: 3s | ||||||||||
| Resource Cost | MP: 70 | ||||||||||
| Status Effects | |||||||||||
| Applies | Target – Sacred Aegis (Duration: 300s, Chance: 100%) | ||||||||||
Passive
- Max Level: 10
- Wand MATK: +2 per level
- Book MATK: +2 per level
- Mace MATK: +2 per level
- Healing: +1% per level
- Max Level: 5
- Damage vs
Undead: +5% per level - Damage vs
Shadow: +5% per level - Resist vs
Undead: +5% per level - Resist vs
Shadow: +5% per level
Attributes
| Primary Attributes | |
|---|---|
| The core stat for Acolytes. Directly increases healing and magic damage, expands MP, and raises MDEF for stronger sustain and throughput. | |
| The foundation of Acolyte durability. Adds HP and physical defense; some healing scales with VIT, supporting safer frontline or sustained-healing play. | |
| Essential for casting responsiveness. Reduces cast time (CTR) to deliver heals, cleanses, and support skills more quickly when timing matters. | |
| Secondary Attributes | |
| Provides ASPD, which can shorten the cast delay between spells. Acolyte spells do not benefit from a shorter cast delay. | |
| Increases melee ATK for physical hits. Largely irrelevant for Acolytes who deal magic damage. | |
| Raises critical chance and critical damage in general. Not valuable for Acolytes because their spells don’t crit. | |
Job Advancement
Upon reaching Job Level 50, players may advance to a specialized class. To change jobs, find your class representative in the world, speak with them, and follow their instructions to complete the change. You can advance as soon as you reach JL50 on the base class.
| Advanced Classes | ||
|---|---|---|
| Priest | ??? | ??? |
Additional Guides
Here is a full list of all build guides currently for the Acolyte Class:
- Guides:Acolyte General Leveling Guide
- Guides:Acolyte (Holy Light) – Leveling & Progression Guide
- Guides:Acolyte Boss Solo Build
- Guides:Acolyte (Exorcism) Leveling & Progression Guide